-
- Height:
- 6'0"
-
- Hometown:
- Oakville, ON
-
- Position:
- Defence
-
- Year:
- 1st
-
- High School:
- Maine Mariners (ECHL)
-
- Major:
- Commerce
-
- gp
- 30
-
- p
- 22
-
- g
- 5
-
- a
- 17
-
- pim
- 66
-
- +/-
- -22
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 30 | ||
| Points | 22 | 22 | ||
| Goals | 5 | 5 | ||
| Assists | 17 | 17 | ||
| PIM | 66 | 66 | ||
| +/- | -22 | -22 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 70 | 70 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at StFX | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 26 | at Dalhousie | W, 8-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 1 | at Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 4 | Moncton | W, 5-4 | - | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 10 | UPEI | W, 6-4 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 11 | UNB | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 15 | at StFX | W, 5-3 | - | 0 | 1 | 1 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 24 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 25 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 29 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 31 | at Moncton | W, 3-2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 7 | StFX | L, 7-4 | - | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 14 | at UPEI | L, 5-3 | - | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | at UNB | L, 9-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 26 | Acadia | W, 7-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 29 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 3 | Dalhousie | W, 7-5 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 7 | StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 10 | at Dalhousie | W, 9-5 | - | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 16 | UPEI | L, 4-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 17 | UNB | L, 6-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 23 | at Acadia | L, 7-0 | - | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 28 | Acadia | W, 3-2 | - | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 30 | at Moncton | W, 5-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 6 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | at UPEI | W, 4-3 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Feb 13 | at StFX | L by SO, 3-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 14 | Dalhousie | W, 8-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 5 | 17 | 22 | 66 | -22 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 1 | .000 |
| Total | 30 | 5 | 17 | 22 | 66 | -22 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 1 | .000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 5 | 17 | 22 | 66 | -22 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 1 | .000 |
| Conference | 30 | 5 | 17 | 22 | 66 | -22 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 1 | .000 | |
| Exhibition | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| Location | Home | 15 | 2 | 9 | 11 | 12 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | - |
| Away | 15 | 3 | 8 | 11 | 54 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 1 | .000 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 4 | 9 | 13 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 1 | .000 |
| Losses | 14 | 1 | 8 | 9 | 36 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 10 | 2 | 3 | 5 | 20 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | - |
| November | 7 | 0 | 6 | 6 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - | |
| January | 9 | 2 | 4 | 6 | 24 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - | |
| February | 4 | 1 | 4 | 5 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | .000 |
News Mentions
Huskies defeat Tigers 8-1 on Senior Night
Saint Mary’s forward Ben Allison scored two goals and an assist on his senior night, helping the Huskies clinch home ice advantage in the...
February 14, 2026
Captain Charlie scores twice as Huskies defeat Panthers 4-3
Saint Mary's captain Charlie Da Fonseca scored two goals in 31 seconds, leading the Huskies to a come-from-behind 4-3 win over the UPEI Panthers...
February 7, 2026
Panthers defeat Huskies 4-3 in overtime
UPEI forward Brett Bressette scored the overtime winning goal, lifting the Panthers to 4-3 overtime win over the Saint Mary’s Huskies in...
January 16, 2026
Huskies offence explodes for 9-5 win over Tigers
Saint Mary's forward Reid Valade scored two goals and two assists, leading the Huskies to a 9-5 win over the Dalhousie Tigers in Atlantic...
January 10, 2026
Valade’s five points lead Huskies to convincing 7-3 win over Axemen
Saint Mary’s forward Reid Valade scored a natural hat-trick in the third period and added two assists, leading the Huskies to a convincing...
November 26, 2025
Huskies defeat Tigers 4-3 in Red Tape Game
Saint Mary’s forward Dylan Andrews scored a goal and added an assist, lifting the Huskies to a 4-3 win over the Dalhousie Tigers in Atlantic...
November 22, 2025
Godin’s hat-trick leads X-Men to 7-4 win over Huskies
STFX forward Dominik Godin scored a hat-trick and added an assist, leading the X-Men to a 7-4 win over the Saint Mary’s Huskies in Atlantic...
November 7, 2025
Vandenberg, Valade lead Huskies to last second 3-2 win over Aigles Bleus
Saint Mary's forward Reid Valade scored the game-winning goal with five seconds remaining in regulation, while Marcus Vandenberg made 49 saves,...
October 31, 2025
Allison scores four as Huskies defeat X-Men 5-3, remain undefeated
Saint Mary's forward Ben Allison scored four goals - including the game winner with 52 seconds remaining - and added an assist, leading the...
October 15, 2025
Valade scores game-winner as Huskies come-from-behind to beat Aigles Bleus 5-4 in home opener
Saint Mary’s forward Reid Valade scored the game-winning goal 13:31 into the third period, delivering the Huskies an epic come-from-behind...
October 4, 2025