Acadia at Saint Mary's
at Halifax, NS
10/29/2025 at 7:00 PM
at Halifax, NS
10/29/2025 at 7:00 PM
|
Acadia
4 |
Saint Mary's
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (6-2-1, 6-2-1) | 1 | 1 | 2 | 4 |
| Saint Mary's (6-3-0, 6-3-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 02:28 | PP - Will Chisholm ( Liam Van Loon & Jacob Holmes ) |
| Acadia | 06:19 | Bailey Peach ( Luke Zazula & Zak Lavoie ) |
| Saint Mary's | 14:46 | Landon Cato ( Jacob Holmes & Ben Allison ) |
| -- 2nd -- | ||
| Acadia | 08:20 | Brayden Schmitt ( Marc Boudreau ) |
| -- 3rd -- | ||
| Acadia | 02:21 | Zak Lavoie ( Liam Kidney & Bailey Peach ) |
| Acadia | 18:24 | EN - Brendan Tomilson ( Marc Boudreau ) |
| Three Stars | ||
|---|---|---|
| Zak Lavoie - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Bailey Peach | 1 | 1 | +2 | 3 | 0-1 | 0 | |
| 9 | Kian Bell | 0 | 0 | +1 | 4 | 4-10 | 0 | |
| 12 | Brady Burns | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 16 | Brendan Mairs | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Charlie Desroches | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Ryder McIntyre | 0 | 0 | -1 | 1 | 7-12 | 0 | |
| 21 | Liam Kidney | 0 | 1 | +2 | 2 | 22-45 | 2 | |
| 23 | Zak Lavoie | 1 | 1 | +3 | 7 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keagan Slaney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Ethan Ernst | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 71 | Luke Zazula | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 76 | Roenick Jodoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Conor Shortall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Cam Whynot | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 84 | Brayden Schmitt | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 89 | Marc Boudreau | 0 | 2 | +2 | 0 | 1-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 34-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (W, 5-3-0) | 2 | 60:00 | 35 | 37 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 7 | Luke Vardy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Dylan Andrews | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 10 | Charlie Da Fonseca | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Nolan Dillingham | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Davis Cooper | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Landon Cato | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 25 | Ben Allison | 0 | 1 | 0 | 1 | 15-24 | 0 | |
| 41 | Marcus Vandenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Jacob Holmes | 0 | 2 | -1 | 5 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 0 | -3 | 1 | 11-24 | 0 | |
| 71 | Will Chisholm | 1 | 0 | -2 | 7 | 12-23 | 2 | |
| 72 | Matthew MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 74 | Ethan Ritchie | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 92 | Liam Van Loon | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 38-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Marcus Vandenberg (L, 4-3-0) | 3 | 59:10 | 25 | 28 | 0 | ||
| Empty net | 0 | 0:50 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 01:00 | Brendan Tomilson: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 13:35 | Brendan Mairs: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 14:17 | Reid Valade: SLASHING | MINOR | 2 minutes | ||
| Acadia | 16:52 | Brayden Schmitt: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 11:09 | Keagan Slaney: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 04:35 | Landon Cato: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 06:02 | Will Chisholm: BOARDING | MINOR | 2 minutes | ||
| Saint Mary's | 08:51 | Liam Van Loon: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 14:53 | Ethan Ernst: HOLDING | MINOR | 2 minutes | ||
| Acadia | 19:49 | Liam Kidney: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 11 | 7 | 11 | 29 |
| Saint Mary's | 10 | 15 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 212 Referee: Cole Sellers Referee: Hunter Rose Linesman: Eriq Proctor Linesman: Pierre-Olivier Coutu Scorer: Marco Scattolon |
* Starter