#18 Nolan Dillingham (D) - Saint Mary's

gp
25
p
3
g
2
a
1
pim
49
+/-
13
Player Stats
  Overall Conf
Games 25 25
Points 3 3
Goals 2 2
Assists 1 1
PIM 49 49
+/- 13 13
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 30 30
Recent Results
Date Opponent/Event Result
Jan 28 Acadia W, 3-2
Jan 30 at Moncton W, 5-3
Feb 6 at UNB L, 4-1
Feb 7 at UPEI W, 4-3
Feb 13 at StFX L by SO, 3-2
Feb 14 Dalhousie W, 8-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # at StFX W, 1-0 - - - - - - - - - - - - - - - -
Sep 24 # at Acadia L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Sep 26 # at Dalhousie W, 8-1 - - - - - - - - - - - - - - - -
Oct 1 at Acadia W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 4 Moncton W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 10 UPEI W, 6-4 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Oct 11 UNB W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at StFX W, 5-3 - - - - - - - - - - - - - - - -
Oct 18 at Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at UNB L, 5-2 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 25 at UPEI L, 3-2 - 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Oct 29 Acadia L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 31 at Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 7 StFX L, 7-4 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 15 at UNB L, 9-3 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 21 at StFX L by SO, 4-3 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Nov 22 Dalhousie W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 26 Acadia W, 7-3 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 29 Moncton L by SO, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 3 Dalhousie W, 7-5 - 1 0 1 0 1 0 1 0 0 0 1 0 0 0 -
Jan 7 StFX W by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 10 at Dalhousie W, 9-5 - 0 0 0 29 3 0 0 0 0 0 2 0 0 0 -
Jan 16 UPEI L, 4-3 - - - - - - - - - - - - - - - -
Jan 17 UNB L, 6-3 - - - - - - - - - - - - - - - -
Jan 23 at Acadia L, 7-0 - - - - - - - - - - - - - - - -
Jan 24 Moncton L, 4-2 - - - - - - - - - - - - - - - -
Jan 28 Acadia W, 3-2 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Jan 30 at Moncton W, 5-3 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Feb 6 at UNB L, 4-1 - 0 0 0 2 1 0 0 0 0 0 3 0 0 0 -
Feb 7 at UPEI W, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 13 at StFX L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Dalhousie W, 8-1 - 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 25 2 1 3 49 13 1 1 0 0 0 0 30 0 0 0 -
Total 25 2 1 3 49 13 1 1 0 0 0 0 30 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 1 3 49 13 1 1 0 0 0 0 30 0 0 0 -
Conference 25 2 1 3 49 13 1 1 0 0 0 0 30 0 0 0 -
Exhibition 1 0 0 0 2 -2 0 0 0 0 0 0 1 0 0 0 -
-
Home 12 2 1 3 8 5 1 1 0 0 0 0 13 0 0 0 -
Away 13 0 0 0 41 8 0 0 0 0 0 0 17 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 2 1 3 35 10 1 1 0 0 0 0 12 0 0 0 -
Losses 10 0 0 0 14 3 0 0 0 0 0 0 18 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 9 0 0 0 8 0 0 0 0 0 0 0 8 0 0 0 -
November 7 0 0 0 6 3 0 0 0 0 0 0 11 0 0 0 -
January 5 1 1 2 31 8 0 1 0 0 0 0 5 0 0 0 -
February 4 1 0 1 4 2 1 0 0 0 0 0 6 0 0 0 -