#10 Charlie Da Fonseca (F) - Saint Mary's

gp
27
p
33
g
9
a
24
pim
6
+/-
-3
Player Stats
  Overall Conf
Games 27 27
Points 33 33
Goals 9 9
Assists 24 24
PIM 6 6
+/- -3 -3
Power-play goals 5 5
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 78 78
Recent Results
Date Opponent/Event Result
Jan 28 Acadia W, 3-2
Jan 30 at Moncton W, 5-3
Feb 6 at UNB L, 4-1
Feb 7 at UPEI W, 4-3
Feb 13 at StFX L by SO, 3-2
Feb 14 Dalhousie W, 8-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # at StFX W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 24 # at Acadia L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 4 5 3 2 .600
Sep 26 # at Dalhousie W, 8-1 - 0 0 0 0 2 0 0 0 0 0 1 19 11 8 .579
Oct 1 at Acadia W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 5 1 4 .200
Oct 4 Moncton W, 5-4 - 0 1 1 0 1 0 0 0 0 0 1 1 1 0 1.000
Oct 10 UPEI W, 6-4 - 1 2 3 2 4 0 0 0 1 0 1 1 1 0 1.000
Oct 11 UNB W, 4-3 - 0 2 2 0 1 0 0 0 0 0 1 0 0 0 -
Oct 15 at StFX W, 5-3 - 0 1 1 0 1 0 0 0 0 0 2 2 1 1 .500
Oct 18 at Dalhousie W, 3-2 - 0 2 2 0 1 0 0 0 0 0 2 0 0 0 -
Oct 24 at UNB L, 5-2 - 0 1 1 2 -1 0 0 0 0 0 4 3 0 3 .000
Oct 25 at UPEI L, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 1 0 1 .000
Oct 29 Acadia L, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 31 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 7 StFX L, 7-4 - 0 1 1 0 -3 0 0 0 0 0 2 2 1 1 .500
Nov 14 at UPEI L, 5-3 - 1 1 2 0 -1 0 1 0 0 0 7 7 2 5 .286
Nov 15 at UNB L, 9-3 - 0 1 1 0 -2 0 0 0 0 0 3 0 0 0 -
Nov 21 at StFX L by SO, 4-3 - - - - - - - - - - - - - - - -
Nov 22 Dalhousie W, 4-3 - - - - - - - - - - - - - - - -
Nov 26 Acadia W, 7-3 - 1 3 4 0 3 0 0 0 0 0 3 1 1 0 1.000
Nov 29 Moncton L by SO, 4-3 - 0 2 2 0 0 0 0 0 0 0 3 1 0 1 .000
Jan 3 Dalhousie W, 7-5 - 0 3 3 0 2 0 0 0 0 0 6 0 0 0 -
Jan 7 StFX W by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 10 at Dalhousie W, 9-5 - 1 1 2 0 1 0 0 0 0 0 4 2 1 1 .500
Jan 16 UPEI L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 3 1 2 .333
Jan 17 UNB L, 6-3 - 1 0 1 0 -3 1 0 0 0 0 3 3 1 2 .333
Jan 23 at Acadia L, 7-0 - 0 0 0 2 -3 0 0 0 0 0 2 3 2 1 .667
Jan 24 Moncton L, 4-2 - 0 0 0 0 -3 0 0 0 0 0 5 2 1 1 .500
Jan 28 Acadia W, 3-2 - 1 0 1 0 0 1 0 0 0 0 2 0 0 0 -
Jan 30 at Moncton W, 5-3 - 1 0 1 0 0 1 0 0 1 0 4 1 0 1 .000
Feb 6 at UNB L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Feb 7 at UPEI W, 4-3 - 2 1 3 0 0 2 0 0 0 0 5 0 0 0 -
Feb 13 at StFX L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Dalhousie W, 8-1 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 10 12 22 22 7 2 0 1 2 0 0 49 105 42 63 .400
2023-24 30 8 5 13 20 0 1 0 1 0 0 0 55 11 6 5 .545
2024-25 22 7 15 22 18 6 2 1 0 0 0 0 42 12 6 6 .500
2025-26 27 9 24 33 6 -3 5 1 0 2 0 0 78 39 14 25 .359
Total 106 34 56 90 66 10 10 2 2 4 0 0 224 167 68 99 .407
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 9 24 33 6 -3 5 1 0 2 0 0 78 39 14 25 .359
Conference 27 9 24 33 6 -3 5 1 0 2 0 0 78 39 14 25 .359
Exhibition 3 0 0 0 0 1 0 0 0 0 0 0 5 24 14 10 .583
-
Home 13 4 15 19 2 2 2 0 0 1 0 0 36 14 7 7 .500
Away 14 5 9 14 4 -5 3 1 0 1 0 0 42 25 7 18 .280
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 7 17 24 2 14 4 0 0 2 0 0 39 13 6 7 .462
Losses 13 2 7 9 4 -17 1 1 0 0 0 0 39 26 8 18 .308
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 10 1 10 11 4 6 0 0 0 1 0 0 22 13 4 9 .308
November 5 2 8 10 0 -3 0 1 0 0 0 0 18 11 4 7 .364
January 9 4 5 9 2 -6 3 0 0 1 0 0 31 14 6 8 .429
February 3 2 1 3 0 0 2 0 0 0 0 0 7 1 0 1 .000