StFX at Saint Mary's
at Halifax, NS
11/7/2025 at 07:00 PM
at Halifax, NS
11/7/2025 at 07:00 PM
|
StFX
7 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (4-6-1, 4-6-1) | 2 | 2 | 3 | 7 |
| Saint Mary's (7-4-0, 7-4-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 04:50 | Davis Cooper ( Liam Van Loon & Ethan Ritchie ) |
| Saint Mary's | 09:45 | PP - Will Chisholm ( Jacob Holmes & Liam Arnsby ) |
| StFX | 12:58 | PP - Charlie Callaghan ( Matt Cato & Logan O'Neil ) |
| StFX | 19:46 | Raegan Wiles ( Dominik Godin & Aaron Brown ) |
| -- 2nd -- | ||
| Saint Mary's | 02:40 | PP - Reid Valade ( Charlie Da Fonseca & Ethan Ritchie ) |
| StFX | 09:58 | PP - Dominik Godin ( Aaron Brown & Raegan Wiles ) |
| StFX | 11:29 | Raegan Wiles ( Lucas Canning ) |
| -- 3rd -- | ||
| Saint Mary's | 00:23 | PP - Reid Valade ( Jacob Holmes & Ethan Ritchie ) |
| StFX | 02:25 | Dominik Godin ( Logan Chisholm & Connor Roberts ) |
| StFX | 04:08 | Logan Chisholm ( Matt Cato & Antonino Pugliese ) |
| StFX | 19:42 | Dominik Godin ( Cameron Mercer & Charlie Callaghan ) |
| Three Stars | ||
|---|---|---|
| Dominik Godin - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aaron Brown | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 5 | Drew Maddigan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Brandon Casey | 0 | 0 | -1 | 0 | 0-0 | 17 | |
| 11 | Connor Roberts | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 12 | Ryan McGuire | 0 | 0 | +1 | 3 | 8-22 | 0 | |
| 14 | Cameron Mercer | 0 | 1 | +1 | 1 | 11-16 | 2 | |
| 15 | Matt Cato | 0 | 2 | +1 | 2 | 0-0 | 2 | |
| 16 | Lucas Canning | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 17 | Logan Chisholm | 1 | 1 | +3 | 1 | 16-27 | 0 | |
| 19 | Dominik Godin | 3 | 1 | +3 | 6 | 1-2 | 2 | |
| 21 | Antonino Pugliese | 0 | 1 | +2 | 1 | 0-0 | 4 | |
| 23 | Logan O'Neil | 0 | 1 | -1 | 2 | 0-1 | 0 | |
| 25 | Raegan Wiles | 2 | 1 | +4 | 4 | 0-0 | 0 | |
| 27 | Charlie Callaghan | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 32 | 36-68 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (W, 3-5-0) | 4 | 60:00 | 24 | 28 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben West * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Reid Valade | 2 | 0 | -4 | 4 | 0-1 | 2 | |
| 7 | Luke Vardy | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 9 | Dylan Andrews | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Charlie Da Fonseca | 0 | 1 | -3 | 2 | 1-2 | 0 | |
| 18 | Nolan Dillingham | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Davis Cooper | 1 | 0 | -1 | 2 | 0-1 | 0 | |
| 22 | Landon Cato | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Ben Allison | 0 | 0 | -2 | 4 | 12-29 | 2 | |
| 27 | Connor Olson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 47 | Jacob Holmes | 0 | 2 | -2 | 2 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 1 | 0 | 1 | 10-20 | 0 | |
| 71 | Will Chisholm | 1 | 0 | -3 | 2 | 4-8 | 0 | |
| 74 | Ethan Ritchie | 0 | 3 | -2 | 5 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 0 | +1 | 0 | 5-7 | 0 | |
| 92 | Liam Van Loon | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 28 | 32-68 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ben West (L, 2-1-0) | 7 | 60:00 | 25 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 08:14 | Drew Maddigan: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 10:56 | Liam Van Loon: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 10:56 | Dominik Godin: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:18 | Nolan Dillingham: HOLDING | MINOR | 2 minutes | ||
| StFX | 13:54 | Brandon Casey: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 17:42 | Landon Cato: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 01:57 | Brandon Casey: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| StFX | 01:57 | Brandon Casey: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Saint Mary's | 09:03 | Reid Valade: HOOKING | MINOR | 2 minutes | ||
| StFX | 11:37 | Cameron Mercer: HOLDING | MINOR | 2 minutes | ||
| StFX | 15:01 | Antonino Pugliese: HOLDING THE STICK | MINOR | 2 minutes | ||
| Saint Mary's | 17:22 | Ben Allison: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 18:30 | Matt Cato: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 06:50 | Antonino Pugliese: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:55 | Nolan Dillingham: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 13 | 11 | 8 | 32 |
| Saint Mary's | 9 | 10 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 341 Referee: Liam Wadden Referee: Jason Blanchard Linesman: Josh Tannahill Linesman: Blaise Curry Scorer: Allan April |
* Starter