#27 Connor Olson (D) - Saint Mary's

gp
27
p
12
g
2
a
10
pim
6
+/-
2
Player Stats
  Overall Conf
Games 27 27
Points 12 12
Goals 2 2
Assists 10 10
PIM 6 6
+/- 2 2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 36 36
Recent Results
Date Opponent/Event Result
Jan 28 Acadia W, 3-2
Jan 30 at Moncton W, 5-3
Feb 6 at UNB L, 4-1
Feb 7 at UPEI W, 4-3
Feb 13 at StFX L by SO, 3-2
Feb 14 Dalhousie W, 8-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # at StFX W, 1-0 - - - - - - - - - - - - - - - -
Sep 24 # at Acadia L, 3-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Sep 26 # at Dalhousie W, 8-1 - 0 0 0 0 3 0 0 0 0 0 3 0 0 0 -
Oct 1 at Acadia W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Oct 4 Moncton W, 5-4 - 0 2 2 0 1 0 0 0 0 0 2 0 0 0 -
Oct 10 UPEI W, 6-4 - 0 1 1 2 2 0 0 0 0 0 1 0 0 0 -
Oct 11 UNB W, 4-3 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Oct 15 at StFX W, 5-3 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 18 at Dalhousie W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Oct 24 at UNB L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 3 0 0 0 -
Oct 25 at UPEI L, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 29 Acadia L, 4-2 - - - - - - - - - - - - - - - -
Oct 31 at Moncton W, 3-2 - - - - - - - - - - - - - - - -
Nov 7 StFX L, 7-4 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 14 at UPEI L, 5-3 - 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Nov 15 at UNB L, 9-3 - 0 0 0 0 -4 0 0 0 0 0 1 0 0 0 -
Nov 21 at StFX L by SO, 4-3 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 22 Dalhousie W, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Nov 26 Acadia W, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 29 Moncton L by SO, 4-3 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Jan 3 Dalhousie W, 7-5 - 0 1 1 0 4 0 0 0 0 0 2 0 0 0 -
Jan 7 StFX W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 10 at Dalhousie W, 9-5 - 0 2 2 0 3 0 0 0 0 0 1 0 0 0 -
Jan 16 UPEI L, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 17 UNB L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 23 at Acadia L, 7-0 - 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Jan 24 Moncton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 28 Acadia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 30 at Moncton W, 5-3 - - - - - - - - - - - - - - - -
Feb 6 at UNB L, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 7 at UPEI W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 13 at StFX L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 14 Dalhousie W, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 1 7 8 4 2 0 0 0 0 0 0 23 2 1 1 .500
2023-24 30 1 6 7 18 8 0 0 0 1 0 0 50 0 0 0 -
2024-25 29 1 14 15 6 19 0 0 0 0 0 0 40 4 2 2 .500
2025-26 27 2 10 12 6 2 0 0 0 0 0 0 36 0 0 0 -
Total 111 5 37 42 34 31 0 0 0 1 0 0 149 6 3 3 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 10 12 6 2 0 0 0 0 0 0 36 0 0 0 -
Conference 27 2 10 12 6 2 0 0 0 0 0 0 36 0 0 0 -
Exhibition 2 0 0 0 0 3 0 0 0 0 0 0 5 0 0 0 -
-
Home 14 0 6 6 4 9 0 0 0 0 0 0 15 0 0 0 -
Away 13 2 4 6 2 -7 0 0 0 0 0 0 21 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 0 8 8 2 14 0 0 0 0 0 0 19 0 0 0 -
Losses 13 2 2 4 4 -12 0 0 0 0 0 0 17 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 8 1 5 6 2 5 0 0 0 0 0 0 17 0 0 0 -
November 7 1 2 3 0 -4 0 0 0 0 0 0 7 0 0 0 -
January 8 0 3 3 2 2 0 0 0 0 0 0 10 0 0 0 -
February 4 0 0 0 2 -1 0 0 0 0 0 0 2 0 0 0 -