UNB at Saint Mary's
at Halifax, NS
1/17/2026 at 7:00pm
at Halifax, NS
1/17/2026 at 7:00pm
|
UNB
6 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB | 1 | 2 | 3 | 6 |
| Saint Mary's | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:23 | Cody Morgan ( Cole Huckins ) |
| -- 2nd -- | ||
| Saint Mary's | 01:05 | PP - Charlie Da Fonseca ( Reid Valade & Ben Allison ) |
| UNB | 11:00 | SH - Braeden MacPhee ( Camaryn Baber & Roberto Mancini ) |
| Saint Mary's | 12:20 | Davis Cooper ( Dylan Andrews & Chris Grisolia ) |
| UNB | 13:41 | Cole Huckins ( Justin Nolet & Cody Morgan ) |
| -- 3rd -- | ||
| Saint Mary's | 05:06 | PP - Jacob Holmes ( Liam Arnsby & Ethan Ritchie ) |
| UNB | 06:20 | Braeden MacPhee ( Thomas Larouche & Michael Petizian ) |
| UNB | 18:10 | SH - EN - Jax Dubois ( Michael Petizian ) |
| UNB | 18:25 | SH - EN - Roberto Mancini ( unassisted) |
| Three Stars | ||
|---|---|---|
| Braeden MacPhee - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 1 | 1 | +1 | 4 | 4-18 | 2 | |
| 8 | Luca D'Amato | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Thomas Larouche | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 2 | 0 | +3 | 3 | 7-14 | 0 | |
| 13 | Cody Morgan | 1 | 1 | +1 | 3 | 0-1 | 0 | |
| 14 | Gage Heyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Eli Barnett | 0 | 0 | +3 | 1 | 0-0 | 2 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 1 | +2 | 0 | 4-10 | 2 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 1 | 1 | +4 | 2 | 0-0 | 2 | |
| 71 | Michael Petizian | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Nicolas Savoie | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 83 | Jax Dubois | 1 | 0 | +1 | 4 | 15-26 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | 0 | 1 | 4-8 | 2 | |
| 95 | Justin Nolet | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| Totals | 6 | 8 | 27 | 34-77 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 1-0) | 3 | 60:00 | 28 | 31 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 0 | 1 | -4 | 1 | 0-0 | 2 | |
| 7 | Luke Vardy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Dylan Andrews | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 10 | Charlie Da Fonseca | 1 | 0 | -3 | 3 | 1-3 | 0 | |
| 11 | Isiah Parris | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Derek Gentile | 0 | 0 | -4 | 4 | 8-10 | 2 | |
| 19 | Davis Cooper | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 22 | Landon Cato | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Ben Allison | 0 | 1 | -4 | 3 | 9-18 | 6 | |
| 27 | Connor Olson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 41 | Marcus Vandenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Ryan Hopkins | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 47 | Jacob Holmes | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 1 | -3 | 0 | 10-18 | 2 | |
| 71 | Will Chisholm | 0 | 0 | -1 | 2 | 3-7 | 0 | |
| 74 | Ethan Ritchie | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 1 | +1 | 1 | 5-8 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 31 | 43-77 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Marcus Vandenberg (L, 0-1) | 4 | 59:25 | 21 | 25 | 0 | ||
| Empty net | 0 | 0:35 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 04:30 | Isiah Parris: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 06:35 | Luca D'Amato: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 07:30 | Ben Allison: CHARGING | MINOR | 2 minutes | ||
| UNB | 17:23 | Leighton Carruthers: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:27 | Ben Allison: ROUGHING | MINOR | 2 minutes | ||
| UNB | 18:27 | Roberto Mancini: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:36 | Liam Arnsby: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:36 | Cole Huckins: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 06:12 | Ben Allison: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 06:12 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 06:12 | Derek Gentile: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 08:34 | Luke Vardy: BOARDING | MINOR | 2 minutes | ||
| UNB | 09:56 | Stuart Rolofs: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:06 | Reid Valade: ROUGHING | MINOR | 2 minutes | ||
| UNB | 13:06 | Nicolas Savoie: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 19:45 | Ryan Hopkins: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:13 | Justin Nolet: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 16:37 | Eli Barnett: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 10 | 11 | 6 | 27 |
| Saint Mary's | 5 | 17 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:29 Attendance: 377 Referee: M. Hulshof Referee: L. Wadden Linesman: L. Ferguson Linesman: L. Campbell |
* Starter