UPEI at Saint Mary's
at Halifax, NS
1/16/2026 at 7:00pm
at Halifax, NS
1/16/2026 at 7:00pm
|
UPEI
4 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI | 1 | 1 | 1 | 1 | 4 |
| Saint Mary's | 2 | 0 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 06:14 | Reid Valade ( Luke Vardy & Ben Allison ) |
| UPEI | 06:54 | Simon Hughes ( Alexandre De Gagné & Patrick LeBlanc ) |
| Saint Mary's | 19:02 | Ethan Ritchie ( Will Chisholm & Liam Van Loon ) |
| -- 2nd -- | ||
| UPEI | 05:48 | Keiran Gallant ( Alexandre De Gagné & Brett Bressette ) |
| -- 3rd -- | ||
| UPEI | 10:23 | Ben McFarlane ( Keiran Gallant & Brett Bressette ) |
| Saint Mary's | 15:51 | Ben Allison ( Derek Gentile & Ethan Ritchie ) |
| -- OT -- | ||
| UPEI | 00:41 | Brett Bressette ( Cole Larkin & Ben McFarlane ) |
| Three Stars | ||
|---|---|---|
| Brett Bressette - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tim Gould | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Antoine Michaud | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 7 | Isaac Vos | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 11 | Ben McFarlane | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 12 | Keiran Gallant | 1 | 1 | +1 | 2 | 2-6 | 0 | |
| 13 | Elias Cohen | 0 | 0 | -1 | 2 | 8-16 | 0 | |
| 17 | Donovan Arsenault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 55 | Simon Hughes | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Yanic Crête | 0 | 0 | 0 | 1 | 8-18 | 0 | |
| 88 | Robert Orr | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 89 | Brett Bressette | 1 | 2 | +2 | 2 | 6-9 | 0 | |
| 91 | Patrick LeBlanc | 0 | 1 | 0 | 0 | 9-13 | 0 | |
| 92 | Colby Huggan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 29 | 35-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0) | 3 | 60:41 | 29 | 32 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 1 | 0 | -1 | 2 | 1-2 | 0 | |
| 7 | Luke Vardy | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Dylan Andrews | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Charlie Da Fonseca | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 11 | Isiah Parris | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Derek Gentile | 0 | 1 | 0 | 5 | 4-6 | 0 | |
| 17 | Ben Boyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Davis Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 22 | Landon Cato | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Ben Allison | 1 | 1 | 0 | 5 | 6-20 | 0 | |
| 27 | Connor Olson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 41 | Marcus Vandenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Ryan Hopkins | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 47 | Jacob Holmes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 0 | -1 | 0 | 6-14 | 0 | |
| 71 | Will Chisholm | 0 | 1 | 0 | 4 | 7-9 | 0 | |
| 74 | Ethan Ritchie | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 0 | 0 | 1 | 2-5 | 2 | |
| 92 | Liam Van Loon | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 32 | 30-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Marcus Vandenberg (L, 0-1) | 4 | 60:41 | 25 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 11:14 | Liam Van Loon: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 15:07 | Cole Larkin: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 02:46 | Chris Grisolia: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 15:35 | Connor Olson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:39 | Antoine Michaud: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 17 | 5 | 6 | 1 | 29 |
| Saint Mary's | 11 | 8 | 12 | 1 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 251 Referee: C. Hayne Referee: C. Sellers Linesman: S. Thompson Linesman: A. Culbert |
* Starter