Saint Mary's at UPEI
at Charlottetown, PE
11/14/2025 at 07:00 PM
at Charlottetown, PE
11/14/2025 at 07:00 PM
|
Saint Mary's
3 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (7-5-0, 7-5-0) | 1 | 2 | 0 | 3 |
| UPEI (8-5-0, 8-5-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 01:36 | PP - Landon Cato ( Ben Allison & Charlie Da Fonseca ) |
| UPEI | 03:09 | Ben McFarlane ( Simon Hughes & Antoine Michaud ) |
| -- 2nd -- | ||
| Saint Mary's | 08:38 | SH - Charlie Da Fonseca ( Jacob Holmes ) |
| UPEI | 10:06 | PP - Robert Orr ( Colby Huggan & Ben McFarlane ) |
| Saint Mary's | 19:17 | Dylan Andrews ( Davis Cooper & Will Chisholm ) |
| -- 3rd -- | ||
| UPEI | 07:49 | Josh Currie ( Cole Larkin & Yanic Crête ) |
| UPEI | 08:12 | Keiran Gallant ( Ben McFarlane & Tim Gould ) |
| UPEI | 11:58 | Elias Cohen ( Colby Huggan & Robert Orr ) |
| Three Stars | ||
|---|---|---|
|
Colby Huggan
- UPEI Charlie Da Fonseca - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 0 | 0 | -3 | 2 | 0-1 | 0 | |
| 7 | Luke Vardy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Dylan Andrews | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Charlie Da Fonseca | 1 | 1 | -1 | 7 | 2-7 | 0 | |
| 18 | Nolan Dillingham | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Davis Cooper | 0 | 1 | 0 | 3 | 1-2 | 0 | |
| 22 | Landon Cato | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 25 | Ben Allison | 0 | 1 | -1 | 3 | 11-26 | 0 | |
| 27 | Connor Olson | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 41 | Marcus Vandenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Jacob Holmes | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 61 | Liam Arnsby | 0 | 0 | +1 | 1 | 6-18 | 12 | |
| 71 | Will Chisholm | 0 | 1 | -2 | 4 | 5-10 | 4 | |
| 74 | Ethan Ritchie | 0 | 0 | -1 | 0 | 0-0 | 14 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 32 | 25-64 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Marcus Vandenberg (L, 0-1-0-0) | 5 | 58:03 | 36 | 41 | 0 | ||
| Empty net | 0 | 1:57 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tim Gould | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 4 | Antoine Michaud | 0 | 1 | +1 | 1 | 0-0 | 12 | |
| 7 | Isaac Vos | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 1 | 2 | +1 | 4 | 0-1 | 0 | |
| 12 | Keiran Gallant | 1 | 0 | 0 | 4 | 12-19 | 0 | |
| 13 | Elias Cohen | 1 | 0 | 0 | 5 | 10-17 | 14 | |
| 17 | Donovan Arsenault | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 19 | Josh Currie | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 1 | +1 | 1 | 0-0 | 14 | |
| 79 | Marc Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Yanic Crête | 0 | 1 | +2 | 2 | 9-15 | 0 | |
| 88 | Robert Orr | 1 | 1 | +1 | 2 | 1-2 | 0 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 3 | 7-8 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 92 | Colby Huggan | 0 | 2 | 0 | 7 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 41 | 39-64 | 44 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0-0-0) | 3 | 60:00 | 29 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:45 | Patrick LeBlanc: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 05:28 | Jacob Holmes: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 11:58 | Landon Cato: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:16 | Will Chisholm: DIVING | MINOR | 2 minutes | ||
| UPEI | 18:16 | Simon Hughes: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 06:36 | Colby Huggan: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 08:09 | Will Chisholm: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 10:46 | Ethan Ritchie: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:18 | Elias Cohen: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:00 | Simon Hughes: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:00 | Simon Hughes: GROSS MISCONDUCT | GROSSMISC | 10 minutes | ||
| Saint Mary's | 19:49 | Ethan Ritchie: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:49 | Elias Cohen: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 19:49 | Ethan Ritchie: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:49 | Elias Cohen: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 19:49 | Liam Arnsby: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:49 | Antoine Michaud: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 19:49 | Liam Arnsby: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:49 | Antoine Michaud: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 7 | 13 | 12 | 32 |
| UPEI | 16 | 11 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 482 Referee: N. Hann Referee: T. Timmons Linesman: Z. O'Meara Linesman: Z. Geldert Goal judge: D Rupert, J Campbell Pen timekeeper: Jim Chandler Game timekeeper: Savannah Maclachlan Scorer: Sean Maclachlan |
* Starter