Dalhousie at Saint Mary's
at Halifax, NS
11/22/2025 at 7:00 PM
at Halifax, NS
11/22/2025 at 7:00 PM
|
Dalhousie
3 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (0-13-2, 0-13-2) | 0 | 1 | 2 | 3 |
| Saint Mary's (8-6-1, 8-6-1) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Saint Mary's | 04:36 | Liam Arnsby ( Matthew MacDonald & Ryan Hopkins ) |
| Saint Mary's | 11:28 | Dylan Andrews ( Luke Vardy & Matthew MacDonald ) |
| Saint Mary's | 13:32 | Reid Valade ( Matthew MacDonald & Connor Olson ) |
| Dalhousie | 15:55 | PP - Brody Fournier ( Ethan Martini & Ethan Wongus ) |
| -- 3rd -- | ||
| Dalhousie | 00:15 | Zak Smith ( Brody Fournier & Ethan Martini ) |
| Saint Mary's | 12:37 | Ben Allison ( Jacob Holmes & Landon Cato ) |
| Dalhousie | 19:49 | Luke Johnston ( Brody Fournier & Carter Murchison ) |
| Three Stars | ||
|---|---|---|
| Dylan Andrews - Saint Mary's |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Owen Kindree | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 6 | Kyler Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brody Fournier | 1 | 2 | -1 | 1 | 0-2 | 0 | |
| 14 | Luke Johnston | 1 | 0 | +1 | 2 | 7-11 | 2 | |
| 16 | Seth Dragan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jonah Jelley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Nicholas Houben | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 2 | +1 | 1 | 0-0 | 2 | |
| 24 | Colin MacDougall | 0 | 0 | -1 | 3 | 1-6 | 0 | |
| 25 | Josh O'Connor | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 28 | Madden MacDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Carter Murchison | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 44 | Paul Hughes | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 49 | Kai Dunits | 0 | 0 | -1 | 1 | 9-13 | 2 | |
| 72 | Carter Richardson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Preston Pattengale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 78 | Zak Smith | 1 | 0 | -1 | 3 | 6-12 | 0 | |
| 91 | Ethan Wongus | 0 | 1 | -2 | 0 | 8-14 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 17 | 31-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Carter Richardson (L, 0-6-0) | 4 | 57:30 | 40 | 44 | 0 | ||
| Empty net | 0 | 2:30 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 40 | 44 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben West * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Reid Valade | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Luke Vardy | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Dylan Andrews | 1 | 0 | +2 | 7 | 0-0 | 0 | |
| 17 | Ben Boyd | 0 | 0 | -1 | 2 | 0-0 | 14 | |
| 18 | Nolan Dillingham | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Davis Cooper | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Landon Cato | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 25 | Ben Allison | 1 | 0 | 0 | 8 | 12-25 | 0 | |
| 27 | Connor Olson | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 45 | Ryan Hopkins | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 47 | Jacob Holmes | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 61 | Liam Arnsby | 1 | 0 | +1 | 2 | 13-25 | 0 | |
| 71 | Will Chisholm | 0 | 0 | +2 | 6 | 3-7 | 2 | |
| 72 | Matthew MacDonald | 0 | 3 | +2 | 3 | 0-1 | 0 | |
| 74 | Ethan Ritchie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 44 | 28-59 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ben West (W, 3-3-0) | 3 | 60:00 | 14 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 10:27 | Ethan Wongus: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 16:58 | Kai Dunits: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 17:20 | Ben Boyd: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 04:49 | Luke Johnston: MINOR PENALTY | MINOR | 2 minutes | ||
| Dalhousie | 05:52 | Carter Murchison: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 14:42 | Will Chisholm: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 10:09 | Ben Boyd: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 10:09 | Ben Boyd: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 10:17 | Ethan Martini: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 6 | 3 | 8 | 17 |
| Saint Mary's | 17 | 19 | 8 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 265 Referee: Shauna Neary Referee: Stephen Starzomski Linesman: John MacDonell Linesman: Ryan O'Rourke Scorer: Marco Scattolon |
* Starter