Dalhousie at Saint Mary's
at Halifax, NS
1/3/2026 at 2:00 PM
at Halifax, NS
1/3/2026 at 2:00 PM
|
Dalhousie
5 |
Saint Mary's
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (1-14-1-2) | 2 | 1 | 2 | 5 |
| Saint Mary's (10-6-0-2) | 1 | 2 | 4 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 06:50 | Reid Valade ( Ben Boyd & Ben Allison ) |
| Dalhousie | 11:12 | Ben Bujold ( Brody Fournier & Jonah Jelley ) |
| Dalhousie | 14:57 | PP - Brody Fournier ( Ethan Martini & Zak Smith ) |
| -- 2nd -- | ||
| Saint Mary's | 02:19 | SH - Nolan Dillingham ( Charlie Da Fonseca & Will Chisholm ) |
| Saint Mary's | 06:29 | Ben Allison ( Reid Valade & Charlie Da Fonseca ) |
| Dalhousie | 16:00 | PP - Ben Bujold ( Barret Kirwin & Brody Fournier ) |
| -- 3rd -- | ||
| Saint Mary's | 01:47 | Dylan Andrews ( Connor Olson & Landon Cato ) |
| Saint Mary's | 12:14 | Reid Valade ( Charlie Da Fonseca & Liam Arnsby ) |
| Dalhousie | 15:03 | Brody Fournier ( Ben Bujold & Jonah Jelley ) |
| Saint Mary's | 18:03 | EN - Reid Valade ( Ben Boyd ) |
| Dalhousie | 19:16 | Ethan Martini ( Zak Smith & Ethan Wongus ) |
| Saint Mary's | 19:32 | EN - Ben Boyd ( Ben Allison & Reid Valade ) |
| Three Stars | ||
|---|---|---|
| Reid Valade - Saint Mary's |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Rodman | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 6 | Kyler Smith | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Ben Bujold | 2 | 1 | -1 | 2 | 12-20 | 0 | |
| 12 | Brody Fournier | 2 | 2 | -2 | 4 | 0-0 | 0 | |
| 14 | Luke Johnston | 0 | 0 | -2 | 2 | 7-16 | 0 | |
| 16 | Seth Dragan | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 17 | Jonah Jelley | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 19 | Barret Kirwin | 0 | 1 | -2 | 1 | 10-16 | 0 | |
| 22 | Jack Harper | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Ethan Martini | 1 | 1 | -2 | 2 | 0-0 | 0 | |
| 24 | Colin MacDougall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Josh O'Connor | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Madden MacDougall | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 39 | Carter Murchison | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 49 | Kai Dunits | 0 | 0 | -1 | 0 | 9-13 | 0 | |
| 72 | Carter Richardson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Philippe Casault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 78 | Zak Smith | 0 | 2 | -1 | 1 | 0-0 | 0 | |
| 91 | Ethan Wongus | 0 | 1 | -2 | 1 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 25 | 39-68 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Carter Richardson (L, 1-8-0) | 5 | 58:57 | 38 | 43 | 0 | ||
| Empty net | 0 | 1:03 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 38 | 43 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 3 | 2 | +4 | 7 | 0-0 | 0 | |
| 9 | Dylan Andrews | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Charlie Da Fonseca | 0 | 3 | +2 | 6 | 0-0 | 0 | |
| 11 | Isiah Parris | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Ben Boyd | 1 | 2 | +2 | 3 | 0-1 | 14 | |
| 18 | Nolan Dillingham | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Davis Cooper | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | +1 | 4 | 5-9 | 0 | |
| 22 | Landon Cato | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 25 | Ben Allison | 1 | 2 | +3 | 6 | 7-24 | 0 | |
| 27 | Connor Olson | 0 | 1 | +4 | 2 | 0-0 | 0 | |
| 33 | Gage Alexander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Ryan Hopkins | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 47 | Jacob Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 1 | 0 | 0 | 10-21 | 4 | |
| 71 | Will Chisholm | 0 | 1 | -1 | 4 | 6-11 | 0 | |
| 72 | Matthew MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 74 | Ethan Ritchie | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 45 | 29-68 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Gage Alexander (W, 1-0-0) | 5 | 60:00 | 20 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 04:42 | Liam Arnsby: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:56 | Isiah Parris: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 17:36 | Seth Dragan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 00:32 | Ethan Ritchie: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 10:03 | Kyler Smith: HOLDING THE STICK | MINOR | 2 minutes | ||
| Dalhousie | 10:57 | Liam Rodman: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 10:57 | Ben Boyd: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 10:57 | Liam Rodman: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 10:57 | Ben Boyd: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 10:57 | Ben Boyd: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 15:08 | Liam Arnsby: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 05:58 | Josh O'Connor: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 9 | 6 | 10 | 25 |
| Saint Mary's | 9 | 18 | 18 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 385 Referee: Corey Hayne Referee: Doug Bannister Linesman: John MacDonell Linesman: Adam Culbert Scorer: Marco Scattolon |
* Starter