Dalhousie at Saint Mary's
at Halifax, NS
2/14/2026 at 7:00pm
at Halifax, NS
2/14/2026 at 7:00pm
|
Dalhousie
1 |
Saint Mary's
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (2-25-2-1) | 0 | 0 | 1 | 1 |
| Saint Mary's (16-10-1-3) | 2 | 3 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 04:15 | Liam Arnsby ( Dylan Andrews & Landon Cato ) |
| Saint Mary's | 05:13 | PP - Reid Valade ( Ben Allison & Jacob Holmes ) |
| -- 2nd -- | ||
| Saint Mary's | 07:35 | PP - Nolan Dillingham ( Dylan Andrews & Landon Cato ) |
| Saint Mary's | 14:09 | PP - Dylan Andrews ( Connor Trenholm & Will Chisholm ) |
| Saint Mary's | 16:28 | PP - Ben Allison ( Reid Valade & Ethan Ritchie ) |
| -- 3rd -- | ||
| Saint Mary's | 05:34 | PP - Ben Allison ( Derek Gentile & Ethan Ritchie ) |
| Saint Mary's | 13:21 | Ben Boyd ( Connor Trenholm & Will Chisholm ) |
| Dalhousie | 14:59 | Ryan Del Monte ( Brody Fournier & Luke Johnston ) |
| Saint Mary's | 18:16 | Davis Cooper ( Isiah Parris & Landon Cato ) |
| Three Stars | ||
|---|---|---|
| Ben Allison - Saint Mary's |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Jared Cosman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Kyler Smith | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Ryan Del Monte | 1 | 0 | -2 | 3 | 0-1 | 4 | |
| 12 | Brody Fournier | 0 | 1 | -1 | 1 | 0-1 | 0 | |
| 14 | Luke Johnston | 0 | 1 | 0 | 2 | 4-14 | 0 | |
| 16 | Seth Dragan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Jonah Jelley | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Barret Kirwin | 0 | 0 | -1 | 1 | 5-13 | 0 | |
| 21 | Nicholas Houben | 0 | 0 | 0 | 0 | 4-7 | 12 | |
| 22 | Jack Harper | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 24 | Colin MacDougall | 0 | 0 | -1 | 1 | 2-6 | 2 | |
| 25 | Josh O'Connor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Madden MacDougall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Robbie Forbes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Carter Murchison | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 44 | Paul Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Zach Welsh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 78 | Zak Smith | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 21-59 | 37 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Robbie Forbes (L, 0-1) | 8 | 60:00 | 45 | 53 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben West * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Reid Valade | 1 | 1 | -1 | 5 | 0-0 | 0 | |
| 7 | Luke Vardy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Dylan Andrews | 1 | 2 | +1 | 3 | 0-0 | 0 | |
| 11 | Isiah Parris | 0 | 1 | +2 | 1 | 1-1 | 0 | |
| 12 | Derek Gentile | 0 | 1 | -1 | 6 | 0-1 | 0 | |
| 15 | Jake MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ben Boyd | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Nolan Dillingham | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Davis Cooper | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 2 | +1 | 7 | 1-3 | 0 | |
| 22 | Landon Cato | 0 | 3 | +1 | 0 | 0-0 | 0 | |
| 25 | Ben Allison | 2 | 1 | -1 | 14 | 20-29 | 0 | |
| 27 | Connor Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Jacob Holmes | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 61 | Liam Arnsby | 1 | 0 | +1 | 1 | 4-8 | 0 | |
| 71 | Will Chisholm | 0 | 2 | +2 | 1 | 4-7 | 0 | |
| 74 | Ethan Ritchie | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 0 | 0 | 0 | 8-10 | 12 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 16 | 53 | 38-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ben West (W, 1-0) | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 04:38 | Colin MacDougall: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 05:37 | Jared Cosman: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 10:17 | Ryan Del Monte: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 10:17 | Ryan Del Monte: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 15:34 | Josh O'Connor: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 02:56 | Ethan Martini: KNEEING | MAJOR | 5 minutes | ||
| Dalhousie | 02:56 | Ethan Martini: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Dalhousie | 02:56 | Nicholas Houben: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 02:56 | Chris Grisolia: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 02:56 | Nicholas Houben: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 02:56 | Chris Grisolia: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 3 | 6 | 6 | 15 |
| Saint Mary's | 15 | 23 | 15 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 208 Referee: C. Sellars Referee: J. Blanchard Linesman: J. Tannahill Linesman: L. Ferguson |
* Starter