Saint Mary's at UPEI
at Charlottetown, PE
10/25/2025 at 7:00 PM
at Charlottetown, PE
10/25/2025 at 7:00 PM
|
Saint Mary's
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (6-2-0, 6-2-0) | 0 | 2 | 0 | 2 |
| UPEI (4-4-0, 4-4-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 05:57 | Robert Orr ( Elias Cohen & Colby Huggan ) |
| UPEI | 14:51 | Colby Huggan ( Elias Cohen & Robert Orr ) |
| -- 2nd -- | ||
| Saint Mary's | 06:30 | Ben Allison ( Charlie Da Fonseca & Reid Valade ) |
| Saint Mary's | 17:19 | Connor Olson ( Liam Van Loon & Davis Cooper ) |
| -- 3rd -- | ||
| UPEI | 18:15 | Ben McFarlane ( Keiran Gallant ) |
| Three Stars | ||
|---|---|---|
|
Ben McFarlane
- UPEI Ben Allison - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 9 | Dylan Andrews | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 10 | Charlie Da Fonseca | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 18 | Nolan Dillingham | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 19 | Davis Cooper | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Landon Cato | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Ben Allison | 1 | 0 | -1 | 6 | 17-29 | 2 | |
| 27 | Connor Olson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 41 | Marcus Vandenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Jacob Holmes | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 0 | -1 | 1 | 7-15 | 2 | |
| 71 | Will Chisholm | 0 | 0 | 0 | 3 | 12-18 | 0 | |
| 72 | Matthew MacDonald | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 74 | Ethan Ritchie | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 92 | Liam Van Loon | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 38-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Marcus Vandenberg (L, 0-1-0-0) | 3 | 58:30 | 30 | 33 | 0 | ||
| Empty net | 0 | 1:30 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 30 | 33 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tim Gould | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Isaac Vos | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 1 | +1 | 1 | 9-19 | 0 | |
| 13 | Elias Cohen | 0 | 2 | +1 | 2 | 7-14 | 2 | |
| 17 | Donovan Arsenault | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Josh Currie | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 21 | Landon Clow | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 58 | Zach Biggar | 0 | 0 | -1 | 2 | 0-0 | 6 | |
| 86 | Yanic Crête | 0 | 0 | -1 | 2 | 3-14 | 0 | |
| 88 | Robert Orr | 1 | 1 | +1 | 6 | 3-9 | 0 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 0 | 2-4 | 2 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 92 | Colby Huggan | 1 | 1 | +1 | 6 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 33 | 28-66 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0-0-0) | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 12:39 | Simon Hughes: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 12:39 | Simon Hughes: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 16:15 | Zach Biggar: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 03:54 | Nolan Dillingham: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 07:30 | Nolan Dillingham: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 11:45 | Liam Arnsby: BOARDING | MINOR | 2 minutes | ||
| UPEI | 13:09 | Brett Bressette: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 13:09 | Ethan Ritchie: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 13:09 | Elias Cohen: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 19:55 | Reid Valade: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:55 | Zach Biggar: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:59 | Donovan Arsenault: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 02:59 | Ben Allison: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 02:59 | Zach Biggar: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 6 | 14 | 7 | 27 |
| UPEI | 14 | 12 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 521 Referee: J. Robinson Referee: T. Timmons Linesman: G. MacAdam Linesman: Z. O'Meara Goal judge: S Rooney, J Chandler Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter