UPEI at Saint Mary's
at Halifax, NS
10/10/2025 at 7:00 PM
at Halifax, NS
10/10/2025 at 7:00 PM
|
UPEI
4 |
Saint Mary's
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (1-2-0, 1-2-0) | 0 | 0 | 4 | 4 |
| Saint Mary's (3-0-0, 3-0-0) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 18:10 | Ben Allison ( Charlie Da Fonseca ) |
| -- 2nd -- | ||
| Saint Mary's | 07:16 | Reid Valade ( Matthew MacDonald & Ben Allison ) |
| Saint Mary's | 10:49 | Matthew MacDonald ( Connor Olson & Connor Trenholm ) |
| Saint Mary's | 14:42 | SH - Will Chisholm ( unassisted) |
| -- 3rd -- | ||
| UPEI | 03:34 | PP - Patrick LeBlanc ( Josh Currie & Robert Orr ) |
| UPEI | 04:27 | PP - Zach Biggar ( Robert Orr & Colby Huggan ) |
| UPEI | 04:40 | Cole Larkin ( unassisted) |
| Saint Mary's | 06:14 | Charlie Da Fonseca ( unassisted) |
| Saint Mary's | 12:54 | Ben Allison ( Reid Valade & Charlie Da Fonseca ) |
| UPEI | 14:52 | PP - Josh Currie ( Colby Huggan & Robert Orr ) |
| Three Stars | ||
|---|---|---|
| Ben Allison - Saint Mary's |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tim Gould | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 4 | Antoine Michaud | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 7 | Isaac Vos | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 9 | Cole Larkin | 1 | 0 | -1 | 3 | 0-0 | 4 | |
| 12 | Keiran Gallant | 0 | 0 | -1 | 4 | 12-18 | 0 | |
| 17 | Donovan Arsenault | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Josh Currie | 1 | 1 | 0 | 2 | 0-0 | 15 | |
| 21 | Landon Clow | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Simon Hughes | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 58 | Zach Biggar | 1 | 0 | -3 | 4 | 0-0 | 0 | |
| 79 | Marc Richard | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 86 | Yanic Crête | 0 | 0 | -2 | 1 | 2-6 | 0 | |
| 88 | Robert Orr | 0 | 3 | 0 | 2 | 0-1 | 2 | |
| 89 | Brett Bressette | 0 | 0 | -2 | 0 | 2-9 | 0 | |
| 91 | Patrick LeBlanc | 1 | 0 | -1 | 1 | 10-24 | 0 | |
| 92 | Colby Huggan | 0 | 2 | -2 | 4 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 33 | 30-69 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 1-1-0) | 6 | 60:00 | 39 | 45 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jake Uberti | 0 | 0 | -1 | 8 | 13-20 | 0 | |
| 5 | Reid Valade | 1 | 1 | +4 | 4 | 0-0 | 4 | |
| 9 | Dylan Andrews | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Charlie Da Fonseca | 1 | 2 | +4 | 1 | 1-1 | 2 | |
| 17 | Ben Boyd | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 18 | Nolan Dillingham | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 1 | +1 | 3 | 6-15 | 0 | |
| 25 | Ben Allison | 2 | 1 | +4 | 5 | 13-22 | 0 | |
| 27 | Connor Olson | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 41 | Marcus Vandenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Ryan Hopkins | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 47 | Jacob Holmes | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 71 | Will Chisholm | 1 | 0 | 0 | 4 | 2-4 | 0 | |
| 72 | Matthew MacDonald | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 74 | Ethan Ritchie | 0 | 0 | +3 | 3 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 7 | 45 | 39-69 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Marcus Vandenberg (W, 1-0-0) | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:34 | Cole Larkin: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 06:55 | Ben Boyd: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:11 | Tim Gould: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 03:22 | Charlie Da Fonseca: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:56 | Ben Boyd: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 16:32 | Antoine Michaud: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 02:15 | Connor Olson: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 04:10 | Reid Valade: SLASHING | MINOR | 2 minutes | ||
| UPEI | 08:44 | Antoine Michaud: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 10:52 | Cole Larkin: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:47 | Ryan Hopkins: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 17:13 | Josh Currie: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| UPEI | 17:13 | Josh Currie: CHECKING FROM BEHIND | GAMEMISC | 10 minutes | ||
| UPEI | 18:30 | Robert Orr: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:30 | Reid Valade: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 12 | 10 | 11 | 33 |
| Saint Mary's | 12 | 22 | 11 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 263 Referee: Justin Blanchard Referee: Steve Starzomski Linesman: Jack Riley Linesman: Eriq Proctor Scorer: Marco Scattolon |
* Starter