-
- Height:
- 6'0"
-
- Hometown:
- Cole Harbour, NS
-
- Position:
- Forward
-
- Year:
- 1st
-
- High School:
- Summerside Western Capitals (MHL)
-
- Major:
- Arts - Criminology
-
- gp
- 29
-
- p
- 9
-
- g
- 6
-
- a
- 3
-
- pim
- 10
-
- +/-
- -2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 29 | ||
| Points | 9 | 9 | ||
| Goals | 6 | 6 | ||
| Assists | 3 | 3 | ||
| PIM | 10 | 10 | ||
| +/- | -2 | -2 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 72 | 72 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at StFX | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 24 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 26 | at Dalhousie | W, 8-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 1 | at Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 4 | Moncton | W, 5-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 10 | UPEI | W, 6-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 11 | UNB | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | at StFX | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 18 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 24 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Oct 25 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Oct 29 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 31 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 7 | StFX | L, 7-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 14 | at UPEI | L, 5-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 15 | at UNB | L, 9-3 | - | 1 | 0 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 22 | Dalhousie | W, 4-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Nov 26 | Acadia | W, 7-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 29 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 3 | Dalhousie | W, 7-5 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 7 | StFX | W by SO, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 10 | at Dalhousie | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 17 | UNB | L, 6-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Jan 23 | at Acadia | L, 7-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 24 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 28 | Acadia | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | at Moncton | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 6 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | at UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 13 | at StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 14 | Dalhousie | W, 8-1 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 6 | 3 | 9 | 10 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 7 | 3 | 4 | .429 |
| Total | 29 | 6 | 3 | 9 | 10 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 7 | 3 | 4 | .429 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 6 | 3 | 9 | 10 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 7 | 3 | 4 | .429 |
| Conference | 29 | 6 | 3 | 9 | 10 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 7 | 3 | 4 | .429 | |
| Exhibition | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 | |
| Location | Home | 15 | 4 | 3 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | 0 | 1.000 |
| Away | 14 | 2 | 0 | 2 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 2 | 4 | .333 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 15 | 4 | 2 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 3 | .000 |
| Losses | 14 | 2 | 1 | 3 | 4 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 3 | 1 | .750 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 10 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 2 | 1 | .667 |
| November | 7 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | .000 | |
| January | 8 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 1 | .500 | |
| February | 4 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
News Mentions
Huskies defeat Tigers 8-1 on Senior Night
Saint Mary’s forward Ben Allison scored two goals and an assist on his senior night, helping the Huskies clinch home ice advantage in the...
February 14, 2026
REDS defeat Huskies 6-3
The UNB REDS scored three unanswered goals in the third period, defeating the Saint Mary’s Huskies 6-3 in Atlantic University Sport...
January 17, 2026
Allison’s shootout winner lifts Huskies to 3-2 win over X-Men
Saint Mary’s forward Ben Allison scored the shootout winning goal, and goaltender Marcus Vandenberg stopped 28 shots, leading the Huskies to...
January 7, 2026
Valade’s hat-trick leads Huskies to 7-5 win over Tigers
Saint Mary’s forward Reid Valade – the U SPORTS leading goal scorer – kicked off 2026 with a bang, scoring a hat-trick in the...
January 3, 2026
Huskies defeat Tigers 4-3 in Red Tape Game
Saint Mary’s forward Dylan Andrews scored a goal and added an assist, lifting the Huskies to a 4-3 win over the Dalhousie Tigers in Atlantic...
November 22, 2025