-
- Height:
- 5'5"
-
- Hometown:
- Port Coquitlam, BC
-
- Position:
- Forward
-
- Year:
- 3rd
-
- High School:
- Fraser Valley Rush (BCEHL)
-
- Major:
- Science - Geology
-
- gp
- 22
-
- p
- 12
-
- g
- 3
-
- a
- 9
-
- pim
- 2
-
- +/-
- 5
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | at Dalhousie | W, 2-0 |
| Jan 31 | Dalhousie | W, 2-1 |
| Feb 6 | Moncton | W by SO, 1-0 |
| Feb 7 | UPEI | L by SO, 4-3 |
| Feb 13 | at UNB | W, 2-1 |
| Feb 14 | at St. Thomas | L, 2-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Points | 12 | 12 | ||
| Goals | 3 | 3 | ||
| Assists | 9 | 9 | ||
| PIM | 2 | 2 | ||
| +/- | 5 | 5 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 41 | 41 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Sep 20 | Ontario Tech | W by SO, 3-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 1 | .833 |
| Sep 21 | at StFX | L, 6-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Sep 27 | Toronto Metropolitan | W, 4-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
| Oct 4 | Mount Allison | W, 5-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Oct 10 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 6 | .333 |
| Oct 11 | at UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Oct 17 | at Dalhousie | W, 6-5 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | .250 |
| Oct 18 | Dalhousie | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Oct 25 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Oct 26 | St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | .500 |
| Nov 1 | at UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | .571 |
| Nov 2 | at Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 |
| Nov 7 | at Mount Allison | W, 5-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Nov 8 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Nov 13 | UPEI | W, 7-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 14 | Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 |
| Nov 21 | Mount Allison | W, 7-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | StFX | L by SO, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Nov 28 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Jan 3 | Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Jan 9 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 10 | St. Thomas | L by SO, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | .600 |
| Jan 17 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at StFX | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Moncton | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 8 | .111 |
| Feb 7 | UPEI | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Feb 13 | at UNB | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Feb 14 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 9 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 83 | 36 | 47 | .434 |
| Conference | 22 | 3 | 9 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 83 | 36 | 47 | .434 | |
| Exhibition | 5 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 11 | 3 | .786 | |
| Location | Home | 13 | 1 | 6 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 39 | 18 | 21 | .462 |
| Away | 9 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 44 | 18 | 26 | .409 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 9 | 2 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 32 | 12 | 20 | .375 |
| Losses | 13 | 1 | 1 | 2 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 51 | 24 | 27 | .471 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 35 | 16 | 19 | .457 |
| November | 9 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 10 | 12 | .455 | |
| January | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | .600 | |
| February | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 14 | .333 |
News Mentions
Tommies defeat Huskies 2-1 in shootout
St. Tommies forward Lauren Smith scored the shootout winning goal, and goaltender Katie Sweeney stopped 24 shots, leading the Tommies to 2-1...
January 10, 2026
X-Women defeat Huskies 3-2 in shootout in annual Red Tape Game
STFX forward Samantha Morrison scored a goal and the shootout winner, lifting the X-Women to a 3-2 shootout win over the Saint Mary’s...
November 22, 2025
Huskies defeat Mounties 7-0
Saint Mary’s forward Charlotte Buffie scored a goal and an assist, leading the Huskies to 7-0 win over the Mount Allison Mounties in...
November 21, 2025
Boudreau shuts door on Huskies for Aigles Bleues 1-0 win
Moncton goaltender Annick Boudreau stopped all 28 shots she faced, as the Aigles Bleues defeated the Huskies 1-0 in Atlantic University Sport...
November 14, 2025
Huskies offence comes to life in 7-2 win over Panthers
Saint Mary's defender Anna Barrington scored a pair of goals, helping lead the Huskies to a 7-2 win over the UPEI Panthers on Thursday night at...
November 13, 2025
Huskies blank Mounties 5-0 in Sackville
Saint Mary's goaltender Sophie Scully turned away 27 shots, as the Huskies shut-out the Mount Allison Mounties 5-0 in Atlantic University Sport...
November 7, 2025
Sweeney backstops Tommies to 2-1 shootout win over Huskies
St. Thomas goaltender Katie Sweeney stopped 54 shots plus three shootout saves, as the Tommies defeated the Huskies 2-1 in a shootout in Atlantic...
October 26, 2025
Hansen shuts out Tigers 2-0 for Huskies weekend sweep
Saint Mary's goaltender Ridleigh Hansen turned away 26 shots, lifting the Huskies to a 2-0 shutout win over the Dalhousie Tigers on Saturday night...
October 18, 2025
Barrington delivers OT winner as Huskies beat Tigers 6-5
Saint Mary's defender Anna Barrington scored the game-winning goal 53 seconds into overtime, as the Huskies defeated crosstown rivals Dalhousie...
October 17, 2025