UPEI at Saint Mary's
at Halifax, NS
11/13/2025 at 7:00 PM
at Halifax, NS
11/13/2025 at 7:00 PM
|
UPEI
2 |
Saint Mary's
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (7-5-1, 7-5-1) | 1 | 1 | 0 | 2 |
| Saint Mary's (6-5-1, 6-5-1) | 1 | 5 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 05:25 | Mia Faseruk ( Renee Olsen & Ava Shearer ) |
| UPEI | 10:53 | Brooke Henderson ( Hayden Lilly ) |
| -- 2nd -- | ||
| Saint Mary's | 06:19 | Abigail MacKenzie ( Keyara Nelson & Kara MacLean ) |
| Saint Mary's | 08:43 | Keyara Nelson ( Abigail MacKenzie & Marisa McClocklin ) |
| Saint Mary's | 09:55 | Anna Barrington ( Ashley Penney & Avery Cant ) |
| Saint Mary's | 11:43 | Charlotte Buffie ( Abigail MacKenzie ) |
| Saint Mary's | 15:08 | PP - Anna Barrington ( Gillian Lapierre & Charlotte Buffie ) |
| UPEI | 19:51 | Brooke Henderson ( Clara Williams & Kali MacDonald ) |
| -- 3rd -- | ||
| Saint Mary's | 13:45 | Avery Cant ( Kara MacLean ) |
| Three Stars | ||
|---|---|---|
| Anna Barrington - Saint Mary's |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St. Peter | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 5 | Kali MacDonald | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | -1 | 0 | 10-17 | 0 | |
| 7 | Anjali Simms | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 8 | Samantha Greene | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 0 | 9-17 | 0 | |
| 14 | Brooke Henderson | 2 | 0 | 0 | 4 | 0-0 | 2 | |
| 15 | Renée Chapman | 0 | 0 | -2 | 2 | 6-14 | 0 | |
| 17 | Clara Williams | 0 | 1 | -2 | 1 | 0-1 | 0 | |
| 18 | Sadie Brown | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 19 | Savannah Hicks | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 0 | 8-14 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Maren Holt | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Erin Cabaday | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | +1 | 9 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 33-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 4-3-0) | 5 | 31:43 | 12 | 17 | 0 | ||
| 33 | Erin Cabaday | 2 | 28:17 | 13 | 15 | 0 | ||
| Totals | 7 | 60:00 | 25 | 32 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Barrington | 2 | 0 | 0 | 5 | 0-0 | 0 | |
| 3 | Abigail MacKenzie | 1 | 2 | +2 | 2 | 0-0 | 0 | |
| 4 | Eva MacKay | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 5 | Leslie Cuddihy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Marisa McClocklin | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 8 | Kara MacLean | 0 | 2 | +3 | 0 | 0-0 | 0 | |
| 10 | Renee Olsen | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 11 | Abby McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Gillian Lapierre | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | 0 | 2 | 6-16 | 0 | |
| 15 | Jillian Duggan | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 16 | Keyara Nelson | 1 | 1 | +3 | 1 | 10-20 | 0 | |
| 17 | Mia Faseruk | 1 | 0 | +1 | 2 | 3-11 | 0 | |
| 18 | Sydney Mintz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ava Shearer | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 21 | Charlotte Buffie | 1 | 1 | 0 | 2 | 11-15 | 2 | |
| 22 | Ashley Penney | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Avery Cant | 1 | 1 | +3 | 3 | 0-0 | 2 | |
| 33 | Sophie Scully * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 12 | 32 | 31-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sophie Scully (W, 3-2-0) | 2 | 60:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 08:46 | Brooke Henderson: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 17:07 | Charlotte Buffie: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 19:58 | Avery Cant: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 13:57 | Sadie Brown: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 13 | 9 | 11 | 33 |
| Saint Mary's | 10 | 12 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 63 Referee: Miranda McMillan Referee: Jenna Leighton Linesman: Brandi Harvey Linesman: Sophie Leblanc Scorer: Allan April |
* Starter