#4 Eva MacKay (D) - Saint Mary's

gp
26
p
2
g
0
a
2
pim
18
+/-
-1
Player Stats
  Overall Conf
Games 26 26
Points 2 2
Goals 0 0
Assists 2 2
PIM 18 18
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 18 18
Recent Results
Date Opponent/Event Result
Jan 28 at Dalhousie W, 2-0
Jan 31 Dalhousie W, 2-1
Feb 6 Moncton W by SO, 1-0
Feb 7 UPEI L by SO, 4-3
Feb 13 at UNB W, 2-1
Feb 14 at St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 5-3 - 0 1 1 4 2 0 0 0 0 0 0 0 0 0 -
Sep 20 # Ontario Tech W by SO, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Sep 21 # at StFX L, 6-0 1 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Sep 27 # Toronto Metropolitan W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 4 Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 10 at St. Thomas L, 5-2 - - - - - - - - - - - - - - - -
Oct 11 at UNB L, 5-3 - - - - - - - - - - - - - - - -
Oct 17 at Dalhousie W, 6-5 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 18 Dalhousie W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 25 UNB L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 26 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 1 at UPEI L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Nov 2 at Moncton W, 4-0 - 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Nov 7 at Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 8 at StFX L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Nov 13 UPEI W, 7-2 - 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Nov 14 Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Mount Allison W, 7-0 - 0 2 2 0 5 0 0 0 0 0 2 0 0 0 -
Nov 22 StFX L by SO, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Nov 28 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 3 # Dalhousie W, 3-0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 9 UNB L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 10 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at UPEI W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 18 at Moncton W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at StFX L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 24 at Mount Allison W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 28 at Dalhousie W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 31 Dalhousie W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 6 Moncton W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 UPEI L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 at UNB W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 0 2 2 34 -1 0 0 0 0 0 0 21 2 1 1 .500
2025-26 26 0 2 2 18 -1 0 0 0 0 0 0 18 0 0 0 -
Total 54 0 4 4 52 -2 0 0 0 0 0 0 39 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 2 2 18 -1 0 0 0 0 0 0 18 0 0 0 -
Conference 26 0 2 2 18 -1 0 0 0 0 0 0 18 0 0 0 -
Exhibition 5 0 1 1 8 0 0 0 0 0 0 0 5 0 0 0 -
-
Home 14 0 2 2 6 3 0 0 0 0 0 0 11 0 0 0 -
Away 12 0 0 0 12 -4 0 0 0 0 0 0 7 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 0 2 2 12 6 0 0 0 0 0 0 11 0 0 0 -
Losses 12 0 0 0 6 -7 0 0 0 0 0 0 7 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 5 0 0 0 2 -2 0 0 0 0 0 0 3 0 0 0 -
November 9 0 2 2 10 4 0 0 0 0 0 0 8 0 0 0 -
January 8 0 0 0 4 -3 0 0 0 0 0 0 6 0 0 0 -
February 4 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -