#15 Jillian Duggan (F) - Saint Mary's
gp
28
p
12
g
8
a
4
pim
6
+/-
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 28 | ||
| Points | 12 | 12 | ||
| Goals | 8 | 8 | ||
| Assists | 4 | 4 | ||
| PIM | 6 | 6 | ||
| +/- | 4 | 4 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 78 | 78 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | at Dalhousie | W, 2-0 |
| Jan 31 | Dalhousie | W, 2-1 |
| Feb 6 | Moncton | W by SO, 1-0 |
| Feb 7 | UPEI | L by SO, 4-3 |
| Feb 13 | at UNB | W, 2-1 |
| Feb 14 | at St. Thomas | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 20 # | Ontario Tech | W by SO, 3-2 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | .000 |
| Sep 21 # | at StFX | L, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 |
| Sep 27 # | Toronto Metropolitan | W, 4-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| Oct 4 | Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 10 | at St. Thomas | L, 5-2 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Oct 11 | at UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 17 | at Dalhousie | W, 6-5 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 |
| Oct 18 | Dalhousie | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 25 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 26 | St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| Nov 1 | at UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 2 | at Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 7 | at Mount Allison | W, 5-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 8 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 13 | UPEI | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Nov 14 | Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 21 | Mount Allison | W, 7-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 22 | StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 28 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 3 # | Dalhousie | W, 3-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 9 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 10 | St. Thomas | L by SO, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 17 | at UPEI | W, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Jan 18 | at Moncton | W, 4-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 23 | at StFX | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 24 | at Mount Allison | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 28 | at Dalhousie | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 31 | Dalhousie | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Feb 6 | Moncton | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 7 | UPEI | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 13 | at UNB | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 20 | 16 | .556 |
| 2022-23 | 27 | 5 | 2 | 7 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | 7 | 3 | 4 | .429 |
| 2023-24 | 28 | 6 | 4 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 17 | 9 | 8 | .529 |
| 2024-25 | 28 | 10 | 5 | 15 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 83 | 19 | 9 | 10 | .474 |
| 2025-26 | 28 | 8 | 4 | 12 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 78 | 13 | 9 | 4 | .692 |
| Total | 127 | 30 | 20 | 50 | 30 | 26 | 5 | 1 | 1 | 5 | 1 | 0 | 292 | 92 | 50 | 42 | .543 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 4 | 12 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 78 | 13 | 9 | 4 | .692 |
| Conference | 28 | 8 | 4 | 12 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 78 | 13 | 9 | 4 | .692 |
| Exhibition | 5 | 3 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 6 | 1 | 5 | .167 |
| - | |||||||||||||||||
| Home | 14 | 5 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 4 | 1 | .800 |
| Away | 14 | 3 | 3 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 34 | 8 | 5 | 3 | .625 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 14 | 6 | 4 | 10 | 2 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 40 | 9 | 7 | 2 | .778 |
| Losses | 14 | 2 | 0 | 2 | 4 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 2 | 2 | .500 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 7 | 3 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 1 | 2 | .333 |
| November | 9 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 2 | 0 | 1.000 |
| January | 8 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 8 | 6 | 2 | .750 |
| February | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | - |