Ontario Tech at Saint Mary's
at SMU
9/20/2025 at 3:00 PM
at SMU
9/20/2025 at 3:00 PM
|
Ontario Tech
2 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ontario Tech (0-1-0, 0-0-0) | 2 | 0 | 0 | 0 | 2 |
| Saint Mary's (1-0-0, 0-0-0) | 0 | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ontario Tech | 03:45 | Erin Lawless ( Julianne Davidson & Elissa Burton ) |
| Ontario Tech | 19:19 | SH - Julia Jackson ( unassisted) |
| -- 2nd -- | ||
| Saint Mary's | 13:26 | Gillian Lapierre ( Jillian Duggan ) |
| -- 3rd -- | ||
| Saint Mary's | 19:35 | Ashley Penney ( Jillian Duggan & Gillian Lapierre ) |
| -- OT -- | ||
| Saint Mary's | 05:00 | Team ( unassisted) |
| Shootout | |
|---|---|
| Ontario Tech | Saint Mary's |
| No Goal
- #21 Julianne Davidson No Goal - #18 Julia Jackson No Goal - #15 Ella Dickson Goal - #19 MacKenna Krulicki |
Goal
- #13 Gillian Lapierre No Goal - #3 Abigail MacKenzie Goal - #10 Renee Olsen No Goal - #8 Kara MacLean |
| Saint Mary's wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Madison Deschamps | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Avery Dowson * | lw | 0 | 0 | +1 | 1 | 7-14 | 0 |
| 8 | Bennie Faith * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 9 | Harrie Jones | 0 | 0 | -1 | 0 | 5-16 | 2 | |
| 11 | Elissa Burton | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 13 | Melisa Ardanaz | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Emily Harrison | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 15 | Ella Dickson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Jessica Patterson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Julia Jackson | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | MacKenna Krulicki | 0 | 0 | 0 | 1 | 9-20 | 0 | |
| 20 | Milanna Perri | 0 | 0 | -1 | 0 | 10-18 | 0 | |
| 21 | Julianne Davidson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 22 | Cassandra Delves * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 24 | Leigh Burkitt * | rw | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 27 | Amy Hermer | 0 | 0 | +1 | 0 | 3-5 | 0 | |
| 28 | Zoe Wilson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Ava Antle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Erin Lawless * | c | 1 | 0 | +1 | 2 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 17 | 34-74 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ava Antle (L, 0-0-1) | 3 | 65:00 | 62 | 65 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Barrington | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 3 | Abigail MacKenzie * | d | 0 | 0 | +2 | 7 | 0-0 | 0 |
| 4 | Eva MacKay | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 5 | Leslie Cuddihy * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Marisa McClocklin | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Kara MacLean | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Samantha Harkness | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Renee Olsen | 0 | 0 | 0 | 4 | 1-1 | 4 | |
| 11 | Abby McCarthy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Gillian Lapierre * | rw | 1 | 1 | +1 | 8 | 5-6 | 0 |
| 14 | Mackenzie Beggs | 0 | 0 | +1 | 3 | 12-17 | 0 | |
| 15 | Jillian Duggan * | lw | 0 | 2 | +1 | 8 | 0-2 | 2 |
| 16 | Keyara Nelson | 0 | 0 | 0 | 0 | 14-19 | 0 | |
| 17 | Mia Faseruk | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Sydney Mintz | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 19 | Ava Shearer | 0 | 0 | -1 | 9 | 1-2 | 0 | |
| 21 | Charlotte Buffie * | c | 0 | 0 | -1 | 3 | 7-19 | 0 |
| 22 | Ashley Penney | 1 | 0 | 0 | 8 | 0-6 | 0 | |
| 29 | Samantha Whittle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sophie Scully | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 3 | 65 | 40-74 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Samantha Whittle (W, 1-0-0) | 2 | 29:35 | 6 | 8 | 0 | ||
| 33 | Sophie Scully | 0 | 35:25 | 9 | 9 | 0 | ||
| Totals | 2 | 65:00 | 15 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ontario Tech | 04:35 | Cassandra Delves: TRIPPING | MINOR | 2 minutes | ||
| Ontario Tech | 10:30 | Melisa Ardanaz: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Ontario Tech | 18:07 | Leigh Burkitt: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 10:56 | Eva MacKay: BODY CHECKING | MINOR | 2 minutes | ||
| Ontario Tech | 11:26 | Elissa Burton: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 13:15 | Renee Olsen: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ontario Tech | 05:32 | Harrie Jones: BODY CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 06:02 | Jillian Duggan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:19 | Sydney Mintz: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 18:31 | Renee Olsen: CHARGING | MINOR | 2 minutes | ||
| Ontario Tech | 18:31 | Erin Lawless: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ontario Tech | 6 | 4 | 5 | 2 | 17 |
| Saint Mary's | 16 | 15 | 25 | 9 | 65 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:30 Attendance: 0 Referee: Katelyn Dunn Referee: Brittany Myers Linesman: Sophie Thomson Linesman: Brenna Verran Scorer: Marco Scattolon |
* Starter