#29 Samantha Whittle (G) - Saint Mary's
gp
1
gs
1
min
60:00
ga
4
gaa
4.00
sv
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 60:00 | 60:00 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 4.00 | 4.00 | ||
| Saves | 32 | 32 | ||
| Save pct | .889 | .889 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | at Dalhousie | W, 2-0 |
| Jan 31 | Dalhousie | W, 2-1 |
| Feb 6 | Moncton | W by SO, 1-0 |
| Feb 7 | UPEI | L by SO, 4-3 |
| Feb 13 | at UNB | W, 2-1 |
| Feb 14 | at St. Thomas | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 5-3 | 0 | 28:31 | 3 | 6.31 | 10 | .769 | 1 | 0 | 0 |
| Sep 20 # | Ontario Tech | W by SO, 3-2 | 1 | 29:35 | 2 | 4.06 | 6 | .750 | 1 | 0 | 0 |
| Sep 21 # | at StFX | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Toronto Metropolitan | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Thomas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dalhousie | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | St. Thomas | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UPEI | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 |
| Nov 2 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | UPEI | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mount Allison | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Dalhousie | W, 3-0 | 0 | 20:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Jan 9 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Thomas | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at StFX | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Moncton | W by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UPEI | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 | .000 |
| Conference | 1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 | .000 |
| Exhibition | 3 | 1 | 78:06 | 5 | 3.84 | 20 | .800 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 1 | 0 | .000 |