#13 Gillian Lapierre (F) - Saint Mary's

gp
28
p
16
g
7
a
9
pim
6
+/-
10
Player Stats
  Overall Conf
Games 28 28
Points 16 16
Goals 7 7
Assists 9 9
PIM 6 6
+/- 10 10
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 1 1
Hat tricks 0 0
Shots 46 46
Recent Results
Date Opponent/Event Result
Feb 1 Dalhousie L by SO, 3-2
Feb 2 at StFX W by SO, 3-2
Feb 7 St. Thomas L, 2-1
Feb 8 at UNB L, 2-1
Feb 15 Mount Allison W, 5-0
Feb 16 Moncton W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Sep 20 # at StFX L, 3-1 - 1 0 1 0 0 0 0 0 0 0 5 - 0 1 -
Sep 22 # at Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Sep 27 # at UPEI W, 3-1 - - - - - - - - - - - - - - - -
Sep 28 # at Mount Allison W, 5-0 - 0 0 0 2 0 0 0 0 0 0 4 - 2 2 -
Oct 2 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 2 3 -
Oct 5 UNB W, 6-2 - 0 1 1 2 1 0 0 0 0 0 1 - 0 2 -
Oct 11 Mount Allison W, 6-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 12 at StFX W by SO, 3-2 - 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Oct 18 at St. Thomas L, 5-2 - 1 1 2 0 1 0 0 0 0 0 1 - 0 0 -
Oct 19 at UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 2 3 -
Oct 25 at Dalhousie W, 3-0 - 0 1 1 0 1 0 0 0 0 0 1 - 0 3 -
Oct 26 UPEI W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 3 -
Oct 30 Dalhousie L by SO, 3-2 - 1 0 1 0 1 0 0 0 0 1 2 - 1 0 -
Nov 1 at Mount Allison W, 4-1 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Nov 8 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at UNB L, 3-1 - 1 0 1 0 0 0 0 0 0 0 2 - 1 0 -
Nov 15 St. Thomas L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 16 StFX L, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 1 -
Nov 22 Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 2 1 -
Nov 27 at Dalhousie W, 3-0 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Nov 30 UNB L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Dec 30 # Dalhousie W, 2-0 - - - - - - - - - - - - - - - -
Jan 8 StFX L, 4-1 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 11 UPEI L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 4 -
Jan 17 at Mount Allison W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 1 -
Jan 25 at St. Thomas L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Jan 26 at UPEI W, 5-2 - 0 0 0 0 2 0 0 0 0 0 1 - 2 2 -
Feb 1 Dalhousie L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 6 3 -
Feb 2 at StFX W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 4 -
Feb 7 St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 0 -
Feb 8 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 4 1 -
Feb 15 Mount Allison W, 5-0 - 0 1 1 2 3 0 0 0 0 0 1 - 4 3 -
Feb 16 Moncton W, 4-0 - 0 2 2 0 2 0 0 0 0 0 2 - 2 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 6 13 19 6 9 2 0 0 2 0 0 50 16 7 9 .438
2024-25 28 7 9 16 6 10 1 0 0 0 1 0 46 69 32 37 .464
2025-26 22 3 9 12 2 5 1 0 0 0 0 0 41 83 36 47 .434
Total 76 16 31 47 14 24 4 0 0 2 1 0 137 168 75 93 .446
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 7 9 16 6 10 1 0 0 0 1 0 46 69 32 37 .464
Conference 28 7 9 16 6 10 1 0 0 0 1 0 46 69 32 37 .464
Exhibition 3 1 0 1 2 0 0 0 0 0 0 0 12 5 2 3 .400
-
Home 14 3 6 9 4 5 0 0 0 0 1 0 24 36 17 19 .472
Away 14 4 3 7 2 5 1 0 0 0 0 0 22 33 15 18 .455
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 3 6 9 6 10 1 0 0 0 0 0 17 31 12 19 .387
Losses 16 4 3 7 0 0 0 0 0 0 1 0 29 38 20 18 .526
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 9 4 3 7 2 4 0 0 0 0 1 0 18 19 5 14 .263
November 8 2 2 4 2 1 1 0 0 0 0 0 13 6 3 3 .500
January 5 1 1 2 0 1 0 0 0 0 0 0 7 14 6 8 .429
February 6 0 3 3 2 4 0 0 0 0 0 0 8 30 18 12 .600