Saint Mary's at Mount Allison
at Sackville, NB
1/17/2025 at 7:00 PM
at Sackville, NB
1/17/2025 at 7:00 PM
|
Saint Mary's
5 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (8-7-5, 8-7-5) | 0 | 3 | 2 | 5 |
| Mount Allison (1-18-0, 1-18-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 08:10 | Katie Anhalt ( Hailey Simoneau & Kate Nechwediuk ) |
| -- 2nd -- | ||
| Saint Mary's | 15:08 | PP - Avery Cant ( Ava Shearer & Anna Barrington ) |
| Saint Mary's | 17:06 | PP - Anna Barrington ( Avery Cant & Kara MacLean ) |
| Saint Mary's | 17:50 | PP - Anna Barrington ( unassisted) |
| -- 3rd -- | ||
| Saint Mary's | 03:21 | Jillian Duggan ( Kara MacLean ) |
| Saint Mary's | 17:14 | EN - Erin Denny ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Anna Barrington
- Saint Mary's Avery Cant - Saint Mary's Kara MacLean - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Barrington | 2 | 1 | +2 | 6 | 0-0 | 0 | |
| 4 | Eva MacKay | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Marisa McClocklin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Sarah Leopold | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 8 | Kara MacLean | 0 | 2 | 0 | 3 | 1-1 | 0 | |
| 11 | Abby McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Erin Denny | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Gillian Lapierre | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | 0 | 2 | 3-12 | 0 | |
| 15 | Jillian Duggan | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| 16 | Keyara Nelson | 0 | 0 | +1 | 4 | 10-19 | 0 | |
| 18 | Allie Barter | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Ava Shearer | 0 | 1 | 0 | 4 | 0-1 | 0 | |
| 20 | Kylie Kerr | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 21 | Charlotte Buffie | 0 | 0 | +1 | 3 | 8-11 | 0 | |
| 22 | Ashley Penney | 0 | 0 | 0 | 4 | 5-12 | 0 | |
| 23 | Avery Cant | 1 | 1 | 0 | 3 | 0-1 | 2 | |
| 25 | Georgia Steenbakkers | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 33 | Sophie Scully * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 5 | 43 | 31-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sophie Scully (W, 1-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Myah Stanfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Emily Foster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 1 | 0 | 2 | 8-15 | 4 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Kate Nechwediuk | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 9 | Katie Anhalt | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 1 | 7-15 | 0 | |
| 11 | Rory Aiken | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Julia Lee | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Clare Munro | 0 | 0 | 0 | 2 | 5-8 | 2 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Virginia Harazny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | 0 | 2 | 4-8 | 2 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 31-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-1-0) | 4 | 58:17 | 38 | 42 | 0 | ||
| Empty net | 0 | 1:43 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 15:51 | Eva MacKay: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 18:15 | Mollie Grabe: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 10:47 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Mount Allison | 14:04 | Kate Nechwediuk: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 15:56 | Hailey Simoneau: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Mount Allison | 15:56 | Hailey Simoneau: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 15:56 | Allie Barter: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 15:56 | Dallis Mackenzie: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:43 | Kylie Kerr: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 05:38 | Avery Cant: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 09:19 | Clare Munro: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 19:46 | Kylie Kerr: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 15 | 13 | 15 | 43 |
| Mount Allison | 7 | 9 | 4 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 86 Referee: Dwayne Acton Referee: Cody Linesman: Rebekah McCumber Scorer: MtA Sports Info |
* Starter