Saint Mary's at UPEI
at Charlottetown, PE
10/19/2024 at 7:00 PM
at Charlottetown, PE
10/19/2024 at 7:00 PM
|
Saint Mary's
0 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (3-2-1, 3-2-1) | 0 | 0 | 0 | 0 |
| UPEI (2-3-1, 2-3-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 03:36 | Carly Thompson ( Jazbey Hrynyk ) |
| Three Stars | ||
|---|---|---|
|
Carly Thompson
- UPEI Ridleigh Hansen - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Barrington | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Abigail MacKenzie | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Eva MacKay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Marisa McClocklin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Kara MacLean | 0 | 0 | 0 | 4 | 1-2 | 4 | |
| 9 | Kate Gallant | 0 | 0 | 0 | 3 | 0-0 | 8 | |
| 11 | Abby McCarthy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Erin Denny | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 13 | Gillian Lapierre | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | -1 | 5 | 3-7 | 0 | |
| 15 | Jillian Duggan | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 16 | Keyara Nelson | 0 | 0 | 0 | 2 | 7-17 | 0 | |
| 17 | Mia Faseruk | 0 | 0 | 0 | 0 | 1-3 | 2 | |
| 18 | Allie Barter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Ava Shearer | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 21 | Charlotte Buffie | 0 | 0 | 0 | 1 | 8-20 | 2 | |
| 23 | Avery Cant | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 25 | Georgia Steenbakkers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ridleigh Hansen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 22-58 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (L, 0-1) | 1 | 59:02 | 22 | 23 | 0 | ||
| Empty net | 0 | 0:58 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Chloe McCabe | 0 | 0 | 0 | 2 | 12-19 | 0 | |
| 7 | Anjali Simms | 0 | 0 | +1 | 2 | 0-0 | 4 | |
| 8 | Avery Penner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 3 | 1-3 | 4 | |
| 15 | Renée Chapman | 0 | 0 | +1 | 0 | 2-3 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Sadie Brown | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Julia Cey | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 1 | 12-18 | 2 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Jazbey Hrynyk | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 0 | 7-10 | 4 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | +1 | 0 | 0-1 | 4 | |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Carly Thompson | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 36-58 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0) | 0 | 60:00 | 30 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 03:41 | Charlotte Buffie: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 06:40 | Mia Faseruk: HOLDING | MINOR | 2 minutes | ||
| UPEI | 12:38 | Chiara Esposito: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 19:25 | Kate Gallant: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 00:46 | Jillian Duggan: SLASHING | MINOR | 2 minutes | ||
| UPEI | 07:05 | McKinley Nelson: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 07:42 | Anjali Simms: CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:07 | Kate Gallant: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 12:07 | Kate Gallant: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 14:36 | Anjali Simms: BODY CONTACT | MINOR | 2 minutes | ||
| Saint Mary's | 15:11 | Avery Cant: HOOKING | MINOR | 2 minutes | ||
| UPEI | 16:39 | Chiara Esposito: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 19:10 | Ruby Loughton: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 06:18 | Erin Denny: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 09:57 | Kate Gallant: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 09:57 | Kara MacLean: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 09:57 | Paige Outhouse: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 09:57 | Kara MacLean: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 09:57 | Paige Outhouse: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 14:22 | Ruby Loughton: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:53 | Ashley McCutcheon: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 6 | 12 | 12 | 30 |
| UPEI | 6 | 8 | 9 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 94 Referee: N. Perry Referee: T. Woods Linesman: B. Carr Linesman: H. Woodside Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter