#30 Ridleigh Hansen (G) - Saint Mary's
gp
19
gs
19
min
1136:10
ga
39
gaa
2.06
sv
469
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 19 | ||
| Games started | 19 | 19 | ||
| Minutes | 1136:10 | 1136:10 | ||
| Goals against | 39 | 39 | ||
| Goals-against average | 2.06 | 2.06 | ||
| Saves | 469 | 469 | ||
| Save pct | .923 | .923 | ||
| Wins | 6 | 6 | ||
| Losses | 13 | 13 | ||
| Ties | 0 | 0 | ||
| Win pct | .316 | .316 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 | 1 | 29:23 | 1 | 2.04 | 7 | .875 | 0 | 0 | 0 |
| Sep 20 # | at StFX | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 1 | 0 |
| Sep 22 # | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mount Allison | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 2 | at Moncton | L, 2-1 | 1 | 62:04 | 2 | 1.93 | 23 | .920 | 0 | 1 | 0 |
| Oct 5 | UNB | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Oct 11 | Mount Allison | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at StFX | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 43 | .956 | 1 | 0 | 0 |
| Oct 18 | at St. Thomas | L, 5-2 | 1 | 46:02 | 5 | 6.52 | 12 | .706 | 0 | 1 | 0 |
| Oct 19 | at UPEI | L, 1-0 | 1 | 59:02 | 1 | 1.02 | 22 | .957 | 0 | 1 | 0 |
| Oct 25 | at Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Oct 26 | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Dalhousie | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 18 | .900 | 0 | 1 | 0 |
| Nov 1 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | L, 2-1 | 1 | 58:45 | 2 | 2.04 | 29 | .935 | 0 | 1 | 0 |
| Nov 9 | at UNB | L, 3-1 | 1 | 59:00 | 3 | 3.05 | 19 | .864 | 0 | 1 | 0 |
| Nov 15 | St. Thomas | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 |
| Nov 16 | StFX | L, 4-3 | 1 | 48:40 | 4 | 4.93 | 29 | .879 | 0 | 1 | 0 |
| Nov 22 | Moncton | L, 2-1 | 1 | 63:23 | 2 | 1.89 | 17 | .895 | 0 | 1 | 0 |
| Nov 27 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | L, 2-1 | 1 | 61:33 | 2 | 1.95 | 17 | .895 | 0 | 1 | 0 |
| Jan 17 | at Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at UPEI | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Feb 1 | Dalhousie | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 31 | .939 | 0 | 1 | 0 |
| Feb 2 | at StFX | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 30 | .938 | 1 | 0 | 0 |
| Feb 7 | St. Thomas | L, 2-1 | 1 | 59:04 | 2 | 2.03 | 26 | .929 | 0 | 1 | 0 |
| Feb 8 | at UNB | L, 2-1 | 1 | 58:37 | 2 | 2.05 | 18 | .900 | 0 | 1 | 0 |
| Feb 15 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moncton | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1136:10 | 39 | 2.06 | 469 | .923 | 6 | 13 | 0 | .316 |
| Conference | 19 | 19 | 1136:10 | 39 | 2.06 | 469 | .923 | 6 | 13 | 0 | .316 |
| Exhibition | 2 | 2 | 89:23 | 4 | 2.69 | 27 | .871 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Home | 9 | 9 | 542:40 | 18 | 1.99 | 219 | .924 | 2 | 7 | 0 | .222 |
| Away | 10 | 10 | 593:30 | 21 | 2.12 | 250 | .923 | 4 | 6 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 6 | 6 | 370:00 | 8 | 1.30 | 180 | .957 | 6 | 0 | 0 | 1.000 |
| Losses | 13 | 13 | 766:10 | 31 | 2.43 | 289 | .903 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 7 | 7 | 417:08 | 14 | 2.01 | 176 | .926 | 3 | 4 | 0 | .429 |
| November | 5 | 5 | 289:48 | 13 | 2.69 | 122 | .904 | 0 | 5 | 0 | .000 |
| January | 2 | 2 | 121:33 | 4 | 1.97 | 43 | .915 | 1 | 1 | 0 | .500 |
| February | 5 | 5 | 307:41 | 8 | 1.56 | 128 | .941 | 2 | 3 | 0 | .400 |