Saint Mary's at Mount Allison
at Sackville, NB
11/7/2025 at 7:00 PM
at Sackville, NB
11/7/2025 at 7:00 PM
|
Saint Mary's
5 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (6-4-1, 6-4-1) | 4 | 0 | 1 | 5 |
| Mount Allison (0-12-0, 0-12-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 01:15 | Avery Cant ( Keyara Nelson & Abigail MacKenzie ) |
| Saint Mary's | 10:10 | PP - Ashley Penney ( Charlotte Buffie & Leslie Cuddihy ) |
| Saint Mary's | 11:50 | Abigail MacKenzie ( Gillian Lapierre & Keyara Nelson ) |
| Saint Mary's | 16:29 | Kara MacLean ( Anna Barrington & Ashley Penney ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Saint Mary's | 15:37 | Gillian Lapierre ( Jillian Duggan ) |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Barrington | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 3 | Abigail MacKenzie | 1 | 1 | +3 | 6 | 0-0 | 2 | |
| 4 | Eva MacKay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Leslie Cuddihy | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 6 | Marisa McClocklin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Kara MacLean | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Renee Olsen | 0 | 0 | +2 | 1 | 7-13 | 2 | |
| 11 | Abby McCarthy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Gillian Lapierre | 1 | 1 | +2 | 1 | 1-2 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 15 | Jillian Duggan | 0 | 1 | +2 | 2 | 1-1 | 0 | |
| 16 | Keyara Nelson | 0 | 2 | +1 | 3 | 3-6 | 2 | |
| 18 | Sydney Mintz | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Ava Shearer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Kylie Kerr | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Charlotte Buffie | 0 | 1 | +1 | 2 | 12-15 | 0 | |
| 22 | Ashley Penney | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 23 | Avery Cant | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 33 | Sophie Scully * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 29 | 28-49 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sophie Scully (W, 1-0) | 0 | 60:00 | 27 | 27 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Silia Gregg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Hunter | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 11 | Emily Daniels | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -2 | 1 | 8-18 | 0 | |
| 13 | Reese Chuback | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 21 | Clare Munro | 0 | 0 | -1 | 4 | 2-6 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 25 | Grace Allison | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 27 | Noa Marincola | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 27 | 21-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Silia Gregg (L, 0-1) | 5 | 60:00 | 24 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 01:32 | Avery Cant: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:00 | Abigail MacKenzie: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 09:37 | Island Bernard-Docke: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 02:09 | Emily Daniels: CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 06:11 | Keyara Nelson: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 08:04 | Renee Olsen: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 04:28 | Mollie Grabe: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 06:15 | Marisa McClocklin: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 15 | 6 | 8 | 29 |
| Mount Allison | 12 | 4 | 11 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 50 Scorer: Neil MacEachern |
* Starter