20 Connor Trenholm
-
- Height:
- 6'1"
-
- Hometown:
- Cole Harbour, NS
-
- Position:
- Forward
-
- Year:
- 2nd
-
- High School:
- Moncton Wildcats (QMJHL)
-
- Major:
- Commerce
-
- gp
- 18
-
- p
- 4
-
- g
- 0
-
- a
- 4
-
- pim
- 4
-
- +/-
- -1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Points | 4 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 4 | ||
| PIM | 4 | 4 | ||
| +/- | -1 | -1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 39 | 39 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at StFX | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | .455 |
| Sep 26 | at Dalhousie | W, 8-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 10 | .412 |
| Oct 1 | at Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | .556 |
| Oct 4 | Moncton | W, 5-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 10 | 10 | .500 |
| Oct 10 | UPEI | W, 6-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | .400 |
| Oct 11 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at StFX | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | .667 |
| Oct 18 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Oct 24 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | StFX | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UNB | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Acadia | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalhousie | W, 7-5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 4 | .556 |
| Jan 7 | StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 6 | .400 |
| Jan 10 | at Dalhousie | W, 9-5 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 5 | .500 |
| Jan 16 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | .600 |
| Jan 17 | UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | .500 |
| Jan 23 | at Acadia | L, 7-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | .500 |
| Jan 24 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Jan 28 | Acadia | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 11 | 3 | .786 |
| Jan 30 | at Moncton | W, 5-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 7 | .533 |
| Feb 6 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | .000 |
| Feb 7 | at UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | .500 |
| Feb 13 | at StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 3 | .700 |
| Feb 14 | Dalhousie | W, 8-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 2 | .333 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 4 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 196 | 100 | 96 | .510 |
| Conference | 18 | 0 | 4 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 196 | 100 | 96 | .510 | |
| Exhibition | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 12 | 16 | .429 | |
| Location | Home | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 100 | 50 | 50 | .500 |
| Away | 9 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 96 | 50 | 46 | .521 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 12 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 136 | 72 | 64 | .529 |
| Losses | 6 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 28 | 32 | .467 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 61 | 31 | 30 | .508 |
| January | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 103 | 54 | 49 | .524 | |
| February | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 15 | 17 | .469 |
News Mentions
Allison scores pair in Huskies 5-3 win over Aigles Bleus
Saint Mary's forward Ben Allison scored two goals, leading the Huskies to a 5-3 win over the league-leading Moncton Aigles Bleus in Atlantic...
January 30, 2026
Allison’s shootout winner lifts Huskies to 3-2 win over X-Men
Saint Mary’s forward Ben Allison scored the shootout winning goal, and goaltender Marcus Vandenberg stopped 28 shots, leading the Huskies to...
January 7, 2026