-
- Height:
- 5'8"
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Goalkeeper
-
- Year:
- 2nd
-
- High School:
- Glenlawn Collegiate
-
- Major:
- Science
-
- gp
- 6
-
- gs
- 6
-
- min
- 540:00
-
- ga
- 9
-
- gaa
- 1.50
-
- sv
- 30
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Minutes | 540:00 | 540:00 | ||
| Goals against | 9 | 9 | ||
| Goals-against average | 1.50 | 1.50 | ||
| Saves | 30 | 30 | ||
| Save pct | .769 | .769 | ||
| Wins | 2 | 2 | ||
| Losses | 3 | 3 | ||
| Ties | 1 | 1 | ||
| Shutouts | 2/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | Acadia | L, 4-3 | - | - | - | - | - | - |
| Aug 16 | UPEI | W, 2-1 | - | - | - | - | - | - |
| Aug 16 | Mount Allison | W, 5-0 | - | - | - | - | - | - |
| Aug 20 | Dalhousie | L, 5-2 | - | 0:00 | - | - | - | - |
| Aug 23 | King's College (ACAA) | T, 1-1 | - | - | - | - | - | - |
| Aug 29 | Mount Allison | W, 4-1 | - | 0:00 | - | - | - | - |
| Aug 31 | Memorial | L, 3-2 | - | 0:00 | - | - | - | - |
| Sep 5 | StFX | T, 4-4 | - | 0:00 | - | - | - | - |
| Sep 7 | at Moncton | W, 1-0 | - | 0:00 | - | - | - | - |
| Sep 12 | at Cape Breton | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 14 | at Dalhousie | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Sep 19 | UNB | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 26 | at UPEI | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 27 | at Mount Allison | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 3 | at UNB | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 5 | Moncton | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 1 | .200 |
| Oct 18 | Acadia | L, 2-0 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 45:00 | .75 | 1.50 | 2.50 | .769 |
| Conference | 6 | 6 | 45:00 | .75 | 1.50 | 2.50 | .769 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 30:00 | .83 | 2.50 | 1.17 | .583 |
| Away | 4 | 4 | 60:00 | .67 | 1.00 | 3.83 | .852 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 45:00 | .00 | 0.00 | 1.75 | 1.000 |
| Losses | 3 | 3 | 45:00 | 1.33 | 2.67 | 2.83 | .680 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 4 | 4 | 51:26 | .43 | 0.75 | 3.29 | .885 | |
| October | 2 | 2 | 60:00 | 2.00 | 3.00 | 2.33 | .538 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 540:00 | 9 | 1.50 | 30 | .769 | 2 | 3 | 1 | 2/0 |
| Conference | 6 | 6 | 540:00 | 9 | 1.50 | 30 | .769 | 2 | 3 | 1 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 5 | 2.50 | 7 | .583 | 0 | 1 | 1 | 0/0 |
| Away | 4 | 4 | 360:00 | 4 | 1.00 | 23 | .852 | 2 | 2 | 0 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 2/0 |
| Losses | 3 | 3 | 270:00 | 8 | 2.67 | 17 | .680 | 0 | 3 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 360:00 | 3 | 0.75 | 23 | .885 | 2 | 1 | 1 | 2/0 | |
| October | 2 | 2 | 180:00 | 6 | 3.00 | 7 | .538 | 0 | 2 | 0 | 0/0 |
News Mentions
Belliveau’s big day lifts Aigles Bleues to 4-2 win over Huskies
Aigles Bleues midfielder Madeleine Belliveau scored two goals and added two assists, leading Moncton to a 4-2 win over the Saint Mary’s...
October 5, 2025
Freeman becomes U SPORTS leading scorer as Huskies defeat Mounties 6-0
Saint Mary's forward Cara Freeman continued her torrid scoring pace with two goals and an assist, helping lead the Huskies to a 6-0 win over the...
September 27, 2025
Freeman leads Huskies to 2-0 win over Panthers
Saint Mary's forward Cara Freeman scored a goal and an assist in the Huskies 2-0 win over the UPEI Panthers in Atlantic University Sport women's...
September 26, 2025
Freeman scores again as Huskies tie REDS 1-1
Saint Mary’s forward Cara Freeman scored the equalizer as the Huskies tied the UNB REDS 1-1 in Atlantic University Sport women's soccer...
September 19, 2025
Tigers defeat Huskies 2-1 despite outstanding play from Olsen
Saint Mary's forward Cara Freeman scored her sixth goal in as many games, but the Huskies lost to their crosstown rival Dalhousie Tigers 2-1...
September 14, 2025