#8 Kara MacLean (F) - Saint Mary's
gp
27
p
20
g
8
a
12
pim
10
+/-
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Points | 20 | 20 | ||
| Goals | 8 | 8 | ||
| Assists | 12 | 12 | ||
| PIM | 10 | 10 | ||
| +/- | 7 | 7 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 41 | 41 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | at Dalhousie | W, 2-0 |
| Jan 31 | Dalhousie | W, 2-1 |
| Feb 6 | Moncton | W by SO, 1-0 |
| Feb 7 | UPEI | L by SO, 4-3 |
| Feb 13 | at UNB | W, 2-1 |
| Feb 14 | at St. Thomas | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 5-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Sep 20 # | Ontario Tech | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Sep 21 # | at StFX | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Sep 27 # | Toronto Metropolitan | W, 4-1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Oct 4 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 10 | at St. Thomas | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at UNB | L, 5-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | at Dalhousie | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Oct 25 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Oct 26 | St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 1 | at UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 2 | at Moncton | W, 4-0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | at Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 8 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 13 | UPEI | W, 7-2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 14 | Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 21 | Mount Allison | W, 7-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 22 | StFX | L by SO, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 28 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 3 # | Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 9 | UNB | L, 3-2 | - | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 10 | St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | at UPEI | W, 5-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Jan 18 | at Moncton | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Jan 23 | at StFX | L, 6-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 24 | at Mount Allison | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 28 | at Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 31 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 6 | Moncton | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 7 | UPEI | L by SO, 4-3 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 13 | at UNB | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | at St. Thomas | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 6 | 11 | 17 | 6 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 42 | 252 | 162 | 90 | .643 |
| 2022-23 | 24 | 11 | 10 | 21 | 10 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 55 | 221 | 117 | 104 | .529 |
| 2023-24 | 28 | 4 | 10 | 14 | 18 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 214 | 122 | 92 | .570 |
| 2024-25 | 26 | 4 | 10 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 107 | 48 | 59 | .449 |
| 2025-26 | 27 | 8 | 12 | 20 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 12 | 4 | 8 | .333 |
| Total | 125 | 33 | 53 | 86 | 54 | 27 | 7 | 0 | 1 | 11 | 0 | 0 | 239 | 806 | 453 | 353 | .562 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 8 | 12 | 20 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 12 | 4 | 8 | .333 |
| Conference | 27 | 8 | 12 | 20 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 12 | 4 | 8 | .333 |
| Exhibition | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 1.000 |
| - | |||||||||||||||||
| Home | 14 | 4 | 4 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 6 | 2 | 4 | .333 |
| Away | 13 | 4 | 8 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 4 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 13 | 4 | 7 | 11 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 8 | 4 | 4 | .500 |
| Losses | 14 | 4 | 5 | 9 | 6 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 4 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 2 | .333 |
| November | 9 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 2 | .333 |
| January | 8 | 2 | 2 | 4 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 3 | .400 |
| February | 4 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |