#8 Kara MacLean (F) - Saint Mary's
gp
26
p
14
g
4
a
10
pim
10
+/-
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 26 | ||
| Points | 14 | 14 | ||
| Goals | 4 | 4 | ||
| Assists | 10 | 10 | ||
| PIM | 10 | 10 | ||
| +/- | 4 | 4 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 56 | 56 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at StFX | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 4 | - |
| Sep 22 # | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mount Allison | W, 5-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 2 | at Moncton | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 5 | UNB | W, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 11 | Mount Allison | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 12 | at StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 18 | at St. Thomas | L, 5-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 19 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | UPEI | W by SO, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 1 | - |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | - | 1 | 0 | - |
| Nov 1 | at Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 8 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 | StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 7 | - |
| Nov 22 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | - |
| Nov 27 | at Dalhousie | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| Nov 30 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 8 | - |
| Dec 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 9 | - |
| Jan 11 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 6 | - |
| Jan 17 | at Mount Allison | W, 5-1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Jan 25 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Jan 26 | at UPEI | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 6 | - |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Feb 2 | at StFX | W by SO, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 7 | St. Thomas | L, 2-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 8 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Feb 15 | Mount Allison | W, 5-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 16 | Moncton | W, 4-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 6 | 11 | 17 | 6 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 42 | 252 | 162 | 90 | .643 |
| 2022-23 | 24 | 11 | 10 | 21 | 10 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 55 | 221 | 117 | 104 | .529 |
| 2023-24 | 28 | 4 | 10 | 14 | 18 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 214 | 122 | 92 | .570 |
| 2024-25 | 26 | 4 | 10 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 107 | 48 | 59 | .449 |
| 2025-26 | 27 | 8 | 12 | 20 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 12 | 4 | 8 | .333 |
| Total | 125 | 33 | 53 | 86 | 54 | 27 | 7 | 0 | 1 | 11 | 0 | 0 | 239 | 806 | 453 | 353 | .562 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 10 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 107 | 48 | 59 | .449 |
| Conference | 26 | 4 | 10 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 107 | 48 | 59 | .449 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | .333 |
| - | |||||||||||||||||
| Home | 14 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 69 | 30 | 39 | .435 |
| Away | 12 | 2 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 38 | 18 | 20 | .474 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 12 | 1 | 9 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 31 | 16 | 15 | .516 |
| Losses | 14 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 76 | 32 | 44 | .421 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 9 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 7 | 5 | 2 | .714 |
| November | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 22 | 30 | .423 |
| January | 5 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 39 | 17 | 22 | .436 |
| February | 6 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 4 | 5 | .444 |