-
- Height:
- 6'4"
-
- Hometown:
- Montreal, QC
-
- Position:
- Guard
-
- Year:
- 4th
-
- High School:
- Vincennes University (NJCAA)
-
- Major:
- Arts
-
- gp
- 18
-
- pts/g
- 4.9
-
- fg %
- 47.9
-
- 3pt %
- 46.7
-
- ft %
- 56.5
-
- reb/g
- 3.2
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | - | - | ||
| Minutes | 267 | 267 | ||
| Minutes per game | 14.8 | 14.8 | ||
| FG | 34-71 | 34-71 | ||
| FG Pct | 47.9 | 47.9 | ||
| 3PT | 7-15 | 7-15 | ||
| 3PT Pct | 46.7 | 46.7 | ||
| FT | 13-23 | 13-23 | ||
| FT Pct | 56.5 | 56.5 | ||
| Off rebounds | 16 | 16 | ||
| Def rebounds | 42 | 42 | ||
| Total rebounds | 58 | 58 | ||
| Rebounds per game | 3.2 | 3.2 | ||
| Personal fouls | 44 | 44 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 16 | 16 | ||
| Turnovers | 18 | 18 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 20 | 20 | ||
| Blocks | 5 | 5 | ||
| Points | 88 | 88 | ||
| Points per game | 4.9 | 4.9 | ||
| Points per 40 min | 13.2 | 13.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 12 | vs. Acadia | W, 80-59 | - | 16 | 4-6 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Oct 18 | Toronto | W, 82-80 | - | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Oct 19 | Nipissing | W, 88-71 | - | 21 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Oct 20 | at Laval | L, 67-63 | - | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Oct 30 | Acadia | W, 98-95 | - | 16 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 2 | at Acadia | L, 78-62 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Memorial | L, 80-74 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 9 | Memorial | W, 99-76 | - | 16 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Nov 15 | at UPEI | L, 84-69 | - | 19 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 16 | at UPEI | L, 87-75 | - | 24 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 23 | UNB | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | L, 85-84 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 30 | at Dalhousie | L, 76-68 | - | 22 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 10 | UPEI | W, 79-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | UPEI | L, 81-64 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at UNB | L, 60-58 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Memorial | W, 97-65 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 25 | at Memorial | L, 68-63 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Cape Breton | W, 83-76 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | at Cape Breton | L, 85-80 | - | 16 | 2-4 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 10 |
| Feb 8 | at StFX | L, 90-87 | - | 17 | 4-5 | 80.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Feb 12 | Acadia | W, 83-75 | - | 26 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 15 | at Acadia | W, 74-73 | - | 12 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 21 | Dalhousie | L, 81-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | - | 11 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Oct 12 | vs. Acadia | W, 80-59 | - | 16 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Oct 18 | Toronto | W, 82-80 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Oct 19 | Nipissing | W, 88-71 | - | 21 | 4 | 1 | 5 | 1 | 0 | - | 0 | 0 | 3 | - |
| Oct 20 | at Laval | L, 67-63 | - | 28 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Oct 30 | Acadia | W, 98-95 | - | 16 | 3 | 4 | 7 | 2 | 0 | - | 3 | 1 | 0 | - |
| Nov 2 | at Acadia | L, 78-62 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 8 | Memorial | L, 80-74 | - | 16 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 9 | Memorial | W, 99-76 | - | 16 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Nov 15 | at UPEI | L, 84-69 | - | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 16 | at UPEI | L, 87-75 | - | 24 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 1 | 4 | - |
| Nov 23 | UNB | W, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | L, 85-84 | - | 15 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 30 | at Dalhousie | L, 76-68 | - | 22 | 1 | 5 | 6 | 1 | 2 | 0.5 | 3 | 0 | 5 | 1 |
| Jan 10 | UPEI | W, 79-67 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 11 | UPEI | L, 81-64 | - | 10 | 0 | 4 | 4 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 17 | at UNB | L, 60-58 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | at Memorial | W, 97-65 | - | 10 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 25 | at Memorial | L, 68-63 | - | 14 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Feb 1 | Cape Breton | W, 83-76 | - | 6 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 7 | at Cape Breton | L, 85-80 | - | 16 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | at StFX | L, 90-87 | - | 17 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 12 | Acadia | W, 83-75 | - | 26 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 15 | at Acadia | W, 74-73 | - | 12 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 21 | Dalhousie | L, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 18 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2025-26 | 20 | 19 | 26.8 | 3.7 | 8.1 | 11.7 | 4.8 | 0.3 | 2.5 | 2.2 | 1.1 | 3.8 | 0.6 |
| Total | 58 | 19 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 14.8 | 1.9-3.9 | 47.9 | 0.4-0.8 | 46.7 | 0.7-1.3 | 56.5 | 4.9 |
| Conference | 18 | - | 14.8 | 1.9-3.9 | 47.9 | 0.4-0.8 | 46.7 | 0.7-1.3 | 56.5 | 4.9 | |
| Exhibition | 5 | - | 18.4 | 1.8-5.0 | 36.0 | 0.2-0.8 | 25.0 | 2.0-3.4 | 58.8 | 5.8 | |
| Location | Home | 8 | - | 13.9 | 1.8-3.5 | 50.0 | 0.2-0.6 | 40.0 | 1.0-1.5 | 66.7 | 4.8 |
| Away | 10 | - | 15.6 | 2.0-4.3 | 46.5 | 0.5-1.0 | 50.0 | 0.5-1.1 | 45.5 | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 13.1 | 2.1-4.3 | 50.0 | 0.6-1.0 | 57.1 | 0.7-1.1 | 62.5 | 5.6 |
| Losses | 11 | - | 15.9 | 1.7-3.7 | 46.3 | 0.3-0.7 | 37.5 | 0.7-1.4 | 53.3 | 4.5 | |
| Month | October | 1 | - | 16.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| November | 7 | - | 17.6 | 2.4-4.6 | 53.1 | 0.1-0.4 | 33.3 | 0.7-1.6 | 45.5 | 5.7 | |
| January | 5 | - | 10.2 | 0.2-1.8 | 11.1 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 | |
| February | 5 | - | 15.4 | 2.8-4.8 | 58.3 | 1.0-1.6 | 62.5 | 1.4-2.0 | 70.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 267 | 34-71 | 47.9 | 7-15 | 46.7 | 13-23 | 56.5 | 88 |
| Conference | 18 | - | 267 | 34-71 | 47.9 | 7-15 | 46.7 | 13-23 | 56.5 | 88 | |
| Exhibition | 5 | - | 92 | 9-25 | 36.0 | 1-4 | 25.0 | 10-17 | 58.8 | 29 | |
| Location | Home | 8 | - | 111 | 14-28 | 50.0 | 2-5 | 40.0 | 8-12 | 66.7 | 38 |
| Away | 10 | - | 156 | 20-43 | 46.5 | 5-10 | 50.0 | 5-11 | 45.5 | 50 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 92 | 15-30 | 50.0 | 4-7 | 57.1 | 5-8 | 62.5 | 39 |
| Losses | 11 | - | 175 | 19-41 | 46.3 | 3-8 | 37.5 | 8-15 | 53.3 | 49 | |
| Month | October | 1 | - | 16 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 7 | - | 123 | 17-32 | 53.1 | 1-3 | 33.3 | 5-11 | 45.5 | 40 | |
| January | 5 | - | 51 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 | |
| February | 5 | - | 77 | 14-24 | 58.3 | 5-8 | 62.5 | 7-10 | 70.0 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 14.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 56.5 | 0.0 |
| Conference | 18 | - | 14.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 56.5 | 0.0 | |
| Exhibition | 5 | - | 18.4 | 0.0-0.0 | 36.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.8 | 0.0 | |
| Location | Home | 8 | - | 13.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 10 | - | 15.6 | 0.0-0.0 | 46.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 45.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 13.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 11 | - | 15.9 | 0.0-0.0 | 46.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 53.3 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | - | 17.6 | 0.0-0.0 | 53.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 45.5 | 0.0 | |
| January | 5 | - | 10.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 15.4 | 0.0-0.0 | 58.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 14.8 | 0.9 | 2.3 | 3.2 | 2.4 | 0.1 | 0.9 | 1.0 | 0.9 | 1.1 | 0.3 |
| Conference | 18 | - | 14.8 | 0.9 | 2.3 | 3.2 | 2.4 | 0.1 | 0.9 | 1.0 | 0.9 | 1.1 | 0.3 | |
| Exhibition | 5 | - | 18.4 | 1.4 | 2.2 | 3.6 | 2.8 | - | 1.0 | 1.2 | 0.8 | 0.6 | 0.0 | |
| Location | Home | 8 | - | 13.9 | 1.1 | 2.5 | 3.6 | 2.3 | - | 0.9 | 1.1 | 0.8 | 1.1 | 0.4 |
| Away | 10 | - | 15.6 | 0.7 | 2.2 | 2.9 | 2.6 | 0.1 | 0.9 | 0.9 | 1.0 | 1.1 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 13.1 | 1.3 | 2.0 | 3.3 | 2.0 | - | 0.9 | 1.0 | 0.9 | 1.1 | 0.4 |
| Losses | 11 | - | 15.9 | 0.6 | 2.5 | 3.2 | 2.7 | 0.1 | 0.9 | 1.0 | 0.9 | 1.1 | 0.2 | |
| Month | October | 1 | - | 16.0 | 3.0 | 4.0 | 7.0 | 0.0 | - | 2.0 | 0.0 | - | 3.0 | 1.0 |
| November | 7 | - | 17.6 | 0.6 | 2.7 | 3.3 | 3.1 | 0.1 | 1.0 | 1.4 | 0.7 | 1.3 | 0.3 | |
| January | 5 | - | 10.2 | 0.2 | 1.4 | 1.6 | 2.2 | - | 0.6 | 1.2 | 0.5 | 1.0 | 0.2 | |
| February | 5 | - | 15.4 | 1.6 | 2.4 | 4.0 | 2.2 | - | 0.8 | 0.4 | 2.0 | 0.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 267 | 16 | 42 | 58 | 44 | 1 | 16 | 18 | 0.9 | 20 | 5 |
| Conference | 18 | - | 267 | 16 | 42 | 58 | 44 | 1 | 16 | 18 | 0.9 | 20 | 5 | |
| Exhibition | 5 | - | 92 | 7 | 11 | 18 | 14 | - | 5 | 6 | 0.8 | 3 | 0 | |
| Location | Home | 8 | - | 111 | 9 | 20 | 29 | 18 | - | 7 | 9 | 0.8 | 9 | 3 |
| Away | 10 | - | 156 | 7 | 22 | 29 | 26 | 1 | 9 | 9 | 1.0 | 11 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 92 | 9 | 14 | 23 | 14 | - | 6 | 7 | 0.9 | 8 | 3 |
| Losses | 11 | - | 175 | 7 | 28 | 35 | 30 | 1 | 10 | 11 | 0.9 | 12 | 2 | |
| Month | October | 1 | - | 16 | 3 | 4 | 7 | 0 | - | 2 | 0 | - | 3 | 1 |
| November | 7 | - | 123 | 4 | 19 | 23 | 22 | 1 | 7 | 10 | 0.7 | 9 | 2 | |
| January | 5 | - | 51 | 1 | 7 | 8 | 11 | - | 3 | 6 | 0.5 | 5 | 1 | |
| February | 5 | - | 77 | 8 | 12 | 20 | 11 | - | 4 | 2 | 2.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 18 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | 5 | - | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 10 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 11 | - | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 5 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Nsoseme dominates as Huskies defeat Axemen 83-75
Saint Mary’s forward Eliel Nsoseme had a dominant 23-point, 17-rebound double-double, leading the Huskies to a 83-75 win over the Acadia...
February 12, 2025
Capers defeat Huskies 85-80 despite 32 points from Downey
Saint Mary's guard Jasha'jaun Downey scored a career-high 32 points, but the Huskies were defeated 85-80 by the Cape Breton Capers in Atlantic...
February 7, 2025
Sea-Hawks defeat Huskies 68-63 to split weekend series
Saint Mary’s guard Jasha’jaun Downey scored a game-high 28 points, but the Memorial Sea-Hawks defeated the Huskies 68-63 in Atlantic...
January 25, 2025
Huskies hit school record 18 threes in 97-65 win over Sea-Hawks
The Saint Mary's Huskies shot the lights out at the Memorial Fieldhouse, dropping a school record 18 three-pointers in a 97-65 win over the...
January 24, 2025
Jackson’s game-winner lifts X-Men to thrilling 85-84 win over Huskies
STFX guard DJ Jackson poured in a game-high 35 points, including the game-winning jump shot, leading the U SPORTS #8 ranked X-Men to a 85-84 win...
November 27, 2024
Panthers defeat Huskies 84-69
The UPEI Panthers defeated the Saint Mary's Huskies 84-69 in men's basketball action on Friday night.
November 15, 2024
Downey hits seven threes to lead Huskies to 99-76 win over Sea-Hawks
Saint Mary’s guard Jasha’jaun Downey hit seven three-pointers on his way to a team-high 23 points, as the Huskies defeated the...
November 9, 2024
Sea-Hawks defeat Huskies 80-74 despite 22 points from Diggs
Saint Mary’s guard Jayrell Diggs poured in a game-high 22 points, but it wasn’t enough to defeat the Memorial Sea-Hawks, who won 80-74...
November 8, 2024
Nsoseme’s dominant double-double leads Huskies to OT win over Axemen
Saint Mary’s forward Eliel Nsoseme scored a 31 point, 16 rebound double-double, including the game-winning put-back lay-in, leading the...
October 30, 2024