UPEI at Saint Mary's January 11, 2025

(6-6, 6-6)
81
(4-8, 4-8)
64
Final 1 2 3 4 T
UPEI 19 25 20 17 81
Saint Mary's 14 24 12 14 64

Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyree Thompson 31 6-13 3-4 2-4 0 4 4 3 2 1 1 2 17
10 - Tarrence Booker 29 3-4 1-2 2-2 0 0 0 0 3 0 1 1 9
21 - Daniel Gonzalez Longarela 25 2-10 0-0 0-0 6 8 14 2 1 0 3 3 4
24 - Sam Dyck 19 4-7 0-0 0-1 2 3 5 0 0 0 1 2 8
25 - Owen Smith 15 2-4 0-2 0-1 0 3 3 3 1 0 0 2 4
RESERVES  
1 - Kamari Scott 21 9-17 2-4 2-2 2 3 5 1 1 0 1 4 22
2 - Sam Chisholm 20 4-12 0-1 0-1 2 2 4 1 1 0 0 2 8
5 - Hugo Bermejo 14 2-5 1-2 0-0 2 2 4 2 1 0 3 2 5
7 - Sina Ayerman 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
9 - Matthew Magnan 12 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Grant Schell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Nicolas Gonzalez Longarela 9 0-1 0-0 0-0 2 1 3 0 0 0 2 2 0
TM - Team 0 0 0 1 0
TOTALS   34-76 7-16 6-11 16 26 42 12 10 1 13 20 81
    44.7% 43.8% 54.5%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 36 1-9 1-6 4-4 1 7 8 2 1 0 2 0 7
4 - Jasha'jaun Downey 34 8-14 4-8 8-13 1 1 2 2 0 0 2 4 28
7 - Marc-Denault Gabriel 32 4-11 0-4 1-2 2 3 5 6 0 0 2 3 9
32 - Eliel Nsoseme 22 4-13 0-0 0-2 6 4 10 2 0 4 4 1 8
33 - Tjark Lademacher 22 3-5 1-2 0-0 0 3 3 2 0 1 2 1 7
RESERVES  
1 - Zack Walker 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Jonah Crowther 17 1-4 0-2 0-0 0 0 0 0 0 1 1 1 2
5 - Devawn White 10 0-1 0-1 0-0 0 4 4 0 2 0 1 3 0
6 - Diego Ramos 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
9 - Micah Stewart 5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
10 - Jackson Enyinna 8 0-2 0-0 2-2 2 0 2 0 0 0 1 1 2
12 - Aidan MacDonald 7 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
15 - Mason Thurber 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-61 6-25 16-25 12 24 36 14 4 6 17 16 64
    34.4% 24.0% 64.0%  

Game Information

Date/Time: January 11, 2025 - 6:00 PM
Location: Homburg Centre
Technical fouls: UPEI-None ; Saint Mary's-None .
Officials: Paul Hanson, Dean Pen, Steve Clow
Attendance: 550

Play By Play

Team Stats

Team Statistics

Stat UPEI Saint Mary's
Field Goal 34-76 21-61
Field Goal % 44.7% 34.4%
3 Point 7-16 6-25
3 Point % 43.8% 24.0%
Free Throw 6-11 16-25
Free Throw % 54.5% 64.0%
Rebounds 42 36
Assists 12 14
Turnovers 13 17
Points off Turnovers 17 10
2nd Chance Points 13 5
Points in the Paint 36 12
Fastbreak Points 0 0
Bench Points 39 5
Largest Lead 20 3
Time of Largest Lead 4th-03:58 1st-09:42
Trends Ties: 0; Lead Changes: 1
Field Goals %
UPEI
44.7%
34.4%
Saint Mary's
3 Point %
UPEI
43.8%
24.0%
Saint Mary's
Rebounds
UPEI
42
36
Saint Mary's
Turnovers
UPEI
13
17
Saint Mary's

Period1 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyree Thompson 5 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Tarrence Booker 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Daniel Gonzalez Longarela 5 2-7 0-0 0-0 5 2 7 1 0 0 1 1 4
24 - Sam Dyck 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
25 - Owen Smith 4 1-2 0-1 0-1 0 1 1 1 0 0 0 0 2
RESERVES  
1 - Kamari Scott 5 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
2 - Sam Chisholm 5 1-4 0-1 0-0 2 0 2 0 1 0 0 0 2
5 - Hugo Bermejo 5 1-4 1-2 0-0 0 2 2 1 0 0 1 0 3
7 - Sina Ayerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Matthew Magnan 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Grant Schell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Nicolas Gonzalez Longarela 5 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   9-24 1-4 0-1 9 6 15 5 2 0 4 5 19
    37.5% 25.0% 0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 9 1-2 1-2 2-2 0 1 1 0 1 0 1 0 5
4 - Jasha'jaun Downey 9 1-3 0-2 1-1 0 0 0 1 0 0 0 1 3
7 - Marc-Denault Gabriel 8 2-4 0-0 0-0 1 1 2 1 0 0 0 1 4
32 - Eliel Nsoseme 6 0-0 0-0 0-0 0 1 1 0 0 2 2 0 0
33 - Tjark Lademacher 5 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
1 - Zack Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jonah Crowther 5 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
5 - Devawn White 4 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
6 - Diego Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jackson Enyinna 4 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Aidan MacDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 1-6 5-5 1 6 7 2 1 4 4 2 14
    33.3% 16.7% 100.0%  

Period2 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyree Thompson 10 3-5 1-2 2-4 0 1 1 1 2 1 0 1 9
10 - Tarrence Booker 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Daniel Gonzalez Longarela 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Sam Dyck 7 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
25 - Owen Smith 7 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
RESERVES  
1 - Kamari Scott 6 4-6 1-2 2-2 0 2 2 0 0 0 0 2 11
2 - Sam Chisholm 5 1-4 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Hugo Bermejo 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 - Sina Ayerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Matthew Magnan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Grant Schell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Nicolas Gonzalez Longarela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-18 3-6 4-6 1 5 6 3 3 1 0 6 25
    50.0% 50.0% 66.7%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 10 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0
4 - Jasha'jaun Downey 10 3-4 2-3 5-7 0 0 0 1 0 0 2 1 13
7 - Marc-Denault Gabriel 7 0-2 0-1 1-2 0 1 1 2 0 0 1 1 1
32 - Eliel Nsoseme 4 3-4 0-0 0-2 2 2 4 0 0 1 1 1 6
33 - Tjark Lademacher 8 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
RESERVES  
1 - Zack Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jonah Crowther 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Devawn White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Diego Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jackson Enyinna 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Aidan MacDonald 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 2-4 6-11 2 8 10 5 0 1 5 6 24
    57.1% 50.0% 54.5%  

Period3 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyree Thompson 8 3-7 2-2 0-0 0 3 3 0 0 0 1 0 8
10 - Tarrence Booker 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Gonzalez Longarela 10 0-2 0-0 0-0 0 4 4 0 0 0 2 0 0
24 - Sam Dyck 7 2-4 0-0 0-1 1 1 2 0 0 0 0 2 4
25 - Owen Smith 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Kamari Scott 3 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
2 - Sam Chisholm 2 1-1 0-0 0-1 0 1 1 1 0 0 0 1 2
5 - Hugo Bermejo 5 1-1 0-0 0-0 2 0 2 0 1 0 1 1 2
7 - Sina Ayerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Matthew Magnan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Grant Schell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Nicolas Gonzalez Longarela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 2-2 0-2 4 11 15 1 2 0 4 5 20
    52.9% 100.0% 0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 10 0-6 0-4 2-2 1 2 3 1 0 0 0 0 2
4 - Jasha'jaun Downey 8 3-5 1-2 1-3 1 1 2 0 0 0 0 1 8
7 - Marc-Denault Gabriel 10 0-1 0-1 0-0 1 0 1 2 0 0 0 1 0
32 - Eliel Nsoseme 5 0-6 0-0 0-0 2 1 3 0 0 1 0 0 0
33 - Tjark Lademacher 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
1 - Zack Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jonah Crowther 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Devawn White 2 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
6 - Diego Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Micah Stewart 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Jackson Enyinna 3 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
12 - Aidan MacDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-23 1-9 3-5 7 5 12 3 1 1 2 5 12
    17.4% 11.1% 60.0%  

Period4 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kyree Thompson 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Tarrence Booker 9 2-3 0-1 2-2 0 0 0 0 2 0 1 0 6
21 - Daniel Gonzalez Longarela 6 0-0 0-0 0-0 1 1 2 1 1 0 0 1 0
24 - Sam Dyck 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Owen Smith 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Kamari Scott 7 3-7 1-2 0-0 0 1 1 0 0 0 1 0 7
2 - Sam Chisholm 8 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
5 - Hugo Bermejo 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 - Sina Ayerman 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
9 - Matthew Magnan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Grant Schell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Nicolas Gonzalez Longarela 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-17 1-4 2-2 2 4 6 3 3 0 4 4 17
    41.2% 25.0% 100.0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Jasha'jaun Downey 7 1-2 1-1 1-2 0 0 0 0 0 0 0 1 4
7 - Marc-Denault Gabriel 7 2-4 0-2 0-0 0 1 1 1 0 0 1 0 4
32 - Eliel Nsoseme 7 1-3 0-0 0-0 2 0 2 2 0 0 1 0 2
33 - Tjark Lademacher 5 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
RESERVES  
1 - Zack Walker 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Jonah Crowther 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Devawn White 2 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
6 - Diego Ramos 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
9 - Micah Stewart 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Jackson Enyinna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aidan MacDonald 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
15 - Mason Thurber 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 2-6 2-4 2 5 7 4 2 0 6 3 14
    41.7% 33.3% 50.0%