2024-25 Basketball Statistics - Saint Mary's

Games
20
Pts
76.8
FG %
42.0
3PT %
32.9
FT %
70.3
Reb
37.0
Ast
15.0
Team Summary
Title Record
Overall 8-12 (.400)
Conference 8-12 (.400)
Streak Lost 1
Home 6-4
Away 2-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 Cape Breton W, 83-76
Feb 7 at Cape Breton L, 85-80
Feb 8 at StFX L, 90-87
Feb 12 Acadia W, 83-75
Feb 15 at Acadia W, 74-73
Feb 21 Dalhousie L, 81-61
Team Stats
Statistics Overall Conf
Games 20 20
Points 1537 1537
Points per game 76.8 76.8
FG made per game 28.4 28.4
FG attempts per game 67.8 67.8
FG Pct 42.0 42.0
3PT made per game 8.3 8.3
3PT attempts per game 25.1 25.1
3PT Pct 32.9 32.9
FT made per game 11.7 11.7
FT attempt per game 16.6 16.6
FT Pct 70.3 70.3
Off rebounds per game 10.7 10.7
Def rebounds per game 26.4 26.4
Total rebounds per game 37.0 37.0
Opponents' Off rebounds per game 11.9 11.9
Opponents' Def rebounds per game 25.6 25.6
Opponents' Total rebounds per game 37.5 37.5
Rebound margin per game -0.4 -0.4
Assists per game 15.0 15.0
Opponents' Assists per game 13.2 13.2
Turnovers per game 11.7 11.7
Opponents' Turnovers per game 12.6 12.6
Steals per game 6.7 6.7
Opponents' Steals per game 7.2 7.2
Blocks per game 5.0 5.0
Opponents' Blocks per game 2.5 2.5
Personal fouls per game 17.4 17.4
Offensive efficiency 0.996 0.996
Net efficiency 0.024 0.024
Opponents' Personal fouls per game 15.8 15.8
Offensive efficiency 0.972 0.972
Points per game allowed 77.1 77.1
Opponents' Field goal percentage 40.9 40.9
Opponents' 3PT percentage 32.4 32.4
Home Attendance 2,550 2,550
Home Attendance average 255 255
Field goal total-attempts 569-1356 569-1356
3 point total-attempts 165-502 165-502
Free throw total-attempts 234-333 234-333
Opponents' Field goal total-attempts 557-1361 557-1361
Opponents' 3 point total-attempts 144-444 144-444
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 27 # vs. Acadia L, 81-63 - - - - - - - - - - - - - - -
Oct 11 # vs. UPEI L, 97-65 24-64 37.5 5-21 23.8 12-17 70.6 18 21 39 12 33 9 0 24 65
Oct 12 # vs. Acadia W, 80-59 32-67 47.8 3-14 21.4 13-16 81.3 13 24 37 17 21 17 8 13 80
Oct 18 # Toronto W, 82-80 27-64 42.2 16-37 43.2 12-16 75.0 4 27 31 11 19 11 9 19 82
Oct 19 # Nipissing W, 88-71 32-73 43.8 10-32 31.3 14-22 63.6 16 20 36 9 8 1 2 21 88
Oct 20 # at Laval L, 67-63 22-72 30.6 4-28 14.3 15-22 68.2 10 24 34 7 13 5 1 15 63
Oct 30 Acadia W, 98-95 39-78 50.0 6-17 35.3 14-20 70.0 15 32 47 18 18 10 6 19 98
Nov 2 at Acadia L, 78-62 21-76 27.6 2-21 9.5 18-28 64.3 17 30 47 16 10 0 7 19 62
Nov 8 Memorial L, 80-74 30-72 41.7 7-25 28.0 7-15 46.7 10 20 30 14 11 10 5 18 74
Nov 9 Memorial W, 99-76 38-68 55.9 13-26 50.0 10-13 76.9 6 15 21 20 8 8 2 23 99
Nov 15 at UPEI L, 84-69 27-61 44.3 7-23 30.4 8-15 53.3 6 29 35 13 19 10 2 15 69
Nov 16 at UPEI L, 87-75 30-60 50.0 7-15 46.7 8-12 66.7 8 22 30 13 22 15 4 17 75
Nov 23 UNB W, 79-60 30-76 39.5 11-29 37.9 8-10 80.0 14 31 45 21 6 9 4 13 79
Nov 27 StFX L, 85-84 28-79 35.4 10-29 34.5 18-26 69.2 10 30 40 16 6 3 1 18 84
Nov 30 at Dalhousie L, 76-68 27-66 40.9 4-21 19.0 10-13 76.9 10 19 29 13 10 6 2 16 68
Jan 10 UPEI W, 79-67 28-60 46.7 7-19 36.8 16-21 76.2 10 29 39 8 16 2 5 22 79
Jan 11 UPEI L, 81-64 21-61 34.4 6-25 24.0 16-25 64.0 12 24 36 14 17 4 6 16 64
Jan 17 at UNB L, 60-58 20-65 30.8 7-24 29.2 11-18 61.1 10 33 43 14 16 7 8 18 58
Jan 24 at Memorial W, 97-65 37-72 51.4 18-43 41.9 5-11 45.5 8 34 42 12 11 8 5 20 97
Jan 25 at Memorial L, 68-63 23-70 32.9 9-36 25.0 8-9 88.9 10 28 38 8 12 9 4 22 63
Feb 1 Cape Breton W, 83-76 29-71 40.8 8-26 30.8 17-22 77.3 12 27 39 18 10 4 7 17 83
Feb 7 at Cape Breton L, 85-80 29-69 42.0 11-26 42.3 11-14 78.6 12 31 43 18 0 2 8 19 80
Feb 8 at StFX L, 90-87 31-64 48.4 12-23 52.2 13-16 81.3 11 23 34 14 12 6 2 15 87
Feb 12 Acadia W, 83-75 32-68 47.1 6-21 28.6 13-17 76.5 14 20 34 19 10 9 8 13 83
Feb 15 at Acadia W, 74-73 26-67 38.8 8-29 27.6 14-17 82.4 15 29 44 18 3 3 9 15 74
Feb 21 Dalhousie L, 81-61 23-53 43.4 6-24 25.0 9-11 81.8 4 21 25 13 17 8 6 12 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 20 569-1356 42.0 165-502 32.9 234-333 70.3 10.7 26.4 37.0 15.0 11.7 6.7 5.0 17.4 76.8 0.996 0.024
Conference 20 569-1356 42.0 165-502 32.9 234-333 70.3 10.7 26.4 37.0 15.0 11.7 6.7 5.0 17.4 76.8 0.996 0.024
Exhibition 5 137-340 40.3 38-132 28.8 66-93 71.0 12.2 23.2 35.4 11.2 18.8 8.6 4.0 18.4 75.6 0.901 -0.016
 
Home 10 298-686 43.4 80-241 33.2 128-180 71.1 10.7 24.9 35.6 16.1 11.9 6.7 5.0 17.1 80.4 1.020 0.048
Away 10 271-670 40.4 85-261 32.6 106-153 69.3 10.7 27.8 38.5 13.9 11.5 6.6 5.1 17.6 73.3 0.972 -0.001
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 259-560 46.3 77-210 36.7 97-131 74.0 11.8 27.1 38.9 16.8 10.3 6.6 5.8 17.8 86.5 1.128 0.210
Losses 12 310-796 38.9 88-292 30.1 137-202 67.8 10.0 25.8 35.8 13.8 12.7 6.7 4.6 17.1 70.4 0.910 -0.099
 
October 1 39-78 50.0 6-17 35.3 14-20 70.0 15.0 32.0 47.0 18.0 18.0 10.0 6.0 19.0 98.0 1.077 0.066
November 8 231-558 41.4 61-189 32.3 87-132 65.9 10.1 24.5 34.6 15.8 11.5 7.6 3.4 17.4 76.3 0.961 -0.010
January 5 129-328 39.3 47-147 32.0 56-84 66.7 10.0 29.6 39.6 11.2 14.4 6.0 5.6 19.6 72.2 0.921 0.069
February 6 170-392 43.4 51-149 34.2 77-97 79.4 11.3 25.2 36.5 16.7 8.7 5.3 6.7 15.2 78.0 1.102 0.029
Date Opponent Score Attend
Sep 27 vs. Acadia 63-81 Loss -
Oct 11 vs. UPEI L, 97-65 263
Oct 12 vs. Acadia W, 80-59 0
Oct 18 Toronto W, 82-80 0
Oct 19 Nipissing W, 88-71 0
Oct 20 at Laval L, 67-63 0
Oct 30 Acadia W, 98-95 450
Nov 2 at Acadia L, 78-62 741
Nov 8 Memorial L, 80-74 0
Nov 9 Memorial W, 99-76 250
Nov 15 at UPEI L, 84-69 0
Nov 16 at UPEI L, 87-75 0
Nov 23 UNB W, 79-60 0
Nov 27 StFX L, 85-84 350
Nov 30 at Dalhousie L, 76-68 500
Jan 10 UPEI W, 79-67 0
Jan 11 UPEI L, 81-64 550
Jan 17 at UNB L, 60-58 0
Jan 24 at Memorial W, 97-65 0
Jan 25 at Memorial L, 68-63 0
Feb 1 Cape Breton W, 83-76 450
Feb 7 at Cape Breton L, 85-80 463
Feb 8 at StFX L, 90-87 920
Feb 12 Acadia W, 83-75 500
Feb 15 at Acadia W, 74-73 721
Feb 21 Dalhousie L, 81-61 0