UPEI at Saint Mary's January 10, 2025

(5-6, 5-6)
67
(5-6, 5-6)
79
Final 1 2 3 4 T
UPEI 22 18 11 16 67
Saint Mary's 18 22 12 27 79

Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 29 3-9 0-2 2-4 2 4 6 2 2 0 2 3 8
2 - Sam Chisholm 25 0-5 0-3 1-2 1 0 1 0 0 0 0 2 1
5 - Hugo Bermejo 21 1-8 0-4 0-0 0 1 1 0 0 0 0 1 2
21 - Daniel Gonzalez Longarela 17 4-9 0-0 2-4 3 5 8 0 1 1 1 5 10
24 - Sam Dyck 29 2-7 0-1 1-2 3 1 4 0 2 0 3 3 5
RESERVES  
0 - Kyree Thompson 20 5-13 0-2 7-11 0 2 2 2 2 3 0 1 17
7 - Sina Ayerman 4 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
10 - Tarrence Booker 12 1-4 0-2 4-6 1 1 2 1 1 0 0 1 6
20 - Grant Schell 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Owen Smith 22 2-6 2-5 0-1 1 2 3 1 1 0 0 2 6
44 - Nicolas Gonzalez Longarela 17 3-6 0-0 0-3 2 0 2 0 0 1 0 1 6
TM - Team 0 0 0 1 0
TOTALS   23-70 4-21 17-33 13 16 29 6 9 5 8 19 67
    32.9% 19.0% 51.5%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 35 7-16 2-6 6-7 2 4 6 1 1 0 2 2 22
4 - Jasha'jaun Downey 28 4-8 1-4 5-7 0 2 2 1 0 0 3 3 14
7 - Marc-Denault Gabriel 37 9-17 3-7 2-2 3 10 13 4 0 1 4 3 23
32 - Eliel Nsoseme 19 4-11 0-0 0-1 3 3 6 0 0 1 1 4 8
33 - Tjark Lademacher 24 0-2 0-0 0-0 0 1 1 2 0 2 1 2 0
RESERVES  
2 - Jonah Crowther 26 1-3 1-2 0-0 0 1 1 0 0 0 1 2 3
5 - Devawn White 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
10 - Jackson Enyinna 21 3-3 0-0 3-4 2 7 9 0 1 1 3 2 9
12 - Aidan MacDonald 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Mason Thurber 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-60 7-19 16-21 10 29 39 8 2 5 16 22 79
    46.7% 36.8% 76.2%  

Game Information

Date/Time: January 10, 2025 - 8:00 PM
Location: Homburg Centre
Technical fouls: UPEI-None ; Saint Mary's-1 ( Marc-Denault Gabriel) .
Officials: Matt Boyle , Brent Martindale ,

Play By Play

Team Stats

Team Statistics

Stat UPEI Saint Mary's
Field Goal 23-70 28-60
Field Goal % 32.9% 46.7%
3 Point 4-21 7-19
3 Point % 19.0% 36.8%
Free Throw 17-33 16-21
Free Throw % 51.5% 76.2%
Rebounds 29 39
Assists 6 8
Turnovers 8 16
Points off Turnovers 15 1
2nd Chance Points 10 12
Points in the Paint 24 30
Fastbreak Points 0 0
Bench Points 41 12
Largest Lead 6 12
Time of Largest Lead 1st-01:33 4th-00:11
Trends Ties: 12; Lead Changes: 13
Field Goals %
UPEI
32.9%
46.7%
Saint Mary's
3 Point %
UPEI
19.0%
36.8%
Saint Mary's
Rebounds
UPEI
29
39
Saint Mary's
Turnovers
UPEI
8
16
Saint Mary's

Period1 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 6 1-4 0-1 1-2 0 0 0 1 0 0 0 0 3
2 - Sam Chisholm 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Hugo Bermejo 6 1-4 0-1 0-0 0 1 1 0 0 0 0 1 2
21 - Daniel Gonzalez Longarela 7 3-5 0-0 1-2 1 1 2 0 1 0 0 1 7
24 - Sam Dyck 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
0 - Kyree Thompson 4 1-1 0-0 1-2 0 2 2 1 0 1 0 1 3
7 - Sina Ayerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tarrence Booker 4 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
20 - Grant Schell 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Owen Smith 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
44 - Nicolas Gonzalez Longarela 3 1-2 0-0 0-2 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-20 1-4 3-8 3 5 8 3 2 1 2 3 22
    45.0% 25.0% 37.5%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 8 1-4 1-2 0-0 0 2 2 1 1 0 0 0 3
4 - Jasha'jaun Downey 8 1-3 0-1 1-2 0 0 0 0 0 0 2 0 3
7 - Marc-Denault Gabriel 8 3-4 0-0 0-0 1 1 2 1 0 1 1 1 6
32 - Eliel Nsoseme 4 1-1 0-0 0-0 0 0 0 0 0 1 0 2 2
33 - Tjark Lademacher 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Jonah Crowther 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Devawn White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jackson Enyinna 6 2-2 0-0 0-0 1 3 4 0 0 0 1 1 4
12 - Aidan MacDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-3 1-2 2 6 8 2 1 2 4 6 18
    53.3% 33.3% 50.0%  

Period2 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
2 - Sam Chisholm 4 0-3 0-2 1-2 0 0 0 0 0 0 0 1 1
5 - Hugo Bermejo 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Gonzalez Longarela 7 0-2 0-0 1-2 1 2 3 0 0 1 0 1 1
24 - Sam Dyck 9 1-3 0-0 1-2 2 1 3 0 0 0 0 1 3
RESERVES  
0 - Kyree Thompson 6 2-4 0-0 2-3 0 0 0 0 1 0 0 0 6
7 - Sina Ayerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tarrence Booker 6 0-1 0-1 3-4 1 0 1 0 0 0 0 1 3
20 - Grant Schell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Owen Smith 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Nicolas Gonzalez Longarela 3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   5-18 0-6 8-13 5 4 9 0 1 1 0 5 18
    27.8% 0% 61.5%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 10 3-6 0-1 0-0 2 0 2 0 0 0 1 1 6
4 - Jasha'jaun Downey 7 0-1 0-1 3-4 0 0 0 0 0 0 0 3 3
7 - Marc-Denault Gabriel 9 1-3 0-0 2-2 0 1 1 2 0 0 0 1 4
32 - Eliel Nsoseme 3 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
33 - Tjark Lademacher 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
2 - Jonah Crowther 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
5 - Devawn White 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
10 - Jackson Enyinna 7 0-0 0-0 2-2 1 3 4 0 0 1 0 0 2
12 - Aidan MacDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-3 7-8 3 7 10 3 0 1 2 8 22
    46.7% 33.3% 87.5%  

Period3 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 9 0-1 0-0 0-0 0 3 3 0 1 0 1 1 0
2 - Sam Chisholm 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Hugo Bermejo 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Gonzalez Longarela 2 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
24 - Sam Dyck 7 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
0 - Kyree Thompson 5 1-3 0-1 4-6 0 0 0 0 1 1 0 0 6
7 - Sina Ayerman 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Tarrence Booker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Grant Schell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Owen Smith 9 0-3 0-2 0-1 1 1 2 1 1 0 0 2 0
44 - Nicolas Gonzalez Longarela 8 1-2 0-0 0-1 0 0 0 0 0 1 0 0 2
TM - Team 0 0 0 1 0
TOTALS   3-15 1-5 4-8 1 6 7 1 4 2 2 5 11
    20.0% 20.0% 50.0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 7 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
4 - Jasha'jaun Downey 5 2-3 0-1 0-0 0 1 1 0 0 0 1 0 4
7 - Marc-Denault Gabriel 10 1-4 1-3 0-0 1 6 7 1 0 0 1 1 3
32 - Eliel Nsoseme 7 1-6 0-0 0-0 2 1 3 0 0 0 1 0 2
33 - Tjark Lademacher 9 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0
RESERVES  
2 - Jonah Crowther 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Devawn White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jackson Enyinna 3 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
12 - Aidan MacDonald 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Mason Thurber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 1-6 1-2 3 10 13 2 0 2 5 6 12
    29.4% 16.7% 50.0%  

Period4 Box Score

UPEI
Saint Mary's

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 10 1-2 0-0 1-2 2 0 2 1 1 0 1 2 3
2 - Sam Chisholm 10 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
5 - Hugo Bermejo 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Gonzalez Longarela 1 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
24 - Sam Dyck 7 1-3 0-1 0-0 0 0 0 0 1 0 1 2 2
RESERVES  
0 - Kyree Thompson 5 1-5 0-1 0-0 0 0 0 1 0 1 0 0 2
7 - Sina Ayerman 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Tarrence Booker 0 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
20 - Grant Schell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Owen Smith 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
44 - Nicolas Gonzalez Longarela 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 2-6 2-4 4 1 5 2 2 1 3 6 16
    35.3% 33.3% 50.0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 10 3-4 1-2 6-7 0 1 1 0 0 0 0 0 13
4 - Jasha'jaun Downey 8 1-1 1-1 1-1 0 1 1 1 0 0 0 0 4
7 - Marc-Denault Gabriel 10 4-6 2-4 0-0 1 2 3 0 0 0 2 0 10
32 - Eliel Nsoseme 5 0-1 0-0 0-1 1 1 2 0 0 0 0 1 0
33 - Tjark Lademacher 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Jonah Crowther 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Devawn White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jackson Enyinna 5 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
12 - Aidan MacDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 4-7 7-9 2 6 8 1 1 0 5 2 27
    61.5% 57.1% 77.8%