-
- Height:
- 5'5"
-
- Hometown:
- Halifax, NS
-
- Position:
- Forward
-
- Year:
- 4th
-
- Major:
- Commerce - Marketing
-
- g
- 4
-
- a
- 2
-
- pts
- 6
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 19 | 19 | ||
| Shot Pct | .211 | .211 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 16 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 16 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Dalhousie | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | King's College (ACAA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Mount Allison | W, 4-1 | 1 | 1 | 0 | 1 | 3 | .333 | 0-0 | 0 |
| Aug 31 | Memorial | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | StFX | T, 4-4 | 1 | 1 | 0 | 1 | 2 | .500 | 0-0 | 0 |
| Sep 7 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | UNB | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at UPEI | W, 2-0 | 1 | 1 | 1 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 27 | at Mount Allison | W, 6-0 | 1 | 1 | 0 | 1 | 4 | .250 | 0-0 | 1 |
| Oct 3 | at UNB | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Moncton | L, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Acadia | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .33 | .17 | .50 | 1.58 | .211 | 1.00 | .632 |
| Conference | 12 | 12 | .33 | .17 | .50 | 1.58 | .211 | 1.00 | .632 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 6 | 6 | .33 | .17 | .50 | 2.00 | .167 | .83 | .417 |
| Away | 6 | 6 | .33 | .17 | .50 | 1.17 | .286 | 1.17 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .75 | .25 | 1.00 | 2.25 | .333 | 2.25 | 1.000 |
| Losses | 6 | 6 | .00 | .17 | .17 | 1.00 | .000 | .33 | .333 | |
| Month | August | 2 | 2 | .50 | .00 | .50 | 2.00 | .250 | 1.50 | .750 |
| September | 7 | 7 | .43 | .14 | .57 | 1.57 | .273 | 1.14 | .727 | |
| October | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .33 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 4 | 2 | 6 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 12 | 4 | 2 | 6 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 2 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 6 | 6 | 2 | 1 | 3 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 1 | 3 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 3 | 1 | 4 | 9 | .333 | 9 | 1.000 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 1 | 4 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 2 | |
| October | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Huskies season ends with 2-0 loss to Axewomen
Acadia midfielder Rachel Kibble scored a pair of goals, leading the Axewomen to a 2-0 win over the Saint Mary's Huskies to finish off the Atlantic...
October 18, 2025
Belliveau’s big day lifts Aigles Bleues to 4-2 win over Huskies
Aigles Bleues midfielder Madeleine Belliveau scored two goals and added two assists, leading Moncton to a 4-2 win over the Saint Mary’s...
October 5, 2025
Freeman becomes U SPORTS leading scorer as Huskies defeat Mounties 6-0
Saint Mary's forward Cara Freeman continued her torrid scoring pace with two goals and an assist, helping lead the Huskies to a 6-0 win over the...
September 27, 2025
Freeman leads Huskies to 2-0 win over Panthers
Saint Mary's forward Cara Freeman scored a goal and an assist in the Huskies 2-0 win over the UPEI Panthers in Atlantic University Sport women's...
September 26, 2025
Freeman scores winner as Huskies defeat Aigles Bleues 1-0 in Moncton
Saint Mary's forward Cara Freeman scored the lone goal of the match in the 26th minute, as the Huskies defeated the Moncton Aigles Bleues 1-0 in...
September 7, 2025
Freeman scores twice as Huskies tie X-Women 4-4
Saint Mary’s forward Cara Freeman scored two goals as the Huskies scored a 90th minute goal to tie the STFX X-Women 4-4 in Atlantic...
September 5, 2025
Huskies defeat Mounties 4-1 in season-opener
Four different Huskies scored as Saint Mary’s defeated the Mount Allison Mounties 4-1 in Atlantic University Sport women’s soccer...
August 29, 2025