#21 Charlotte Buffie (F) - Saint Mary's

gp
28
p
14
g
6
a
8
pim
10
+/-
3
Player Stats
  Overall Conf
Games 28 28
Points 14 14
Goals 6 6
Assists 8 8
PIM 10 10
+/- 3 3
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 42
Recent Results
Date Opponent/Event Result
Jan 28 at Dalhousie W, 2-0
Jan 31 Dalhousie W, 2-1
Feb 6 Moncton W by SO, 1-0
Feb 7 UPEI L by SO, 4-3
Feb 13 at UNB W, 2-1
Feb 14 at St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 12 6 6 .500
Sep 20 # Ontario Tech W by SO, 3-2 1 0 0 0 0 -1 0 0 0 0 0 3 19 7 12 .368
Sep 21 # at StFX L, 6-0 1 0 0 0 2 -1 0 0 0 0 0 2 13 6 7 .462
Sep 27 # Toronto Metropolitan W, 4-1 - 0 1 1 0 2 0 0 0 0 0 2 12 11 1 .917
Oct 4 Mount Allison W, 5-0 - 1 0 1 0 2 0 0 0 1 0 3 13 7 6 .538
Oct 10 at St. Thomas L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 12 8 4 .667
Oct 11 at UNB L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 0 9 2 7 .222
Oct 17 at Dalhousie W, 6-5 - 0 1 1 0 1 0 0 0 0 0 1 20 9 11 .450
Oct 18 Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 11 6 5 .545
Oct 25 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 14 9 5 .643
Oct 26 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 13 7 6 .538
Nov 1 at UPEI L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 1 16 8 8 .500
Nov 2 at Moncton W, 4-0 - 1 0 1 0 1 0 0 0 0 0 3 12 6 6 .500
Nov 7 at Mount Allison W, 5-0 - 0 1 1 0 1 0 0 0 0 0 2 15 12 3 .800
Nov 8 at StFX L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 0 13 6 7 .462
Nov 13 UPEI W, 7-2 - 1 1 2 2 0 0 0 0 0 0 2 15 11 4 .733
Nov 14 Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 10 6 4 .600
Nov 21 Mount Allison W, 7-0 - 1 0 1 0 2 0 0 0 0 0 3 10 5 5 .500
Nov 22 StFX L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 13 7 6 .538
Nov 28 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 23 15 8 .652
Jan 3 # Dalhousie W, 3-0 - 0 0 0 0 1 0 0 0 0 0 2 10 5 5 .500
Jan 9 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 12 8 4 .667
Jan 10 St. Thomas L by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 20 14 6 .700
Jan 17 at UPEI W, 5-2 - 2 0 2 0 0 1 0 0 1 0 3 10 3 7 .300
Jan 18 at Moncton W, 4-2 - 0 1 1 0 1 0 0 0 0 0 1 11 6 5 .545
Jan 23 at StFX L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 3 13 4 9 .308
Jan 24 at Mount Allison W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 16 9 7 .563
Jan 28 at Dalhousie W, 2-0 - 0 1 1 2 1 0 0 0 0 0 2 14 7 7 .500
Jan 31 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 13 6 7 .462
Feb 6 Moncton W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 12 5 7 .417
Feb 7 UPEI L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 17 10 7 .588
Feb 13 at UNB W, 2-1 1 0 1 1 0 1 0 0 0 0 0 0 12 7 5 .583
Feb 14 at St. Thomas L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 18 15 3 .833

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 7 9 16 8 1 2 0 0 1 0 0 34 138 58 80 .420
2024-25 28 3 11 14 10 11 0 0 0 0 0 0 39 371 194 177 .523
2025-26 28 6 8 14 10 3 1 0 0 2 0 0 42 387 218 169 .563
Total 84 16 28 44 28 15 3 0 0 3 0 0 115 896 470 426 .525
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 8 14 10 3 1 0 0 2 0 0 42 387 218 169 .563
Conference 28 6 8 14 10 3 1 0 0 2 0 0 42 387 218 169 .563
Exhibition 5 0 1 1 2 1 0 0 0 0 0 0 10 66 35 31 .530
-
Home 14 3 2 5 4 5 0 0 0 1 0 0 25 196 116 80 .592
Away 14 3 6 9 6 -2 1 0 0 1 0 0 17 191 102 89 .534
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 6 6 12 6 10 1 0 0 2 0 0 26 184 99 85 .538
Losses 14 0 2 2 4 -7 0 0 0 0 0 0 16 203 119 84 .586
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 1 2 3 0 1 0 0 0 1 0 0 10 92 48 44 .522
November 9 3 3 6 2 0 0 0 0 0 0 0 13 127 76 51 .598
January 8 2 2 4 4 2 1 0 0 1 0 0 17 109 57 52 .523
February 4 0 1 1 4 0 0 0 0 0 0 0 2 59 37 22 .627