11 Julia Pasma
-
- Height:
- 5'6"
-
- Hometown:
- Georgetown, ON
-
- Position:
- Midfield
-
- Year:
- 4th
-
- Major:
- Arts
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 10 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 15 | 15 | ||
| Shot Pct | .133 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 16 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 16 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Dalhousie | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | King's College (ACAA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Mount Allison | W, 4-1 | 1 | 1 | 0 | 1 | 5 | .200 | 0-0 | 0 |
| Aug 31 | Memorial | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 5 | StFX | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 7 | at Moncton | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Cape Breton | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | UNB | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at UPEI | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 6-0 | 1 | 1 | 0 | 1 | 3 | .333 | 0-0 | 0 |
| Oct 3 | at UNB | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Moncton | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Acadia | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .20 | .00 | .20 | 1.50 | .133 | .80 | .533 |
| Conference | 10 | 10 | .20 | .00 | .20 | 1.50 | .133 | .80 | .533 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 5 | 5 | .20 | .00 | .20 | 2.20 | .091 | 1.00 | .455 |
| Away | 5 | 5 | .20 | .00 | .20 | .80 | .250 | .60 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .00 | .67 | 2.67 | .250 | 1.33 | .500 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 | |
| Month | August | 2 | 2 | .50 | .00 | .50 | 4.50 | .111 | 1.50 | .333 |
| September | 5 | 5 | .20 | .00 | .20 | .80 | .250 | .60 | .750 | |
| October | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 2 | 0 | 2 | 15 | .133 | 8 | .533 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 2 | 0 | 2 | 15 | .133 | 8 | .533 | 1 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 5 | 5 | 1 | 0 | 1 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Huskies season ends with 2-0 loss to Axewomen
Acadia midfielder Rachel Kibble scored a pair of goals, leading the Axewomen to a 2-0 win over the Saint Mary's Huskies to finish off the Atlantic...
October 18, 2025
Freeman becomes U SPORTS leading scorer as Huskies defeat Mounties 6-0
Saint Mary's forward Cara Freeman continued her torrid scoring pace with two goals and an assist, helping lead the Huskies to a 6-0 win over the...
September 27, 2025
Huskies defeat Mounties 4-1 in season-opener
Four different Huskies scored as Saint Mary’s defeated the Mount Allison Mounties 4-1 in Atlantic University Sport women’s soccer...
August 29, 2025