#17 Mia Faseruk (F) - Saint Mary's
gp
24
p
9
g
5
a
4
pim
16
+/-
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Points | 9 | 9 | ||
| Goals | 5 | 5 | ||
| Assists | 4 | 4 | ||
| PIM | 16 | 16 | ||
| +/- | 2 | 2 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 1 | 1 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 53 | 53 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | at Dalhousie | W, 2-0 |
| Jan 31 | Dalhousie | W, 2-1 |
| Feb 6 | Moncton | W by SO, 1-0 |
| Feb 7 | UPEI | L by SO, 4-3 |
| Feb 13 | at UNB | W, 2-1 |
| Feb 14 | at St. Thomas | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 5-3 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 6 | .667 |
| Sep 20 # | Ontario Tech | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Sep 21 # | at StFX | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Toronto Metropolitan | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| Oct 4 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | .417 |
| Oct 10 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | .571 |
| Oct 11 | at UNB | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 4 | .636 |
| Oct 17 | at Dalhousie | W, 6-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | .800 |
| Oct 18 | Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | .583 |
| Oct 25 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| Oct 26 | St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 7 | .533 |
| Nov 1 | at UPEI | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | UPEI | W, 7-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 8 | .273 |
| Nov 14 | Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Nov 21 | Mount Allison | W, 7-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 7 | .462 |
| Nov 22 | StFX | L by SO, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 4 | .333 |
| Nov 28 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | .750 |
| Jan 3 # | Dalhousie | W, 3-0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 8 | .333 |
| Jan 9 | UNB | L, 3-2 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 3 | .625 |
| Jan 10 | St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 9 | 5 | .643 |
| Jan 17 | at UPEI | W, 5-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 8 | 9 | .471 |
| Jan 18 | at Moncton | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 11 | .083 |
| Jan 23 | at StFX | L, 6-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 9 | .357 |
| Jan 24 | at Mount Allison | W, 3-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | .800 |
| Jan 28 | at Dalhousie | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 7 | .417 |
| Jan 31 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 9 | 4 | .692 |
| Feb 6 | Moncton | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 7 | .222 |
| Feb 7 | UPEI | L by SO, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | .533 |
| Feb 13 | at UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | .700 |
| Feb 14 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | .625 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 4 | 9 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 265 | 138 | 127 | .521 |
| Conference | 24 | 5 | 4 | 9 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 265 | 138 | 127 | .521 |
| Exhibition | 4 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 22 | 24 | .478 |
| - | |||||||||||||||||
| Home | 14 | 4 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 154 | 80 | 74 | .519 |
| Away | 10 | 1 | 3 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 111 | 58 | 53 | .523 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 12 | 3 | 4 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 141 | 69 | 72 | .489 |
| Losses | 12 | 2 | 0 | 2 | 8 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 124 | 69 | 55 | .556 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 7 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 77 | 45 | 32 | .584 |
| November | 5 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 46 | 21 | 25 | .457 |
| January | 8 | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 100 | 50 | 50 | .500 |
| February | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 22 | 20 | .524 |