#2 Anna Barrington (D) - Saint Mary's

gp
28
p
11
g
3
a
8
pim
10
+/-
9
Player Stats
  Overall Conf
Games 28 28
Points 11 11
Goals 3 3
Assists 8 8
PIM 10 10
+/- 9 9
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 78 78
Recent Results
Date Opponent/Event Result
Feb 1 Dalhousie L by SO, 3-2
Feb 2 at StFX W by SO, 3-2
Feb 7 St. Thomas L, 2-1
Feb 8 at UNB L, 2-1
Feb 15 Mount Allison W, 5-0
Feb 16 Moncton W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # Dalhousie W, 4-1 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Sep 20 # at StFX L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Sep 22 # at Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Sep 27 # at UPEI W, 3-1 - - - - - - - - - - - - - - - -
Sep 28 # at Mount Allison W, 5-0 1 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Oct 2 at Moncton L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 5 UNB W, 6-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 11 Mount Allison W, 6-2 - 0 1 1 0 3 0 0 0 0 0 4 - 0 0 -
Oct 12 at StFX W by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 18 at St. Thomas L, 5-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 19 at UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 25 at Dalhousie W, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Oct 26 UPEI W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 30 Dalhousie L by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 1 at Mount Allison W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 8 at Moncton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 9 at UNB L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 15 St. Thomas L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 16 StFX L, 4-3 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Nov 22 Moncton L, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 27 at Dalhousie W, 3-0 - 0 0 0 0 1 0 0 0 0 0 6 - 0 0 -
Nov 30 UNB L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 30 # Dalhousie W, 2-0 - - - - - - - - - - - - - - - -
Jan 8 StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 11 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 17 at Mount Allison W, 5-1 - 2 1 3 0 2 2 0 0 1 0 6 - 0 0 -
Jan 25 at St. Thomas L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 26 at UPEI W, 5-2 - 1 0 1 0 2 1 0 0 0 0 3 - 0 0 -
Feb 1 Dalhousie L by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 2 at StFX W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Feb 7 St. Thomas L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Feb 8 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 15 Mount Allison W, 5-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 16 Moncton W, 4-0 - 0 1 1 2 1 0 0 0 0 0 6 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 3 8 11 10 9 3 0 0 1 0 0 78 0 0 0 -
2025-26 28 4 5 9 14 0 1 0 0 2 0 0 74 0 0 0 -
Total 56 7 13 20 24 9 4 0 0 3 0 0 152 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 8 11 10 9 3 0 0 1 0 0 78 0 0 0 -
Conference 28 3 8 11 10 9 3 0 0 1 0 0 78 0 0 0 -
Exhibition 3 0 1 1 4 0 0 0 0 0 0 0 4 0 0 0 -
-
Home 14 0 5 5 4 5 0 0 0 0 0 0 40 0 0 0 -
Away 14 3 3 6 6 4 3 0 0 1 0 0 38 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 3 6 9 4 13 3 0 0 1 0 0 39 0 0 0 -
Losses 16 0 2 2 6 -4 0 0 0 0 0 0 39 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 9 0 3 3 4 5 0 0 0 0 0 0 20 0 0 0 -
November 8 0 1 1 4 1 0 0 0 0 0 0 17 0 0 0 -
January 5 3 1 4 0 2 3 0 0 1 0 0 19 0 0 0 -
February 6 0 3 3 2 1 0 0 0 0 0 0 22 0 0 0 -