-
- Height:
- 5'7"
-
- Hometown:
- Eskasoni, NS
-
- Position:
- Forward
-
- Year:
- 4th
-
- High School:
- Cape Breton Panthers (MMFHL)
-
- Major:
- Science - Biology
-
- gp
- 24
-
- p
- 4
-
- g
- 2
-
- a
- 2
-
- pim
- 14
-
- +/-
- -1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Points | 4 | 4 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| PIM | 14 | 14 | ||
| +/- | -1 | -1 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 23 | 23 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Sep 20 | at StFX | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Sep 22 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 5 | UNB | W, 6-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Oct 11 | Mount Allison | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 7 | - |
| Oct 18 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 19 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | UPEI | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 1 | at Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 8 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 | StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Nov 22 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 27 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 30 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Jan 17 | at Mount Allison | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 25 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 5 | - |
| Jan 26 | at UPEI | W, 5-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | - |
| Feb 2 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Feb 8 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | - |
| Feb 15 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 4 | - |
| Feb 16 | Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 8 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 16 | 22 | .421 |
| 2022-23 | 26 | 1 | 5 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 48 | 18 | 30 | .375 |
| 2023-24 | 26 | 2 | 4 | 6 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 74 | 30 | 44 | .405 |
| 2024-25 | 24 | 2 | 2 | 4 | 14 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 42 | 5 | 37 | .119 |
| Total | 84 | 6 | 11 | 17 | 42 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | 202 | 69 | 133 | .342 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 2 | 4 | 14 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 42 | 5 | 37 | .119 |
| Conference | 24 | 2 | 2 | 4 | 14 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 42 | 5 | 37 | .119 | |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 | |
| Location | Home | 13 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 1 | 20 | .048 |
| Away | 11 | 1 | 0 | 1 | 8 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 4 | 17 | .190 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 1 | 1 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 2 | 19 | .095 |
| Losses | 16 | 1 | 1 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 3 | 18 | .143 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 11 | .154 |
| November | 7 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | .000 | |
| January | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | 7 | .300 | |
| February | 5 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 16 | .000 |
News Mentions
Huskies clinch playoff spot with 4-0 win over Aigles Bleues
Saint Mary’s forward Charlotte Buffie scored a goal and an assist, and goaltender Ridleigh Hansen stopped 23 shots for the shutout, as the...
February 16, 2025
Tigers defeat Huskies 3-2 in shootout
Dalhousie forward Mollie Power scored the shootout winner, lifting the Tigers to a 3-2 win over the Saint Mary’s Huskies in Atlantic...
February 1, 2025
Huskies to host annual Red Tape Game on Friday, Feb. 7
Saint Mary's University Department of Athletics and Recreation is proud to announce that we will be hosting our fourth annual Red Tape hockey game...
January 30, 2025
Barrington scores twice as Huskies defeat Mounties 5-1
Saint Mary’s defender Anna Barrington scored the first two goals of her U SPORTS career, helping to lead the Huskies to a 5-1 win over the...
January 17, 2025
Aigles Bleues defeat Huskies 2-1 in overtime
Moncton forward Shani Rossignol scored the overtime winner, as the Aigles Bleues defeated the Saint Mary’s Huskies 2-1 in Atlantic Universit...
November 22, 2024
Huskies defeat Panthers 2-1 in thrilling shootout win
Saint Mary’s forward Kara MacLean scored the shootout winning goal, lead the Huskies to a 2-1 come-from-behind shootout win over the UPEI...
October 26, 2024
Huskies win home opener 6-2 over REDS
Saint Mary’s forwards Jillian Duggan, Charlotte Buffie and Avery Cant combined for three goals and eight assists, leading the Huskies to a...
October 5, 2024