2025-26 Saint Mary's Huskies Men's Basketball Schedule
Overall
4-16
Pct
.200
Conf
4-16
Pct
.200
Streak
Lost 5
Home
2-7
Away
2-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 6 | VS Bishop's # | (Pre-Season) | L, 82-62 | Final | |
| Sat. 20 | VS Concordia # | (Pre-Season) | L, 84-73 | Final | |
| Sat. 27 | AT UPEI # | Non-conference (Mickey Place Memorial Tournament) | L, 75-71 | Final | Box Score |
| Sun. 28 | VS Dalhousie # @ Chi Wan Young Sports Centre | (Pre-Season) | L, 81-72 | Final | Box Score |
October | |||||
| Fri. 3 | AT UQAM # | (Pre-Season) | W, 90-81 | Final | Box Score |
| Sat. 4 | VS Laval # @ Centre Sportif UQAM | (Pre-Season) | L, 85-77 | Final | Box Score |
| Sun. 5 | AT McGill # | (Pre-Season) | L, 89-70 | Final | Box Score Results |
| Thu. 16 | VS Lakehead # | (Pre-Season) | W, 88-84 | Final | Box Score |
| Sat. 25 | VS Cape Breton * | L, 79-77 | Final |
Box Score
Recap
|
|
| Sun. 26 | VS Cape Breton * | L, 79-74 | Final |
Box Score
Recap
|
|
| Fri. 31 | AT UPEI * | L, 95-90 | Final - 2OT | Box Score Results Photos | |
November | |||||
| Sat. 1 | AT UPEI * | W, 96-93 | Final - OT | Box Score Results Photos | |
| Fri. 7 | AT UNB * | L, 91-55 | Final |
Box Score
Recap
|
|
| Sat. 8 | AT UNB * | L, 88-82 | Final - OT |
Box Score
Recap
|
|
| Fri. 14 | VS Dalhousie * | L, 74-71 | Final | Box Score Results Photos | |
| Fri. 21 | VS StFX * | W, 100-86 | Final |
Box Score
Recap
|
|
| Sat. 22 | VS Acadia * | L, 82-67 | Final | Box Score Photos | |
| Wed. 26 | AT Dalhousie * | L, 86-55 | Final | Box Score Results Photos | |
January | |||||
| Fri. 9 | AT Acadia * | L, 77-65 | Final | Box Score Photos | |
| Sat. 17 | AT StFX * | L, 96-74 | Final | Box Score Results Photos | |
| Fri. 23 | VS UPEI * | W, 81-75 | Final |
Box Score
Recap
|
|
| Sat. 24 | VS UPEI * | L, 74-64 | Final |
Box Score
Recap
|
|
| Fri. 30 | AT Cape Breton * | Attendance 315 | W, 87-74 | Final |
Box Score
Recap
|
| Sat. 31 | AT Cape Breton * | L, 90-75 | Final | Box Score Results Photos | |
February | |||||
| Fri. 6 | VS UNB * | L, 94-87 | Final - OT |
Box Score
Recap
|
|
| Sat. 7 | VS UNB * | L, 87-83 | Final - OT |
Box Score
Recap
|
|
| Sat. 14 | AT Memorial * | L, 89-83 | Final | Box Score Results Photos | |
| Sun. 15 | AT Memorial * | Originally Scheduled for Feb. 13 | L, 83-59 | Final | Box Score |
# Exhibition
* Conference
Home events in bold