StFX at Saint Mary's November 21, 2025

(5-4, 5-4)
86
(3-6, 3-6)
100
Final 1 2 3 4 T
StFX 26 27 19 14 86
Saint Mary's 28 30 29 13 100

Box Score

StFX
Saint Mary's

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Owen Frayne 25 3-10 2-7 0-0 0 2 2 2 0 1 2 1 8
1 - DJ Jackson 29 6-13 1-3 7-7 1 2 3 4 1 0 3 2 20
6 - Phoenyx Wyse 26 7-11 0-1 1-1 2 5 7 0 2 0 2 3 15
15 - Nicolas Niare 22 1-3 0-0 0-2 3 2 5 2 1 1 5 4 2
23 - Koat Thomas 32 4-6 1-1 2-2 2 6 8 1 0 0 4 2 11
RESERVES  
2 - Lucas Mate 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Matt Pennell 30 6-10 4-8 1-1 0 2 2 1 0 0 0 0 17
5 - Tariq Armstrong 20 3-8 1-3 0-0 0 1 1 3 0 0 1 2 7
7 - Jayden Webley 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Dakoda Lewis 12 2-3 0-1 0-0 3 3 6 0 0 1 2 3 4
TM - Team 0 0 0 0 0
TOTALS   33-66 9-24 11-13 11 24 35 13 4 3 19 18 86
    50.0% 37.5% 84.6%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 32 5-14 4-8 7-7 1 1 2 1 3 0 0 1 21
4 - Jasha'jaun Downey 33 14-20 6-10 7-7 2 3 5 2 2 0 2 0 41
5 - Devawn White 25 2-8 0-1 2-3 1 6 7 3 3 0 1 4 6
7 - Dawson John 34 6-16 2-7 8-10 1 2 3 2 5 0 1 3 22
11 - Jahsemar Olembe 26 1-3 0-1 0-0 0 3 3 4 2 1 1 2 2
RESERVES  
1 - Ben Dale 5 0-2 0-0 2-2 2 0 2 0 0 0 1 0 2
2 - Jonah Crowther 18 0-1 0-0 2-2 0 3 3 2 0 0 1 1 2
6 - Diego Ramos 15 1-5 0-2 0-0 3 1 4 0 0 0 1 2 2
8 - Aaron Barning 9 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
9 - Micah Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-71 12-30 28-31 11 20 31 14 15 1 8 14 100
    42.3% 40.0% 90.3%  

Game Information

Date/Time: November 21, 2025 - 8:00 PM
Location: Homburg Centre
Technical fouls: StFX-None ; Saint Mary's-None .
Officials: Paul Hanson, Steve Clow, Brian States
Attendance: 400

Play By Play

Team Stats

Team Statistics

Stat StFX Saint Mary's
Field Goal 33-66 30-71
Field Goal % 50.0% 42.3%
3 Point 9-24 12-30
3 Point % 37.5% 40.0%
Free Throw 11-13 28-31
Free Throw % 84.6% 90.3%
Rebounds 35 31
Assists 13 14
Turnovers 19 8
Points off Turnovers 9 29
2nd Chance Points 17 15
Points in the Paint 30 22
Fastbreak Points 2 2
Bench Points 30 8
Largest Lead 4 20
Time of Largest Lead 1st-01:33 4th-05:47
Trends Ties: 4; Lead Changes: 9
Field Goals %
StFX
50.0%
42.3%
Saint Mary's
3 Point %
StFX
37.5%
40.0%
Saint Mary's
Rebounds
StFX
35
31
Saint Mary's
Turnovers
StFX
19
8
Saint Mary's

Period1 Box Score

StFX
Saint Mary's

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Owen Frayne 6 2-3 1-2 0-0 0 1 1 1 0 1 0 0 5
1 - DJ Jackson 8 2-4 1-1 1-1 0 0 0 1 0 0 0 0 6
6 - Phoenyx Wyse 8 2-3 0-0 0-0 0 1 1 0 0 0 1 0 4
15 - Nicolas Niare 4 0-0 0-0 0-0 1 0 1 1 0 0 1 2 0
23 - Koat Thomas 9 1-1 0-0 0-0 1 1 2 0 0 0 2 1 2
RESERVES  
2 - Lucas Mate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Matt Pennell 6 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
5 - Tariq Armstrong 4 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
7 - Jayden Webley 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Dakoda Lewis 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   11-16 3-4 1-1 2 5 7 5 0 1 5 5 26
    68.8% 75.0% 100.0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 8 0-3 0-2 3-3 1 0 1 0 1 0 0 0 3
4 - Jasha'jaun Downey 8 4-6 2-3 2-2 1 1 2 1 0 0 0 0 12
5 - Devawn White 6 0-0 0-0 2-2 1 2 3 2 3 0 0 1 2
7 - Dawson John 9 3-4 1-1 2-2 0 0 0 0 0 0 0 0 9
11 - Jahsemar Olembe 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Ben Dale 4 0-1 0-0 2-2 1 0 1 0 0 0 1 0 2
2 - Jonah Crowther 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Diego Ramos 4 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
8 - Aaron Barning 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 3-8 11-11 5 3 8 3 4 0 1 3 28
    38.9% 37.5% 100.0%  

Period2 Box Score

StFX
Saint Mary's

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Owen Frayne 10 1-2 1-1 0-0 0 1 1 1 0 0 1 1 3
1 - DJ Jackson 8 0-3 0-1 2-2 0 0 0 3 0 0 0 1 2
6 - Phoenyx Wyse 9 3-5 0-1 0-0 1 0 1 0 0 0 0 1 6
15 - Nicolas Niare 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Koat Thomas 9 3-3 1-1 0-0 1 2 3 1 0 0 0 0 7
RESERVES  
2 - Lucas Mate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Matt Pennell 8 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
5 - Tariq Armstrong 4 1-2 1-1 0-0 0 1 1 1 0 0 1 1 3
7 - Jayden Webley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dakoda Lewis 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 5-9 2-2 3 4 7 6 0 0 3 4 27
    52.6% 55.6% 100.0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 10 4-5 3-4 2-2 0 0 0 0 0 0 0 0 13
4 - Jasha'jaun Downey 8 4-5 2-3 3-3 0 0 0 1 2 0 0 0 13
5 - Devawn White 5 1-3 0-1 0-0 0 1 1 1 0 0 0 2 2
7 - Dawson John 8 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
11 - Jahsemar Olembe 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Ben Dale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jonah Crowther 4 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
6 - Diego Ramos 5 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
8 - Aaron Barning 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 5-11 5-5 2 4 6 6 2 0 1 3 30
    52.6% 45.5% 100.0%  

Period3 Box Score

StFX
Saint Mary's

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Owen Frayne 4 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
1 - DJ Jackson 8 3-4 0-0 2-2 1 1 2 0 1 0 3 0 8
6 - Phoenyx Wyse 5 1-1 0-0 0-0 0 3 3 0 1 0 1 1 2
15 - Nicolas Niare 9 1-3 0-0 0-0 2 1 3 1 1 1 3 1 2
23 - Koat Thomas 6 0-0 0-0 2-2 0 2 2 0 0 0 1 1 2
RESERVES  
2 - Lucas Mate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Matt Pennell 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Tariq Armstrong 7 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
7 - Jayden Webley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dakoda Lewis 3 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   7-18 1-7 4-4 4 8 12 2 3 1 8 5 19
    38.9% 14.3% 100.0%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 7 1-4 1-1 2-2 0 0 0 1 1 0 0 1 5
4 - Jasha'jaun Downey 8 5-7 1-2 2-2 1 2 3 0 0 0 2 0 13
5 - Devawn White 8 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
7 - Dawson John 8 2-5 0-2 3-3 0 0 0 1 4 0 0 2 7
11 - Jahsemar Olembe 8 0-0 0-0 0-0 0 2 2 2 1 1 0 0 0
RESERVES  
1 - Ben Dale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jonah Crowther 5 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
6 - Diego Ramos 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Aaron Barning 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-5 9-9 1 7 8 4 6 1 3 4 29
    50.0% 40.0% 100.0%  

Period4 Box Score

StFX
Saint Mary's

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Owen Frayne 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
1 - DJ Jackson 5 1-2 0-1 2-2 0 1 1 0 0 0 0 1 4
6 - Phoenyx Wyse 4 1-2 0-0 1-1 1 1 2 0 1 0 0 1 3
15 - Nicolas Niare 8 0-0 0-0 0-2 0 1 1 0 0 0 1 1 0
23 - Koat Thomas 8 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
2 - Lucas Mate 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Matt Pennell 8 2-3 0-1 1-1 0 1 1 0 0 0 0 0 5
5 - Tariq Armstrong 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Jayden Webley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dakoda Lewis 4 1-1 0-0 0-0 1 1 2 0 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   5-13 0-4 4-6 2 7 9 0 1 1 3 4 14
    38.5% 0% 66.7%  

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 7 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
4 - Jasha'jaun Downey 9 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Devawn White 6 0-3 0-0 0-1 0 1 1 0 0 0 1 1 0
7 - Dawson John 9 1-4 1-2 3-5 1 1 2 0 1 0 0 1 6
11 - Jahsemar Olembe 5 1-1 0-0 0-0 0 1 1 1 1 0 1 1 2
RESERVES  
1 - Ben Dale 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 - Jonah Crowther 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
6 - Diego Ramos 3 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
8 - Aaron Barning 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
9 - Micah Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 2-6 3-6 3 6 9 1 3 0 3 4 13
    25.0% 33.3% 50.0%