#5 Devawn White (G) - Saint Mary's

gp
20
pts/g
9.6
fg %
43.0
3pt %
42.4
ft %
63.2
reb/g
7.8
a/g
1.7
Player Stats
  Overall Conf
Games 20 20
Games started 19 19
Minutes 536 536
Minutes per game 26.8 26.8
FG 71-165 71-165
FG Pct 43.0 43.0
3PT 14-33 14-33
3PT Pct 42.4 42.4
FT 36-57 36-57
FT Pct 63.2 63.2
Off rebounds 49 49
Def rebounds 108 108
Total rebounds 157 157
Rebounds per game 7.8 7.8
Personal fouls 64 64
Disqualifications 4 4
Assists 34 34
Turnovers 30 30
Assist to turnover ratio 1.1 1.1
Steals 51 51
Blocks 8 8
Points 192 192
Points per game 9.6 9.6
Points per 40 min 14.3 14.3
Recent Results
Date Opponent/Event Result
Jan 30 at Cape Breton W, 87-74
Jan 31 at Cape Breton L, 90-75
Feb 6 UNB L, 94-87
Feb 7 UNB L, 87-83
Feb 14 at Memorial L, 89-83
Feb 15 at Memorial L, 83-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 6 # Bishop's L, 82-62 - - - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - - - -
Sep 27 # at UPEI L, 75-71 1 28 4-11 36.4 0-2 0.0 3-4 75.0 11
Sep 28 # vs. Dalhousie L, 81-72 1 25 5-10 50.0 0-2 0.0 0-0 - 10
Oct 3 # at UQAM W, 90-81 1 31 6-11 54.5 0-2 0.0 0-2 0.0 12
Oct 4 # vs. Laval L, 85-77 1 28 6-8 75.0 1-1 100.0 0-1 0.0 13
Oct 5 # at McGill L, 89-70 1 18 1-3 33.3 0-2 0.0 0-0 - 2
Oct 16 # Lakehead W, 88-84 1 30 3-7 42.9 1-2 50.0 2-3 66.7 9
Oct 25 Cape Breton L, 79-77 1 30 6-9 66.7 1-2 50.0 1-1 100.0 14
Oct 26 Cape Breton L, 79-74 1 30 3-10 30.0 0-1 0.0 0-0 - 6
Oct 31 at UPEI L, 95-90 1 37 10-16 62.5 2-3 66.7 3-6 50.0 25
Nov 1 at UPEI W, 96-93 1 19 1-4 25.0 1-1 100.0 1-2 50.0 4
Nov 7 at UNB L, 91-55 1 24 2-7 28.6 0-0 - 0-2 0.0 4
Nov 8 at UNB L, 88-82 1 38 5-9 55.6 1-2 50.0 2-3 66.7 13
Nov 14 Dalhousie L, 74-71 1 27 4-8 50.0 0-2 0.0 3-4 75.0 11
Nov 21 StFX W, 100-86 1 25 2-8 25.0 0-1 0.0 2-3 66.7 6
Nov 22 Acadia L, 82-67 1 28 5-9 55.6 0-1 0.0 6-8 75.0 16
Nov 26 at Dalhousie L, 86-55 1 18 5-14 35.7 0-0 - 0-0 - 10
Jan 9 at Acadia L, 77-65 1 33 7-14 50.0 2-4 50.0 1-4 25.0 17
Jan 17 at StFX L, 96-74 1 21 2-7 28.6 0-1 0.0 0-0 - 4
Jan 23 UPEI W, 81-75 1 31 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 24 UPEI L, 74-64 1 22 0-4 0.0 0-0 - 4-6 66.7 4
Jan 30 at Cape Breton W, 87-74 1 25 4-7 57.1 2-3 66.7 6-8 75.0 16
Jan 31 at Cape Breton L, 90-75 1 16 2-4 50.0 0-0 - 0-0 - 4
Feb 6 UNB L, 94-87 1 32 2-7 28.6 2-4 50.0 2-2 100.0 8
Feb 7 UNB L, 87-83 1 25 5-13 38.5 1-2 50.0 1-2 50.0 12
Feb 14 at Memorial L, 89-83 - 24 0-3 0.0 0-1 0.0 1-2 50.0 1
Feb 15 at Memorial L, 83-59 1 31 4-7 57.1 2-4 50.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 6 # Bishop's L, 82-62 - - - - - - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - - - - - - -
Sep 27 # at UPEI L, 75-71 1 28 5 1 6 1 1 1.0 1 0 3 -
Sep 28 # vs. Dalhousie L, 81-72 1 25 0 5 5 5 2 2.5 4 2 3 -
Oct 3 # at UQAM W, 90-81 1 31 3 2 5 3 0 - 1 0 3 -
Oct 4 # vs. Laval L, 85-77 1 28 1 0 1 0 2 0.0 4 0 5 1
Oct 5 # at McGill L, 89-70 1 18 3 2 5 0 1 0.0 1 0 0 -
Oct 16 # Lakehead W, 88-84 1 30 2 2 4 3 1 3.0 0 0 4 -
Oct 25 Cape Breton L, 79-77 1 30 2 4 6 2 2 1.0 1 0 3 -
Oct 26 Cape Breton L, 79-74 1 30 3 7 10 3 0 - 1 1 1 -
Oct 31 at UPEI L, 95-90 1 37 4 8 12 0 1 0.0 5 0 2 -
Nov 1 at UPEI W, 96-93 1 19 2 1 3 1 0 - 5 0 5 1
Nov 7 at UNB L, 91-55 1 24 2 4 6 3 1 3.0 1 0 2 -
Nov 8 at UNB L, 88-82 1 38 3 5 8 1 2 0.5 4 0 2 -
Nov 14 Dalhousie L, 74-71 1 27 3 7 10 3 1 3.0 5 0 4 -
Nov 21 StFX W, 100-86 1 25 1 6 7 3 1 3.0 3 0 4 -
Nov 22 Acadia L, 82-67 1 28 5 6 11 0 7 0.0 1 1 3 -
Nov 26 at Dalhousie L, 86-55 1 18 5 3 8 0 2 0.0 4 0 2 -
Jan 9 at Acadia L, 77-65 1 33 2 8 10 2 3 0.7 4 2 2 -
Jan 17 at StFX L, 96-74 1 21 0 5 5 1 0 - 4 0 4 -
Jan 23 UPEI W, 81-75 1 31 3 9 12 3 2 1.5 2 3 3 -
Jan 24 UPEI L, 74-64 1 22 1 4 5 1 1 1.0 2 1 3 -
Jan 30 at Cape Breton W, 87-74 1 25 6 5 11 3 3 1.0 1 0 3 -
Jan 31 at Cape Breton L, 90-75 1 16 2 6 8 1 0 - 2 0 5 1
Feb 6 UNB L, 94-87 1 32 1 3 4 2 1 2.0 2 0 5 1
Feb 7 UNB L, 87-83 1 25 3 5 8 2 0 - 1 0 5 1
Feb 14 at Memorial L, 89-83 - 24 0 5 5 1 2 0.5 2 0 2 -
Feb 15 at Memorial L, 83-59 1 31 1 7 8 2 1 2.0 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 - 14.8 2.4-5.3 43.9 0.1-0.7 21.4 1.1-1.6 67.7 5.9
2024-25 18 - 14.8 1.9-3.9 47.9 0.4-0.8 46.7 0.7-1.3 56.5 4.9
2025-26 20 19 26.8 3.5-8.2 43.0 0.7-1.6 42.4 1.8-2.9 63.2 9.6
Total 58 19 18.9 2.6-5.9 44.3 0.4-1.1 38.7 1.2-1.9 63.1 6.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 - 295 47-107 43.9 3-14 21.4 21-31 67.7 118
2024-25 18 - 267 34-71 47.9 7-15 46.7 13-23 56.5 88
2025-26 20 19 536 71-165 43.0 14-33 42.4 36-57 63.2 192
Total 58 19 1098 152-343 44.3 24-62 38.7 70-111 63.1 398
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 - 14.8 0.0-0.0 43.9 0.0-0.0 21.4 0.0-0.0 67.7 0.0
2024-25 18 - 14.8 0.0-0.0 47.9 0.0-0.0 46.7 0.0-0.0 56.5 0.0
2025-26 20 19 26.8 5.3-12.3 43.0 1.0-2.5 42.4 2.7-4.3 63.2 14.3
Total 58 19 18.9 5.5-12.5 44.3 0.9-2.3 38.7 2.6-4.0 63.1 14.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 - 14.8 1.2 2.0 3.2 2.8 0.1 0.7 0.7 1.0 0.8 0.2
2024-25 18 - 14.8 0.9 2.3 3.2 2.4 0.1 0.9 1.0 0.9 1.1 0.3
2025-26 20 19 26.8 2.5 5.4 7.8 3.2 0.2 1.7 1.5 1.1 2.5 0.4
Total 58 19 18.9 1.5 3.3 4.8 2.8 0.1 1.1 1.1 1.0 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 - 295 24 40 64 56 3 14 14 1.0 16 4
2024-25 18 - 267 16 42 58 44 1 16 18 0.9 20 5
2025-26 20 19 536 49 108 157 64 4 34 30 1.1 51 8
Total 58 19 1098 89 190 279 164 8 64 62 1.0 87 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 18 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 19 26.8 3.7 8.1 11.7 4.8 0.3 2.5 2.2 1.1 3.8 0.6
Total 58 19 18.9 3.2 6.9 10.2 6.0 0.3 2.3 2.3 1.0 3.2 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 26.8 3.5-8.2 43.0 0.7-1.6 42.4 1.8-2.9 63.2 9.6
Conference 20 19 26.8 3.5-8.2 43.0 0.7-1.6 42.4 1.8-2.9 63.2 9.6
Exhibition 6 6 26.7 4.2-8.3 50.0 0.3-1.8 18.2 0.8-1.7 50.0 9.5
-
Home 9 9 27.8 3.2-8.1 39.7 0.4-1.6 28.6 2.2-3.1 71.4 9.1
Away 11 10 26.0 3.8-8.4 45.7 0.9-1.7 52.6 1.5-2.6 55.2 10.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 25.0 2.2-6.0 37.5 0.8-1.5 50.0 2.5-3.8 66.7 7.8
Losses 16 15 27.3 3.9-8.8 44.0 0.7-1.7 40.7 1.6-2.6 61.9 10.1
-
October 3 3 32.3 6.3-11.7 54.3 1.0-2.0 50.0 1.3-2.3 57.1 15.0
November 7 7 25.6 3.4-8.4 40.7 0.3-1.0 28.6 2.0-3.1 63.6 9.1
January 6 6 24.7 2.8-6.8 41.5 0.7-1.5 44.4 2.0-3.3 60.0 8.3
February 4 3 28.0 2.8-7.5 36.7 1.2-2.8 45.5 1.5-2.0 75.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 536 71-165 43.0 14-33 42.4 36-57 63.2 192
Conference 20 19 536 71-165 43.0 14-33 42.4 36-57 63.2 192
Exhibition 6 6 160 25-50 50.0 2-11 18.2 5-10 50.0 57
-
Home 9 9 250 29-73 39.7 4-14 28.6 20-28 71.4 82
Away 11 10 286 42-92 45.7 10-19 52.6 16-29 55.2 110
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 100 9-24 37.5 3-6 50.0 10-15 66.7 31
Losses 16 15 436 62-141 44.0 11-27 40.7 26-42 61.9 161
-
October 3 3 97 19-35 54.3 3-6 50.0 4-7 57.1 45
November 7 7 179 24-59 40.7 2-7 28.6 14-22 63.6 64
January 6 6 148 17-41 41.5 4-9 44.4 12-20 60.0 50
February 4 3 112 11-30 36.7 5-11 45.5 6-8 75.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 26.8 5.3-12.3 43.0 1.0-2.5 42.4 2.7-4.3 63.2 14.3
Conference 20 19 26.8 5.3-12.3 43.0 1.0-2.5 42.4 2.7-4.3 63.2 14.3
Exhibition 6 6 26.7 6.2-12.5 50.0 0.5-2.8 18.2 1.2-2.5 50.0 14.3
-
Home 9 9 27.8 4.6-11.7 39.7 0.6-2.2 28.6 3.2-4.5 71.4 13.1
Away 11 10 26.0 5.9-12.9 45.7 1.4-2.7 52.6 2.2-4.1 55.2 15.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 25.0 3.6-9.6 37.5 1.2-2.4 50.0 4.0-6.0 66.7 12.4
Losses 16 15 27.3 5.7-12.9 44.0 1.0-2.5 40.7 2.4-3.9 61.9 14.8
-
October 3 3 32.3 7.8-14.4 54.3 1.2-2.5 50.0 1.6-2.9 57.1 18.6
November 7 7 25.6 5.4-13.2 40.7 0.4-1.6 28.6 3.1-4.9 63.6 14.3
January 6 6 24.7 4.6-11.1 41.5 1.1-2.4 44.4 3.2-5.4 60.0 13.5
February 4 3 28.0 3.9-10.7 36.7 1.8-3.9 45.5 2.1-2.9 75.0 11.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 26.8 2.5 5.4 7.8 3.2 0.2 1.7 1.5 1.1 2.5 0.4
Conference 20 19 26.8 2.5 5.4 7.8 3.2 0.2 1.7 1.5 1.1 2.5 0.4
Exhibition 6 6 26.7 2.3 2.0 4.3 3.0 0.2 2.0 1.2 1.7 1.8 0.3
-
Home 9 9 27.8 2.4 5.7 8.1 3.4 0.2 2.1 1.7 1.3 2.0 0.7
Away 11 10 26.0 2.5 5.2 7.6 3.0 0.2 1.4 1.4 1.0 3.0 0.2
Neutral - - - - - - - - - - - - -
-
Wins 4 4 25.0 3.0 5.3 8.3 3.8 0.3 2.5 1.5 1.7 2.8 0.8
Losses 16 15 27.3 2.3 5.4 7.8 3.1 0.2 1.5 1.5 1.0 2.5 0.3
-
October 3 3 32.3 3.0 6.3 9.3 2.0 - 1.7 1.0 1.7 2.3 0.3
November 7 7 25.6 3.0 4.6 7.6 3.1 0.1 1.6 2.0 0.8 3.3 0.1
January 6 6 24.7 2.3 6.2 8.5 3.3 0.2 1.8 1.5 1.2 2.5 1.0
February 4 3 28.0 1.3 5.0 6.3 4.0 0.5 1.8 1.0 1.8 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 536 49 108 157 64 4 34 30 1.1 51 8
Conference 20 19 536 49 108 157 64 4 34 30 1.1 51 8
Exhibition 6 6 160 14 12 26 18 1 12 7 1.7 11 2
-
Home 9 9 250 22 51 73 31 2 19 15 1.3 18 6
Away 11 10 286 27 57 84 33 2 15 15 1.0 33 2
Neutral - - - - - - - - - - - - -
-
Wins 4 4 100 12 21 33 15 1 10 6 1.7 11 3
Losses 16 15 436 37 87 124 49 3 24 24 1.0 40 5
-
October 3 3 97 9 19 28 6 - 5 3 1.7 7 1
November 7 7 179 21 32 53 22 1 11 14 0.8 23 1
January 6 6 148 14 37 51 20 1 11 9 1.2 15 6
February 4 3 112 5 20 25 16 2 7 4 1.8 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 26.8 3.7 8.1 11.7 4.8 0.3 2.5 2.2 1.1 3.8 0.6
Conference 20 19 26.8 3.7 8.1 11.7 4.8 0.3 2.5 2.2 1.1 3.8 0.6
Exhibition 6 6 26.7 3.5 3.0 6.5 4.5 0.3 3.0 1.8 1.7 2.8 0.5
-
Home 9 9 27.8 3.5 8.2 11.7 5.0 0.3 3.0 2.4 1.3 2.9 1.0
Away 11 10 26.0 3.8 8.0 11.7 4.6 0.3 2.1 2.1 1.0 4.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 4 4 25.0 4.8 8.4 13.2 6.0 0.4 4.0 2.4 1.7 4.4 1.2
Losses 16 15 27.3 3.4 8.0 11.4 4.5 0.3 2.2 2.2 1.0 3.7 0.5
-
October 3 3 32.3 3.7 7.8 11.5 2.5 0.0 2.1 1.2 1.7 2.9 0.4
November 7 7 25.6 4.7 7.2 11.8 4.9 0.2 2.5 3.1 0.8 5.1 0.2
January 6 6 24.7 3.8 10.0 13.8 5.4 0.3 3.0 2.4 1.2 4.1 1.6
February 4 3 28.0 1.8 7.1 8.9 5.7 0.7 2.5 1.4 1.8 2.1 0.0