#3 Jayrell Diggs (G) - Saint Mary's

gp
18
pts/g
17.9
fg %
45.2
3pt %
37.7
ft %
88.7
reb/g
3.4
a/g
1.9
Player Stats
  Overall Conf
Games 18 18
Games started 16 16
Minutes 541 541
Minutes per game 30.1 30.1
FG 109-241 109-241
FG Pct 45.2 45.2
3PT 49-130 49-130
3PT Pct 37.7 37.7
FT 55-62 55-62
FT Pct 88.7 88.7
Off rebounds 14 14
Def rebounds 48 48
Total rebounds 62 62
Rebounds per game 3.4 3.4
Personal fouls 42 42
Disqualifications 1 1
Assists 34 34
Turnovers 29 29
Assist to turnover ratio 1.2 1.2
Steals 18 18
Blocks 4 4
Points 322 322
Points per game 17.9 17.9
Points per 40 min 23.8 23.8
Recent Results
Date Opponent/Event Result
Jan 30 at Cape Breton W, 87-74
Jan 31 at Cape Breton L, 90-75
Feb 6 UNB L, 94-87
Feb 7 UNB L, 87-83
Feb 14 at Memorial L, 89-83
Feb 15 at Memorial L, 83-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 6 # Bishop's L, 82-62 - - - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - - - -
Sep 27 # at UPEI L, 75-71 - 26 7-12 58.3 2-4 50.0 2-3 66.7 18
Sep 28 # vs. Dalhousie L, 81-72 - 27 6-12 50.0 2-4 50.0 0-1 0.0 14
Oct 3 # at UQAM W, 90-81 1 18 2-5 40.0 2-4 50.0 0-1 0.0 6
Oct 4 # vs. Laval L, 85-77 1 31 4-12 33.3 3-8 37.5 0-0 - 11
Oct 5 # at McGill L, 89-70 - - - - - - - - -
Oct 16 # Lakehead W, 88-84 - - - - - - - - -
Oct 25 Cape Breton L, 79-77 1 30 5-15 33.3 2-8 25.0 7-8 87.5 19
Oct 26 Cape Breton L, 79-74 1 23 8-10 80.0 2-3 66.7 3-4 75.0 21
Oct 31 at UPEI L, 95-90 1 40 7-17 41.2 0-4 0.0 7-8 87.5 21
Nov 1 at UPEI W, 96-93 1 29 4-7 57.1 0-1 0.0 3-4 75.0 11
Nov 7 at UNB L, 91-55 1 19 1-4 25.0 0-1 0.0 0-0 - 2
Nov 8 at UNB L, 88-82 - - - - - - - - -
Nov 14 Dalhousie L, 74-71 - 26 2-5 40.0 0-3 0.0 2-2 100.0 6
Nov 21 StFX W, 100-86 1 32 5-14 35.7 4-8 50.0 7-7 100.0 21
Nov 22 Acadia L, 82-67 1 29 5-11 45.5 4-9 44.4 3-4 75.0 17
Nov 26 at Dalhousie L, 86-55 1 29 4-9 44.4 0-2 0.0 4-4 100.0 12
Jan 9 at Acadia L, 77-65 1 35 8-20 40.0 8-15 53.3 2-2 100.0 26
Jan 17 at StFX L, 96-74 1 28 4-12 33.3 3-5 60.0 3-3 100.0 14
Jan 23 UPEI W, 81-75 1 33 10-14 71.4 2-4 50.0 0-0 - 22
Jan 24 UPEI L, 74-64 1 25 7-14 50.0 2-8 25.0 5-6 83.3 21
Jan 30 at Cape Breton W, 87-74 1 32 8-18 44.4 5-14 35.7 0-0 - 21
Jan 31 at Cape Breton L, 90-75 1 31 6-11 54.5 3-5 60.0 0-0 - 15
Feb 6 UNB L, 94-87 1 42 9-22 40.9 5-13 38.5 6-6 100.0 29
Feb 7 UNB L, 87-83 1 41 11-24 45.8 5-14 35.7 3-4 75.0 30
Feb 14 at Memorial L, 89-83 - 17 5-14 35.7 4-13 30.8 0-0 - 14
Feb 15 at Memorial L, 83-59 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 6 # Bishop's L, 82-62 - - - - - - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - - - - - - -
Sep 27 # at UPEI L, 75-71 - 26 0 2 2 0 1 0.0 0 0 3 -
Sep 28 # vs. Dalhousie L, 81-72 - 27 0 2 2 1 1 1.0 2 0 3 -
Oct 3 # at UQAM W, 90-81 1 18 0 2 2 1 0 - 0 0 2 -
Oct 4 # vs. Laval L, 85-77 1 31 0 3 3 3 4 0.8 1 0 3 -
Oct 5 # at McGill L, 89-70 - - - - - - - - - - - -
Oct 16 # Lakehead W, 88-84 - - - - - - - - - - - -
Oct 25 Cape Breton L, 79-77 1 30 0 5 5 2 0 - 1 1 2 -
Oct 26 Cape Breton L, 79-74 1 23 1 3 4 5 3 1.7 0 0 3 -
Oct 31 at UPEI L, 95-90 1 40 1 2 3 0 5 0.0 2 2 4 -
Nov 1 at UPEI W, 96-93 1 29 2 1 3 1 2 0.5 2 0 5 1
Nov 7 at UNB L, 91-55 1 19 2 2 4 0 4 0.0 1 0 0 -
Nov 8 at UNB L, 88-82 - - - - - - - - - - - -
Nov 14 Dalhousie L, 74-71 - 26 0 2 2 2 4 0.5 2 0 1 -
Nov 21 StFX W, 100-86 1 32 1 1 2 1 0 - 3 0 1 -
Nov 22 Acadia L, 82-67 1 29 0 1 1 2 0 - 0 0 3 -
Nov 26 at Dalhousie L, 86-55 1 29 0 3 3 2 1 2.0 0 0 0 -
Jan 9 at Acadia L, 77-65 1 35 1 3 4 2 4 0.5 0 0 4 -
Jan 17 at StFX L, 96-74 1 28 0 0 0 1 0 - 0 0 2 -
Jan 23 UPEI W, 81-75 1 33 0 3 3 4 0 - 2 0 1 -
Jan 24 UPEI L, 74-64 1 25 0 3 3 2 2 1.0 0 0 3 -
Jan 30 at Cape Breton W, 87-74 1 32 2 4 6 3 1 3.0 0 0 1 -
Jan 31 at Cape Breton L, 90-75 1 31 1 4 5 0 0 - 0 0 4 -
Feb 6 UNB L, 94-87 1 42 2 5 7 4 0 - 3 1 4 -
Feb 7 UNB L, 87-83 1 41 1 3 4 2 1 2.0 2 0 4 -
Feb 14 at Memorial L, 89-83 - 17 0 3 3 1 2 0.5 0 0 0 -
Feb 15 at Memorial L, 83-59 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 14 6 27.3 4.0-8.2 48.7 2.2-4.6 47.7 1.1-1.4 78.9 11.3
2022-23 19 19 34.1 6.2-14.7 42.1 2.6-7.1 36.6 3.7-4.5 82.6 18.7
2023-24 20 20 33.9 5.6-14.9 37.6 2.8-7.8 36.1 3.8-4.7 81.7 17.8
2024-25 19 19 35.4 5.3-14.4 36.6 1.9-6.7 28.3 2.5-3.2 78.7 14.9
2025-26 18 16 30.1 6.1-13.4 45.2 2.7-7.2 37.7 3.1-3.4 88.7 17.9
Total 90 80 32.5 5.5-13.4 41.0 2.5-6.8 36.2 2.9-3.6 82.6 16.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 14 6 382 56-115 48.7 31-65 47.7 15-19 78.9 158
2022-23 19 19 648 118-280 42.1 49-134 36.6 71-86 82.6 356
2023-24 20 20 677 112-298 37.6 56-155 36.1 76-93 81.7 356
2024-25 19 19 673 100-273 36.6 36-127 28.3 48-61 78.7 284
2025-26 18 16 541 109-241 45.2 49-130 37.7 55-62 88.7 322
Total 90 80 2921 495-1207 41.0 221-611 36.2 265-321 82.6 1476
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 14 6 27.3 0.0-0.0 48.7 0.0-0.0 47.7 0.0-0.0 78.9 0.0
2022-23 19 19 34.1 0.0-0.0 42.1 0.0-0.0 36.6 0.0-0.0 82.6 0.0
2023-24 20 20 33.9 0.0-0.0 37.6 0.0-0.0 36.1 0.0-0.0 81.7 0.0
2024-25 19 19 35.4 0.0-0.0 36.6 0.0-0.0 28.3 0.0-0.0 78.7 0.0
2025-26 18 16 30.1 8.1-17.8 45.2 3.6-9.6 37.7 4.1-4.6 88.7 23.8
Total 90 80 32.5 6.8-16.5 41.0 3.0-8.4 36.2 3.6-4.4 82.6 20.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 14 6 27.3 0.6 2.8 3.4 2.2 - 0.9 1.0 0.9 1.0 0.1
2022-23 19 19 34.1 0.8 3.5 4.3 1.9 0.1 1.7 1.1 1.6 1.3 0.1
2023-24 20 20 33.9 0.6 2.9 3.5 1.9 - 1.7 1.6 1.0 1.5 0.0
2024-25 19 19 35.4 0.5 3.7 4.2 1.5 - 3.7 2.0 1.9 1.3 0.0
2025-26 18 16 30.1 0.8 2.7 3.4 2.3 0.1 1.9 1.6 1.2 1.0 0.2
Total 90 80 32.5 0.6 3.1 3.8 2.0 0.0 2.1 1.5 1.4 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 14 6 382 8 39 47 31 - 13 14 0.9 14 1
2022-23 19 19 648 16 66 82 37 1 33 21 1.6 24 2
2023-24 20 20 677 11 58 69 37 - 34 33 1.0 30 0
2024-25 19 19 673 9 71 80 29 - 71 38 1.9 25 0
2025-26 18 16 541 14 48 62 42 1 34 29 1.2 18 4
Total 90 80 2921 58 282 340 176 2 185 135 1.4 111 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 14 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 19 19 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2023-24 20 20 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 19 19 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2025-26 18 16 30.1 1.0 3.5 4.6 3.1 0.1 2.5 2.1 1.2 1.3 0.3
Total 90 80 32.5 0.8 3.9 4.7 2.4 0.0 2.5 1.8 1.4 1.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 16 30.1 6.1-13.4 45.2 2.7-7.2 37.7 3.1-3.4 88.7 17.9
Conference 18 16 30.1 6.1-13.4 45.2 2.7-7.2 37.7 3.1-3.4 88.7 17.9
Exhibition 4 2 25.5 4.8-10.2 46.3 2.2-5.0 45.0 0.5-1.2 40.0 12.3
-
Home 9 8 31.2 6.9-14.3 48.1 2.9-7.8 37.1 4.0-4.6 87.8 20.7
Away 9 8 28.9 5.2-12.4 42.0 2.6-6.7 38.3 2.1-2.3 90.5 15.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 31.5 6.8-13.2 50.9 2.8-6.8 40.7 2.5-2.8 90.9 18.8
Losses 14 12 29.6 5.9-13.4 43.6 2.7-7.4 36.9 3.2-3.6 88.2 17.6
-
October 3 3 31.0 6.7-14.0 47.6 1.3-5.0 26.7 5.7-6.7 85.0 20.3
November 6 5 27.3 3.5-8.3 42.0 1.3-4.0 33.3 3.2-3.5 90.5 11.5
January 6 6 30.7 7.2-14.8 48.3 3.8-8.5 45.1 1.7-1.8 90.9 19.8
February 3 2 33.3 8.3-20.0 41.7 4.7-13.3 35.0 3.0-3.3 90.0 24.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 16 541 109-241 45.2 49-130 37.7 55-62 88.7 322
Conference 18 16 541 109-241 45.2 49-130 37.7 55-62 88.7 322
Exhibition 4 2 102 19-41 46.3 9-20 45.0 2-5 40.0 49
-
Home 9 8 281 62-129 48.1 26-70 37.1 36-41 87.8 186
Away 9 8 260 47-112 42.0 23-60 38.3 19-21 90.5 136
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 126 27-53 50.9 11-27 40.7 10-11 90.9 75
Losses 14 12 415 82-188 43.6 38-103 36.9 45-51 88.2 247
-
October 3 3 93 20-42 47.6 4-15 26.7 17-20 85.0 61
November 6 5 164 21-50 42.0 8-24 33.3 19-21 90.5 69
January 6 6 184 43-89 48.3 23-51 45.1 10-11 90.9 119
February 3 2 100 25-60 41.7 14-40 35.0 9-10 90.0 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 16 30.1 8.1-17.8 45.2 3.6-9.6 37.7 4.1-4.6 88.7 23.8
Conference 18 16 30.1 8.1-17.8 45.2 3.6-9.6 37.7 4.1-4.6 88.7 23.8
Exhibition 4 2 25.5 7.5-16.1 46.3 3.5-7.8 45.0 0.8-2.0 40.0 19.2
-
Home 9 8 31.2 8.8-18.4 48.1 3.7-10.0 37.1 5.1-5.8 87.8 26.5
Away 9 8 28.9 7.2-17.2 42.0 3.5-9.2 38.3 2.9-3.2 90.5 20.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 31.5 8.6-16.8 50.9 3.5-8.6 40.7 3.2-3.5 90.9 23.8
Losses 14 12 29.6 7.9-18.1 43.6 3.7-9.9 36.9 4.3-4.9 88.2 23.8
-
October 3 3 31.0 8.6-18.1 47.6 1.7-6.5 26.7 7.3-8.6 85.0 26.2
November 6 5 27.3 5.1-12.2 42.0 2.0-5.9 33.3 4.6-5.1 90.5 16.8
January 6 6 30.7 9.3-19.3 48.3 5.0-11.1 45.1 2.2-2.4 90.9 25.9
February 3 2 33.3 10.0-24.0 41.7 5.6-16.0 35.0 3.6-4.0 90.0 29.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 16 30.1 0.8 2.7 3.4 2.3 0.1 1.9 1.6 1.2 1.0 0.2
Conference 18 16 30.1 0.8 2.7 3.4 2.3 0.1 1.9 1.6 1.2 1.0 0.2
Exhibition 4 2 25.5 0.0 2.3 2.3 2.8 - 1.3 1.5 0.8 0.8 0.0
-
Home 9 8 31.2 0.6 2.9 3.4 2.4 - 2.7 1.1 2.4 1.4 0.2
Away 9 8 28.9 1.0 2.4 3.4 2.2 0.1 1.1 2.1 0.5 0.6 0.2
Neutral - - - - - - - - - - - - -
-
Wins 4 4 31.5 1.3 2.3 3.5 2.0 0.3 2.3 0.8 3.0 1.8 0.0
Losses 14 12 29.6 0.6 2.8 3.4 2.4 - 1.8 1.9 1.0 0.8 0.3
-
October 3 3 31.0 0.7 3.3 4.0 3.0 - 2.3 2.7 0.9 1.0 1.0
November 6 5 27.3 0.8 1.7 2.5 1.7 0.2 1.3 1.8 0.7 1.3 0.0
January 6 6 30.7 0.7 2.8 3.5 2.5 - 2.0 1.2 1.7 0.3 0.0
February 3 2 33.3 1.0 3.7 4.7 2.7 - 2.3 1.0 2.3 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 16 541 14 48 62 42 1 34 29 1.2 18 4
Conference 18 16 541 14 48 62 42 1 34 29 1.2 18 4
Exhibition 4 2 102 0 9 9 11 - 5 6 0.8 3 0
-
Home 9 8 281 5 26 31 22 - 24 10 2.4 13 2
Away 9 8 260 9 22 31 20 1 10 19 0.5 5 2
Neutral - - - - - - - - - - - - -
-
Wins 4 4 126 5 9 14 8 1 9 3 3.0 7 0
Losses 14 12 415 9 39 48 34 - 25 26 1.0 11 4
-
October 3 3 93 2 10 12 9 - 7 8 0.9 3 3
November 6 5 164 5 10 15 10 1 8 11 0.7 8 0
January 6 6 184 4 17 21 15 - 12 7 1.7 2 0
February 3 2 100 3 11 14 8 - 7 3 2.3 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 16 30.1 1.0 3.5 4.6 3.1 0.1 2.5 2.1 1.2 1.3 0.3
Conference 18 16 30.1 1.0 3.5 4.6 3.1 0.1 2.5 2.1 1.2 1.3 0.3
Exhibition 4 2 25.5 0.0 3.5 3.5 4.3 0.0 2.0 2.4 0.8 1.2 0.0
-
Home 9 8 31.2 0.7 3.7 4.4 3.1 0.0 3.4 1.4 2.4 1.9 0.3
Away 9 8 28.9 1.4 3.4 4.8 3.1 0.2 1.5 2.9 0.5 0.8 0.3
Neutral - - - - - - - - - - - - -
-
Wins 4 4 31.5 1.6 2.9 4.4 2.5 0.3 2.9 1.0 3.0 2.2 0.0
Losses 14 12 29.6 0.9 3.8 4.6 3.3 0.0 2.4 2.5 1.0 1.1 0.4
-
October 3 3 31.0 0.9 4.3 5.2 3.9 0.0 3.0 3.4 0.9 1.3 1.3
November 6 5 27.3 1.2 2.4 3.7 2.4 0.2 2.0 2.7 0.7 2.0 0.0
January 6 6 30.7 0.9 3.7 4.6 3.3 0.0 2.6 1.5 1.7 0.4 0.0
February 3 2 33.3 1.2 4.4 5.6 3.2 0.0 2.8 1.2 2.3 2.0 0.4