Saint Mary's at UQAM October 3, 2025

(1-4, 0-0)
90
(1-1, 0-0)
81
Final 1 2 3 4 T
Saint Mary's 30 25 25 10 90
UQAM 23 22 15 21 81

Box Score

Saint Mary's
UQAM

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 21 2-5 1-2 4-7 0 0 0 1 1 0 1 0 9
3 - Jayrell Diggs 18 2-5 2-4 0-1 0 2 2 1 0 0 0 2 6
4 - Jasha'jaun Downey 29 7-17 4-11 5-6 0 3 3 1 2 0 1 0 23
5 - Devawn White 31 6-11 0-2 0-2 3 2 5 3 1 0 0 3 12
15 - Jahsemar Olembe 29 1-4 1-3 0-0 1 5 6 3 0 1 1 3 3
RESERVES  
1 - Ben Dale 20 6-8 0-0 4-6 1 2 3 4 1 0 3 0 16
6 - Diego Ramos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
7 - Dawson John 22 6-8 0-1 3-4 1 5 6 3 3 0 4 2 15
8 - Aaron Barning 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Micah Stewart 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Marcus Green 22 2-6 2-4 0-0 3 2 5 3 2 0 3 4 6
23 - Jude Cameron 2 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
TM - Team 2 4 6 1 0
TOTALS   32-67 10-28 16-26 12 25 37 19 10 1 15 20 90
    47.8% 35.7% 61.5%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steeven Beljour-Diaz 37 5-19 2-10 1-4 2 5 7 6 0 1 4 3 13
1 - Karl-Tommy Laforest 38 2-10 0-2 5-8 3 6 9 3 2 0 1 2 9
2 - McFadden Jean 34 6-9 1-4 3-4 0 2 2 3 2 0 3 3 16
9 - Jean Guerdy 21 3-4 0-0 3-6 3 10 13 0 1 2 1 4 9
14 - Yiacovakis Hilaire 24 5-12 5-11 0-0 0 1 1 0 0 0 3 4 15
RESERVES  
3 - Ousmane Diawara 13 2-4 1-2 0-0 1 0 1 1 1 0 0 0 5
7 - Rodando Lamothe 6 1-1 0-0 2-3 0 0 0 1 1 0 2 1 4
11 - Leo Verville 10 3-4 2-3 0-0 2 0 2 0 0 0 0 1 8
13 - Ambs Mathe 12 1-4 0-2 0-0 1 1 2 0 0 0 1 1 2
15 - David Williams 7 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
TM - Team 2 1 3 0 0
TOTALS   28-67 11-34 14-25 14 26 40 14 7 3 16 22 81
    41.8% 32.4% 56.0%  

Game Information

Date/Time: October 3, 2025 - 5:00 PM
Location: Centre Sportif UQAM
Technical fouls: Saint Mary's-1 ( Diego Ramos) ; UQAM-2 ( Steeven Beljour-Diaz; Yiacovakis Hilaire) .
Officials: Max Audette, Sebastien Gauthier, Julie Frappier
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Saint Mary's UQAM
Field Goal 32-67 28-67
Field Goal % 47.8% 41.8%
3 Point 10-28 11-34
3 Point % 35.7% 32.4%
Free Throw 16-26 14-25
Free Throw % 61.5% 56.0%
Rebounds 37 40
Assists 19 14
Turnovers 15 16
Points off Turnovers 20 26
2nd Chance Points 10 9
Points in the Paint 36 28
Fastbreak Points 0 0
Bench Points 37 19
Largest Lead 24 6
Time of Largest Lead 4th-08:37 1st-08:51
Trends Ties: 2; Lead Changes: 1
Field Goals %
Saint Mary's
47.8%
41.8%
UQAM
3 Point %
Saint Mary's
35.7%
32.4%
UQAM
Rebounds
Saint Mary's
37
40
UQAM
Turnovers
Saint Mary's
15
16
UQAM

Period1 Box Score

Saint Mary's
UQAM

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 3 1-2 1-2 0-1 0 0 0 1 0 0 0 0 3
3 - Jayrell Diggs 8 2-3 2-3 0-0 0 1 1 0 0 0 0 2 6
4 - Jasha'jaun Downey 7 2-4 1-3 1-2 0 2 2 0 0 0 0 0 6
5 - Devawn White 6 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0
15 - Jahsemar Olembe 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
1 - Ben Dale 5 2-2 0-0 2-3 1 0 1 1 0 0 0 0 6
6 - Diego Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Dawson John 6 2-2 0-0 2-2 0 0 0 2 1 0 0 2 6
8 - Aaron Barning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Micah Stewart 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Marcus Green 7 1-1 1-1 0-0 1 1 2 1 1 0 1 1 3
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-19 5-11 5-8 4 6 10 7 2 0 1 5 30
    52.6% 45.5% 62.5%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steeven Beljour-Diaz 9 1-5 1-3 0-0 0 1 1 2 0 0 1 0 3
1 - Karl-Tommy Laforest 8 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
2 - McFadden Jean 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
9 - Jean Guerdy 7 0-0 0-0 1-2 0 4 4 0 0 0 0 2 1
14 - Yiacovakis Hilaire 8 3-5 3-5 0-0 0 1 1 0 0 0 0 0 9
RESERVES  
3 - Ousmane Diawara 3 1-2 1-1 0-0 1 0 1 1 1 0 0 0 3
7 - Rodando Lamothe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Leo Verville 2 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
13 - Ambs Mathe 5 1-4 0-2 0-0 1 0 1 0 0 0 1 1 2
15 - David Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   8-20 6-13 1-2 3 6 9 5 1 0 3 6 23
    40.0% 46.2% 50.0%  

Period2 Box Score

Saint Mary's
UQAM

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 9 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
3 - Jayrell Diggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jasha'jaun Downey 8 4-4 3-3 2-2 0 0 0 1 0 0 1 0 13
5 - Devawn White 9 2-3 0-0 0-2 0 1 1 1 1 0 0 1 4
15 - Jahsemar Olembe 7 1-2 1-2 0-0 0 2 2 1 0 0 1 0 3
RESERVES  
1 - Ben Dale 6 1-2 0-0 0-0 0 1 1 2 0 0 2 0 2
6 - Diego Ramos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
7 - Dawson John 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
8 - Aaron Barning 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marcus Green 4 0-2 0-1 0-0 1 0 1 2 1 0 0 1 0
23 - Jude Cameron 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-16 4-7 3-6 2 5 7 7 2 0 4 7 25
    56.3% 57.1% 50.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steeven Beljour-Diaz 9 2-5 0-2 0-0 1 2 3 1 0 1 1 1 4
1 - Karl-Tommy Laforest 10 0-3 0-0 5-8 2 2 4 1 0 0 0 1 5
2 - McFadden Jean 8 3-4 0-1 1-1 0 0 0 0 1 0 1 2 7
9 - Jean Guerdy 3 1-2 0-0 1-2 2 1 3 0 1 0 0 0 3
14 - Yiacovakis Hilaire 7 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
3 - Ousmane Diawara 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Rodando Lamothe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Leo Verville 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Ambs Mathe 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - David Williams 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-18 1-6 7-11 5 6 11 2 2 1 3 5 22
    38.9% 16.7% 63.6%  

Period3 Box Score

Saint Mary's
UQAM

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 4 0-0 0-0 3-4 0 0 0 0 1 0 0 0 3
3 - Jayrell Diggs 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
4 - Jasha'jaun Downey 8 0-5 0-3 0-0 0 1 1 0 1 0 0 0 0
5 - Devawn White 8 2-3 0-1 0-0 2 0 2 1 0 0 0 1 4
15 - Jahsemar Olembe 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
1 - Ben Dale 5 3-3 0-0 2-3 0 1 1 0 0 0 0 0 8
6 - Diego Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Dawson John 6 3-3 0-0 1-2 0 2 2 0 1 0 0 0 7
8 - Aaron Barning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marcus Green 6 1-2 1-1 0-0 1 1 2 0 0 0 1 1 3
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 1-6 6-9 3 7 10 3 3 0 1 2 25
    50.0% 16.7% 66.7%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steeven Beljour-Diaz 10 1-7 0-3 1-2 0 0 0 3 0 0 1 2 3
1 - Karl-Tommy Laforest 10 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
2 - McFadden Jean 8 1-1 1-1 0-0 0 2 2 1 0 0 1 0 3
9 - Jean Guerdy 3 1-1 0-0 0-0 1 3 4 0 0 0 0 2 2
14 - Yiacovakis Hilaire 7 1-2 1-2 0-0 0 0 0 0 0 0 2 1 3
RESERVES  
3 - Ousmane Diawara 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rodando Lamothe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Leo Verville 5 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
13 - Ambs Mathe 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - David Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-15 2-7 1-2 2 6 8 4 0 0 5 6 15
    40.0% 28.6% 50.0%  

Period4 Box Score

Saint Mary's
UQAM

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 5 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
3 - Jayrell Diggs 3 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
4 - Jasha'jaun Downey 6 1-4 0-2 2-2 0 0 0 0 1 0 0 0 4
5 - Devawn White 8 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
15 - Jahsemar Olembe 10 0-0 0-0 0-0 1 1 2 0 0 1 0 3 0
RESERVES  
1 - Ben Dale 4 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
6 - Diego Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Dawson John 7 0-1 0-1 0-0 0 2 2 1 1 0 4 0 0
8 - Aaron Barning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marcus Green 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - Jude Cameron 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 3 5 1 0
TOTALS   4-14 0-4 2-3 1 3 4 2 3 1 8 6 10
    28.6% 0% 66.7%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Steeven Beljour-Diaz 9 1-2 1-2 0-2 1 2 3 0 0 0 1 0 3
1 - Karl-Tommy Laforest 10 0-2 0-1 0-0 1 3 4 1 2 0 0 0 0
2 - McFadden Jean 10 2-4 0-2 2-3 0 0 0 1 1 0 0 0 6
9 - Jean Guerdy 8 1-1 0-0 1-2 0 2 2 0 0 2 1 0 3
14 - Yiacovakis Hilaire 2 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
RESERVES  
3 - Ousmane Diawara 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
7 - Rodando Lamothe 6 1-1 0-0 2-3 0 0 0 1 1 0 2 1 4
11 - Leo Verville 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ambs Mathe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - David Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   7-14 2-8 5-10 2 7 9 3 4 2 5 5 21
    50.0% 25.0% 50.0%