18 Tyler Sellars
-
- Height:
- 5-10
-
- Hometown:
- Moncton, NB
-
- Position:
- Midfielder
-
- Year:
- 2nd
-
- g
- 4
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | 13 | 13 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 39 | 39 | ||
| Shot Pct | .103 | .103 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Acadia | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Mount Allison | W, 1-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 19 | at Moncton | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at UNB | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Dalhousie | L, 2-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Sep 27 | Memorial | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | StFX | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | UPEI | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | at Dalhousie | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Acadia | W, 3-1 | 1 | 1 | 0 | 1 | 5 | .200 | 0-0 | 0 |
| Oct 24 | Cape Breton | T, 2-2 | 1 | 2 | 0 | 2 | 5 | .400 | 0-0 | 0 |
| Oct 31 | at Cape Breton | L, 4-2 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 0 |
| Nov 1 | at StFX | L, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .31 | .08 | .38 | 3.00 | .103 | 1.92 | .641 |
| Conference | 13 | 13 | .31 | .08 | .38 | 3.00 | .103 | 1.92 | .641 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .14 | .57 | 4.43 | .097 | 2.86 | .645 |
| Away | 6 | 6 | .17 | .00 | .17 | 1.33 | .125 | .83 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .50 | .50 | 1.00 | 5.00 | .100 | 4.50 | .900 |
| Losses | 6 | 6 | .17 | .00 | .17 | 3.67 | .045 | 2.00 | .545 | |
| Month | September | 6 | 6 | .00 | .17 | .17 | 2.83 | .000 | 1.33 | .471 |
| October | 6 | 6 | .67 | .00 | .67 | 2.83 | .235 | 2.33 | .824 | |
| November | 1 | 1 | .00 | .00 | .00 | 5.00 | .000 | 3.00 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 4 | 1 | 5 | 39 | .103 | 25 | .641 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 4 | 1 | 5 | 39 | .103 | 25 | .641 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 3 | 1 | 4 | 31 | .097 | 20 | .645 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 1 | 1 | 2 | 10 | .100 | 9 | .900 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 1 | 0 | 1 | 22 | .045 | 12 | .545 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 4 | 0 | 4 | 17 | .235 | 14 | .824 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
X-Men wrap up regular season play with win over Huskies
November 2, 2015
Huskies and Capers tie at two
October 25, 2015