13 Esther Wildeboer
-
- Position:
- RS
-
- Year:
- So
-
- m
- 3
-
- k/s
- 2.62
-
- h %
- .139
-
- a/s
- 0.15
-
- b/s
- 0.62
-
- sa/s
- 0.31
-
- d/s
- 1.54
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 13 | - | ||
| Kills | 34 | - | ||
| Kills per set | 2.62 | - | ||
| Errors | 18 | - | ||
| Total Attacks | 115 | - | ||
| Total Attacks per set | 8.85 | - | ||
| Hitting Percentage | .139 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.15 | - | ||
| Service Total Attempts | 46 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.31 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 20 | - | ||
| Digs per set | 1.54 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 8 | - | ||
| Block Total | 8 | - | ||
| Blocks per set | 0.62 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 42.0 | - | ||
| Points per set | 3.2 | - | ||
| Matches started | 3 | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 13 | 34 | 2.62 | 18 | 115 | .139 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 20 | 1.54 | 0 | 8 | 8 | 0.62 | 42.0 | 3.2 |
| Total | 3 | 13 | 34 | 2.62 | 18 | 115 | .139 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 20 | 1.54 | 0 | 8 | 8 | 0.62 | 42.0 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 13 | 34 | 2.62 | 18 | 115 | .139 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 20 | 1.54 | 0 | 8 | 8 | 0.62 | 42.0 | 3.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 9 | 1.80 | 9 | 42 | .000 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 8 | 1.60 | 0 | 6 | 6 | 1.20 | 14.0 | 2.8 | |
| Neutral | 2 | 8 | 25 | 3.13 | 9 | 73 | .219 | 2 | 0.25 | 2 | 0.25 | 0 | 0 | 12 | 1.50 | 0 | 2 | 2 | 0.25 | 28.0 | 3.5 | |
| Result | Wins | 1 | 5 | 19 | 3.80 | 4 | 43 | .349 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 1 | 1 | 0.20 | 19.5 | 3.9 |
| Losses | 2 | 8 | 15 | 1.88 | 14 | 72 | .014 | 1 | 0.13 | 4 | 0.50 | 0 | 0 | 15 | 1.88 | 0 | 7 | 7 | 0.88 | 22.5 | 2.8 | |
| Month | March | 3 | 13 | 34 | 2.62 | 18 | 115 | .139 | 2 | 0.15 | 4 | 0.31 | 0 | 0 | 20 | 1.54 | 0 | 8 | 8 | 0.62 | 42.0 | 3.2 |
News Mentions
Huskies defeat Wolfpack in five set thriller, move on to fifth place game at U SPORTS Championships
Esther Wildeboer recorded a match-high 19 kills to lead the Saint Mary’s Huskies to a hard-fought 3-2 victory (25-17, 25-16, 21-25, 13-25,...
March 14, 2026
#3 seed Badgers sweep #6 seed Huskies in U SPORTS Championship quarterfinal
Mackenna Knox directed a balanced Brock offence as the third-seeded Badgers swept the sixth-seeded Saint Mary’s Huskies 3-0 (25-19, 25-22,...
March 13, 2026