Saint Mary's at UBC
@ Langley, BC (Langley Events Centre)
03/15/2026 at 12:00 PM
@ Langley, BC (Langley Events Centre)
03/15/2026 at 12:00 PM
|
Saint Mary's
2 |
UBC
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saint Mary's (15-12,10-10) | 25 | 21 | 28 | 25 | 12 | 2 |
| UBC (22-5,17-3) | 14 | 25 | 30 | 22 | 15 | 3 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 16 | 8 | 48 | .167 |
| 4 | 13 | 5 | 33 | .242 |
| 5 | 6 | 1 | 23 | .217 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 32 | -.094 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 14 | 7 | 42 | .167 |
| 4 | 13 | 8 | 36 | .139 |
| 5 | 11 | 2 | 26 | .346 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brea De Souza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tevary Robson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syree Tucker * | 5 | 5 | 7 | 26 | -.077 | 2 | 1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Alena Piatukhova * | 5 | 12 | 0 | 26 | .462 | 0 | 2 | 2 | 0 | 7 | 4 | 6 | 0 | 0 | 21.0 |
| 10 | Grace Blaskovits | 5 | 2 | 0 | 5 | .400 | 39 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 11 | Taylor Lougheed * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Esther Wildeboer * | 5 | 9 | 9 | 42 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 14.0 |
| 15 | Jordin Parsons * | 5 | 10 | 2 | 23 | .348 | 0 | 1 | 2 | 0 | 8 | 1 | 6 | 0 | 0 | 15.0 |
| 17 | Emilia Mikanovich * | 5 | 18 | 7 | 47 | .234 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 0 | 0 | 19.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 25 | 170 | .188 | 49 | 7 | 9 | 11 | 76 | 5 | 24 | 0 | 1 | 81.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emelie Silovs | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Bronwyn Ettinger | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jocelyn Lenarcic * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 6.0 |
| 5 | Issy Robertshaw * | 4 | 1 | 0 | 1 | 1.000 | 22 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mackenzie Campbell | 5 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Elizabeth Lee * | 4 | 4 | 5 | 24 | -.042 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kylee Glanville * | 4 | 2 | 5 | 13 | -.231 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Aimee Skinner | 5 | 4 | 3 | 25 | .040 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Ella Ungemach | 4 | 15 | 2 | 26 | .500 | 2 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 17.5 |
| 14 | Sol Henson | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Leonora Barbulovich- * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Abby Wasutyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lucy Borowski * | 5 | 21 | 8 | 53 | .245 | 1 | 6 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 28.5 |
| 19 | Daphne Demiryol | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 31 | 176 | .153 | 53 | 11 | 16 | 7 | 77 | 4 | 18 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Langley Events Centre Attendance: 680 Time: 1st Referee: Ron DeJesus 2nd Referee: Andrew Robb Line Judge: Jordan Connors Line Judge: William Laycraft |
* = Starter