17 Emilia Mikanovich
-
- Position:
- LS
-
- Year:
- Jr
-
- m
- 3
-
- k/s
- 2.77
-
- h %
- .152
-
- a/s
- 0.15
-
- b/s
- 0.31
-
- sa/s
- 0.31
-
- d/s
- 2.23
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 13 | - | ||
| Kills | 36 | - | ||
| Kills per set | 2.77 | - | ||
| Errors | 20 | - | ||
| Total Attacks | 105 | - | ||
| Total Attacks per set | 8.08 | - | ||
| Hitting Percentage | .152 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.15 | - | ||
| Service Total Attempts | 53 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.31 | - | ||
| Receptions | 67 | - | ||
| Reception Errors | 6 | - | ||
| Digs | 29 | - | ||
| Digs per set | 2.23 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 4 | - | ||
| Blocks per set | 0.31 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 42.5 | - | ||
| Points per set | 3.3 | - | ||
| Matches started | 3 | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 13 | 36 | 2.77 | 20 | 105 | .152 | 2 | 0.15 | 4 | 0.31 | 67 | 6 | 29 | 2.23 | 1 | 3 | 4 | 0.31 | 42.5 | 3.3 |
| Total | 3 | 13 | 36 | 2.77 | 20 | 105 | .152 | 2 | 0.15 | 4 | 0.31 | 67 | 6 | 29 | 2.23 | 1 | 3 | 4 | 0.31 | 42.5 | 3.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 13 | 36 | 2.77 | 20 | 105 | .152 | 2 | 0.15 | 4 | 0.31 | 67 | 6 | 29 | 2.23 | 1 | 3 | 4 | 0.31 | 42.5 | 3.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 18 | 3.60 | 7 | 47 | .234 | 0 | 0.00 | 0 | 0.00 | 33 | 3 | 12 | 2.40 | 0 | 2 | 2 | 0.40 | 19.0 | 3.8 | |
| Neutral | 2 | 8 | 18 | 2.25 | 13 | 58 | .086 | 2 | 0.25 | 4 | 0.50 | 34 | 3 | 17 | 2.13 | 1 | 1 | 2 | 0.25 | 23.5 | 2.9 | |
| Result | Wins | 1 | 5 | 12 | 2.40 | 7 | 35 | .143 | 2 | 0.40 | 2 | 0.40 | 13 | 1 | 7 | 1.40 | 1 | 0 | 1 | 0.20 | 15.0 | 3.0 |
| Losses | 2 | 8 | 24 | 3.00 | 13 | 70 | .157 | 0 | 0.00 | 2 | 0.25 | 54 | 5 | 22 | 2.75 | 0 | 3 | 3 | 0.38 | 27.5 | 3.4 | |
| Month | March | 3 | 13 | 36 | 2.77 | 20 | 105 | .152 | 2 | 0.15 | 4 | 0.31 | 67 | 6 | 29 | 2.23 | 1 | 3 | 4 | 0.31 | 42.5 | 3.3 |
News Mentions
Thunderbirds edge Huskies in five sets in U SPORTS Consolation Final
The Saint Mary's Huskies season came to an end Sunday afternoon, as they were defeated by the UBC Thunderbirds in five tightly contested sets...
March 15, 2026
#3 seed Badgers sweep #6 seed Huskies in U SPORTS Championship quarterfinal
Mackenna Knox directed a balanced Brock offence as the third-seeded Badgers swept the sixth-seeded Saint Mary’s Huskies 3-0 (25-19, 25-22,...
March 13, 2026