#33 Sophie Scully (G) - Saint Mary's
gp
2
gs
2
min
120:00
ga
3
gaa
1.50
sv
47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 2 | 2 | ||
| Minutes | 120:00 | 120:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 1.50 | 1.50 | ||
| Saves | 47 | 47 | ||
| Save pct | .940 | .940 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | UNB | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Allison | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Thomas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Jan 25 | at St. Thomas | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 |
| Jan 26 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 120:00 | 3 | 1.50 | 47 | .940 | 1 | 1 | 0 | .500 |
| Conference | 2 | 2 | 120:00 | 3 | 1.50 | 47 | .940 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 120:00 | 3 | 1.50 | 47 | .940 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| January | 2 | 2 | 120:00 | 3 | 1.50 | 47 | .940 | 1 | 1 | 0 | .500 |